-
- Hometown:
- Middleborough, Mass.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Middleborough
-
- gp
- 17
-
- gs
- 17
-
- min
- 1059:36
-
- ga
- 69
-
- gaa
- 3.91
-
- sv
- 216
-
- sv %
- .758
Bio
What is your major?: Psychology
Who is the most influential person in your life?: My mom
What is your favorite TV show?: Daisy Jones and the Six
What is your favorite professional sports team?: USA Field Hockey
Who is your favorite professional athlete?: Ilona Maher
What is your favorite food?: Pasta
Favorite personal highlight or achievement during your playing career?: Making the conference team as a freshman at SSU.
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): Rookie and Defensive player of the week 2023 MASCAC All Conference Second Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 10 | ||
| Games started | 17 | 10 | ||
| Minutes | 1059:36 | 639:36 | ||
| Goals against | 69 | 37 | ||
| Goals-against average | 3.91 | 3.47 | ||
| Saves | 216 | 141 | ||
| Save pct | .758 | .792 | ||
| Wins | 2 | 0 | ||
| Losses | 15 | 10 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Endicott | L, 10-0 | 1 | 60:00 | 10 | 10.00 | 9 | .474 |
| Sep 7 | Salve Regina | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 17 | .739 |
| Sep 10 | Anna Maria | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 |
| Sep 13 | Gordon | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 18 | Johnson & Wales (RI) | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 12 | .750 |
| Sep 21 | at Bridgewater St. | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 5 | .833 |
| Sep 28 | at Framingham St. | L, 4-3 | 1 | 79:36 | 4 | 3.02 | 10 | .714 |
| Oct 1 | Westfield St. | L, 3-2 | 1 | 80:00 | 3 | 2.25 | 27 | .900 |
| Oct 5 | Fitchburg St. | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 26 | .867 |
| Oct 10 | at Rivier | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 9 | .600 |
| Oct 12 | at Worcester St. | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 13 | .684 |
| Oct 16 | Bridgewater St. | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 13 | .867 |
| Oct 19 | Framingham St. | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 15 | .833 |
| Oct 26 | at Westfield St. | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 13 | .722 |
| Oct 29 | at Fitchburg St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 12 | .706 |
| Nov 2 | Worcester St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 7 | .636 |
| Nov 5 | at Worcester St. | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 12 | .706 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 62:20 | 4.06 | 3.91 | 12.71 | .758 |
| Conference | 10 | 10 | 63:58 | 3.70 | 3.47 | 14.10 | .792 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 62:13 | 3.00 | 2.89 | 14.78 | .831 |
| Away | 8 | 8 | 62:27 | 5.25 | 5.04 | 10.38 | .664 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 60:00 | .50 | 0.50 | 8.00 | .941 |
| Losses | 15 | 15 | 62:38 | 4.53 | 4.34 | 13.33 | .746 | |
| Month | September | 7 | 7 | 62:48 | 3.71 | 3.55 | 9.86 | .726 |
| October | 8 | 8 | 62:30 | 4.25 | 4.08 | 16.00 | .790 | |
| November | 2 | 2 | 60:00 | 4.50 | 4.50 | 9.50 | .679 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1059:36 | 69 | 3.91 | 216 | .758 | 2 | 15 | 0 | 1 |
| Conference | 10 | 10 | 639:36 | 37 | 3.47 | 141 | .792 | 0 | 10 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 9 | 9 | 560:00 | 27 | 2.89 | 133 | .831 | 2 | 7 | 0 | 1 |
| Away | 8 | 8 | 499:36 | 42 | 5.04 | 83 | .664 | 0 | 8 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 2 | 2 | 120:00 | 1 | 0.50 | 16 | .941 | 2 | 0 | 0 | 1 |
| Losses | 15 | 15 | 939:36 | 68 | 4.34 | 200 | .746 | 0 | 15 | 0 | 0 | |
| Month | September | 7 | 7 | 439:36 | 26 | 3.55 | 69 | .726 | 2 | 5 | 0 | 1 |
| October | 8 | 8 | 500:00 | 34 | 4.08 | 128 | .790 | 0 | 8 | 0 | 0 | |
| November | 2 | 2 | 120:00 | 9 | 4.50 | 19 | .679 | 0 | 2 | 0 | 0 |
News Mentions
Vikings End Season on Road in MASCAC Quarterfinals
November 5, 2024
Lancers Defeat Vikings on Senior Day to Close Regular Season
November 2, 2024
Westfield State Rolls Past Salem State 5-0
October 26, 2024
Rams Hand Vikings 3-1 Loss
October 19, 2024
Vikings Comeback Falls Short
October 16, 2024
Vikings Fall in Final Non-Conference Matchup
October 10, 2024
Falcons Soar Past Vikings
October 5, 2024
Owls Defeat Vikings in Shootout
October 1, 2024
Rams Edge Vikings in Double Overtime
September 28, 2024
Bears Clip Vikings, 1-0
September 21, 2024
Strong First Half Lifts Wildcats Over Vikings
September 18, 2024
Mosley Named MASCAC Defensive Player of the Week
September 16, 2024
Vikings Shutout Fighting Scots, 3-0
September 13, 2024
Vikings Notch First Win of Season with 4-1 Victory Over Amcats
September 10, 2024
Seahawks Score 6-0 Victory Over Vikings
September 7, 2024
Gulls Defeat Vikings in Season Opener
September 4, 2024
2024 Salem State Field Hockey Preview
August 20, 2024