Salem St. at Endicott September 4, 2024

(0-1)
0
(1-1)
10
Final 1 2 3 4 T
Salem St. 0 0 0 0 0
Endicott 2 4 2 2 10

Box Score

Salem St.
Endicott

Salem St.

PLAYER SH SOG G A DS MIN
1 - Isabella Alcaraz 0 0 0 0 0 60
2 - Arianna Labarre 0 0 0 0 0 0
5 - Mikayla Talbot 0 0 0 0 0 60
8 - Allison Thomas - m 0 0 0 0 0 60
9 - Lindsey Tammaro - m 0 0 0 0 0 60
10 - Siobhan Smith 0 0 0 0 0 60
11 - Grace Morey 0 0 0 0 0 60
12 - Laura McVeigh - f 0 0 0 0 0 60
13 - Aleena Frith - m/d 0 0 0 0 0 60
14 - Mady Breault 0 0 0 0 0 0
18 - Bree Henderson 0 0 0 0 0 0
19 - Hannah Cochran 0 0 0 0 0 60
22 - Alexia Hamilton 0 0 0 0 0 60
33 - Izzy Mosley - gk 0 0 0 0 0 60
TOTALS 0 0 0 0 0 660

Endicott

PLAYER SH SOG G A DS MIN
00 - Caroline Harvey 0 0 0 0 0 15
1 - Ella Perry 0 0 0 0 0 0
2 - Grace Gervais 1 0 0 0 0 0
3 - Natalia Arjona 4 2 0 0 0 0
4 - Sabrina Brunet 1 1 1 0 0 0
5 - Brooke Yabroudy - m 0 0 0 0 0 60
6 - Riley Perkins - d 0 0 0 0 0 60
7 - Gracie Bolduc 3 1 1 2 0 0
8 - Kathleen Culmo 0 0 0 0 0 0
9 - Tori Swanson - m/f 1 1 1 1 0 60
11 - Maddy Dengler - f 4 3 2 1 0 60
12 - Taylor Stone 3 1 1 0 0 0
14 - Lily Farnham - m 2 1 1 0 0 60
16 - Meg Arnette 2 2 0 0 0 0
17 - Kathleen Reissfelder - f 2 1 0 1 0 60
18 - Annie Harwich 0 0 0 0 0 0
19 - Jordyn Kuharich 0 0 0 1 0 0
20 - Maddy Young - d 4 1 0 0 0 60
21 - Lexi Santoro 0 0 0 0 0 0
22 - Elena Govoni 0 0 0 0 0 0
23 - Casey Halliday - m 3 0 0 0 0 60
24 - Emma Wilichoski 1 1 1 0 0 0
25 - Reagan Hicks - m/f 6 3 1 1 0 60
26 - Kate Harris 0 0 0 0 0 0
27 - Natalia Correia - d 0 0 0 0 0 60
30 - Allison Fijux 1 1 1 0 0 0
88 - Faith Minickene 0 0 0 0 0 15
99 - Alexis DeMattia - gk 0 0 0 0 0 30
TM - TEAM 0 0 0 0 0 0
TOTALS 38 19 10 7 0 660

Salem St. Goalies

GOALIES SOG GA SV   Min
33 - Izzy Mosley (L, 0-1) 19 10 9   60:00

Endicott Goalies

GOALIES SOG GA SV   Min
00 - Caroline Harvey 0 0 0   15:00
88 - Faith Minickene 0 0 0   15:00
99 - Alexis DeMattia (W, 1-1) 0 0 0   30:00
TM - TEAM 0 0 0   00:00
TOTALS 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 4:08 Tori Swanson (2) (Kathleen Reissfelder) 0 - 1
1st 4:51 Taylor Stone (1) (Maddy Dengler) 0 - 2
2nd 19:15 Maddy Dengler (1) (unassisted) 0 - 3
2nd 20:01 Maddy Dengler (2) (Tori Swanson) 0 - 4
2nd 24:33 Lily Farnham (1) (unassisted) 0 - 5
2nd 29:10 Allison Fijux (1) (Jordyn Kuharich) 0 - 6
3rd 35:13 Sabrina Brunet (1) (Gracie Bolduc) 0 - 7
3rd 41:27 Emma Wilichoski (1) (Gracie Bolduc) 0 - 8
4th 55:22 Gracie Bolduc (1) (Reagan Hicks) 0 - 9
4th 58:16 Reagan Hicks (1) (unassisted) 0 - 10
SHOTS 1 2 3 4 TOTAL
Salem St. 0 0 0 0 0
Endicott 8 15 6 9 38
SAVES 1 2 3 4 TOTAL
Salem St. 1 4 1 3 9
Endicott 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Salem St. 0 0 0 0 0
Endicott 6 3 1 2 12

Play By Play