16 Allison Frost
-
- Height:
- 5'3
-
- Hometown:
- Auburn, Mass.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- L/R
-
- High School:
- Auburn
-
- gp
- 38
-
- avg
- .322
-
- hr
- -
-
- rbi
- 9
-
- r
- 35
-
- sb
- 42
Bio
What is your major?: Geography with a concentration in Environmental Sustainability
Who is the most influential person in your life?: -
What is your favorite TV show?: Ted Lasso
What is your favorite professional sports team?: Celtics
Who is your favorite professional athlete?: Jarred McCain
What is your favorite food?: Chicken
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 13 | ||
| Plate appearances | 146 | 50 | ||
| At Bats | 121 | 46 | ||
| Runs | 35 | 10 | ||
| Hits | 39 | 14 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 2 | ||
| Total bases | 41 | 14 | ||
| Walks | 24 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 22 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 42 | 9 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .322 | .304 | ||
| On Base Percentage | .434 | .360 | ||
| Slugging Percentage | .339 | .304 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 26 | ||
| Put Outs | 62 | 24 | ||
| Assists | 4 | 1 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .943 | .962 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Me.-Presque Isle | W, 11-0 | 4 | 2 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 9 | Me.-Presque Isle | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 17 | vs. Trinity (Conn.) | W, 14-11 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | 2 | - |
| Mar 17 | vs. Keene St. | L, 11-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 18 | vs. Edgewood | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | vs. #18 Wis-Whitewater | L, 8-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Mar 19 | vs. Middlebury | L, 10-2 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 19 | vs. Gallaudet | W, 10-2 | 2 | 4 | 2 | - | - | - | 0 | 2 | - | 6 | - |
| Mar 20 | vs. Kalamazoo | L, 13-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | vs. Ripon | W, 8-6 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | 7 | - |
| Mar 21 | vs. Plattsburgh | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | vs. Bates | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 25 | Mitchell | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 25 | Mitchell | W, 3-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 28 | Fitchburg St. | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Fitchburg St. | W, 7-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 30 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bridgewater St. | W, 10-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 6 | Bridgewater St. | W, 4-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | 3 | - |
| Apr 7 | at Saint Joseph's (Me.) | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 7 | at Saint Joseph's (Me.) | W, 13-9 | 2 | 1 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 9 | Southern Me. | W, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 9 | Southern Me. | W, 4-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 14 | Westfield St. | L, 13-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 14 | Westfield St. | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Lasell | W, 9-2 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 17 | at Lasell | L, 9-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Apr 19 | at Mass. Maritime | W, 6-1 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 2 | - |
| Apr 19 | at Mass. Maritime | L, 8-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | 1 |
| Apr 21 | at Framingham St. | L, 9-8 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Apr 21 | at Framingham St. | L, 11-8 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 23 | Gordon | L, 6-3 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 23 | Gordon | W, 6-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 28 | at Worcester St. | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Worcester St. | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at MCLA | W, 12-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| May 3 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Bridgewater St. | W, 7-6 | 4 | 2 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 8 | at Westfield St. | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | at Framingham St. | L, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Me.-Presque Isle | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 9 | Me.-Presque Isle | W, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 17 | vs. Trinity (Conn.) | W, 14-11 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 17 | vs. Keene St. | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 18 | vs. Edgewood | L, 5-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 18 | vs. #18 Wis-Whitewater | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | vs. Middlebury | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | vs. Gallaudet | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 20 | vs. Kalamazoo | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 20 | vs. Ripon | W, 8-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | vs. Plattsburgh | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | vs. Bates | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Mitchell | W, 2-1 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 25 | Mitchell | W, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 28 | Fitchburg St. | L, 1-0 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 28 | Fitchburg St. | W, 7-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bridgewater St. | W, 10-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Bridgewater St. | W, 4-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Saint Joseph's (Me.) | L, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 7 | at Saint Joseph's (Me.) | W, 13-9 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 9 | Southern Me. | W, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 9 | Southern Me. | W, 4-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | Westfield St. | L, 13-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | Westfield St. | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at Lasell | W, 9-2 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Apr 17 | at Lasell | L, 9-8 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 19 | at Mass. Maritime | W, 6-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 19 | at Mass. Maritime | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Framingham St. | L, 9-8 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 21 | at Framingham St. | L, 11-8 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 23 | Gordon | L, 6-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 23 | Gordon | W, 6-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 28 | at Worcester St. | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 28 | at Worcester St. | L, 8-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 1 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at MCLA | W, 12-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 3 | at MCLA | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Bridgewater St. | W, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| May 8 | at Westfield St. | L, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 10 | at Framingham St. | L, 11-5 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Me.-Presque Isle | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Me.-Presque Isle | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Trinity (Conn.) | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Keene St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Edgewood | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. #18 Wis-Whitewater | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Middlebury | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Gallaudet | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Kalamazoo | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Ripon | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Plattsburgh | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Bates | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Mitchell | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Mitchell | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Fitchburg St. | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Fitchburg St. | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bridgewater St. | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Bridgewater St. | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Saint Joseph's (Me.) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Saint Joseph's (Me.) | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Southern Me. | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Southern Me. | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Westfield St. | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Westfield St. | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Lasell | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Lasell | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Mass. Maritime | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Framingham St. | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Framingham St. | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Gordon | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Gordon | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Worcester St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Worcester St. | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at MCLA | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Bridgewater St. | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Westfield St. | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Framingham St. | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Me.-Presque Isle | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Me.-Presque Isle | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Trinity (Conn.) | W, 14-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Keene St. | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Edgewood | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. #18 Wis-Whitewater | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Middlebury | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Gallaudet | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Kalamazoo | L, 13-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Ripon | W, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Plattsburgh | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Bates | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Mitchell | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Mitchell | W, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bridgewater St. | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Saint Joseph's (Me.) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Saint Joseph's (Me.) | W, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Southern Me. | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Southern Me. | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Westfield St. | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Westfield St. | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Lasell | W, 9-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 17 | at Lasell | L, 9-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Framingham St. | L, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Framingham St. | L, 11-8 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 23 | Gordon | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Gordon | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Worcester St. | L, 8-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Worcester St. | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at MCLA | W, 12-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Bridgewater St. | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Westfield St. | L, 12-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at Framingham St. | L, 11-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 109 | 23 | 26 | - | - | - | 10 | 8 | 24 | 20 | 4 | .239 | .297 | .239 |
| 2023-24 | 40 | 100 | 18 | 25 | 1 | - | - | 4 | 19 | 31 | 21 | 4 | .250 | .370 | .260 |
| 2024-25 | 38 | 121 | 35 | 39 | 2 | - | - | 9 | 24 | 22 | 42 | 5 | .322 | .434 | .339 |
| 2025-26 | 37 | 93 | 30 | 24 | - | - | - | 5 | 22 | 24 | 27 | 2 | .258 | .405 | .258 |
| Total | 151 | 423 | 106 | 114 | 3 | - | - | 28 | 73 | 101 | 110 | 15 | .270 | .380 | .277 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 121 | 35 | 39 | 2 | - | - | 9 | 24 | 22 | 42 | 5 | .322 | .434 | .339 |
| Conference | 13 | 46 | 10 | 14 | - | - | - | 2 | 4 | 9 | 9 | 3 | .304 | .360 | .304 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 45 | 12 | 17 | 1 | - | - | 2 | 5 | 6 | 14 | 1 | .378 | .440 | .400 |
| Away | 14 | 48 | 11 | 11 | 1 | - | - | 4 | 9 | 8 | 9 | 3 | .229 | .351 | .250 | |
| Neutral | 10 | 28 | 12 | 11 | - | - | - | 3 | 10 | 8 | 19 | 1 | .393 | .553 | .393 | |
| Result | Wins | 18 | 58 | 23 | 23 | - | - | - | 7 | 15 | 6 | 34 | - | .397 | .521 | .397 |
| Losses | 20 | 63 | 12 | 16 | 2 | - | - | 2 | 9 | 16 | 8 | 5 | .254 | .347 | .286 | |
| Month | March | 16 | 48 | 16 | 15 | - | - | - | 3 | 13 | 12 | 23 | 1 | .313 | .459 | .313 |
| April | 18 | 59 | 14 | 21 | 2 | - | - | 5 | 10 | 9 | 17 | 4 | .356 | .449 | .390 | |
| May | 4 | 14 | 5 | 3 | - | - | - | 1 | 1 | 1 | 2 | - | .214 | .267 | .214 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | - | - | 1 | 41 | 2 | - | 41 | 11 | 3.73 | 146 |
| Conference | 13 | - | - | - | 14 | 0 | - | 18 | 3 | 6.00 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | - | - | - | 18 | 1 | - | 16 | 4 | 4.00 | 50 |
| Away | 14 | - | - | 1 | 12 | 1 | - | 21 | 4 | 5.25 | 58 | |
| Neutral | 10 | - | - | - | 11 | 0 | - | 4 | 3 | 1.33 | 38 | |
| Result | Wins | 18 | - | - | - | 23 | 0 | - | 20 | 6 | 3.33 | 73 |
| Losses | 20 | - | - | 1 | 18 | 2 | - | 21 | 5 | 4.20 | 73 | |
| Month | March | 16 | - | - | - | 15 | 0 | - | 15 | 4 | 3.75 | 61 |
| April | 18 | - | - | - | 23 | 2 | - | 20 | 4 | 5.00 | 69 | |
| May | 4 | - | - | 1 | 3 | 0 | - | 6 | 3 | 2.00 | 16 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
