-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Marlborough, Mass.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Marlborough
-
- Major:
- Business Administration
-
- gp
- 12
-
- gs
- 12
-
- min
- 1080:00
-
- ga
- 20
-
- gaa
- 1.67
-
- sv
- 59
Bio
AS A SOPHOMORE...
- Appeared and started in a career-high 12 games while playing in 1080:00 of action.
- Allowed 20 goals and posted a 1.67 goals against average.
- Finished with a 5-3-4 record.
- Finished with a career-high 59 saves.
- Recorded a save percentage of .747.
- Stopped a career-best 11 shots at Bridgewater State (Nov. 7).
- Named MASCAC Defensive Player of the Week.
- Stopped five or more shots in six contests this season.
- Had one shutout (Sept. 27).
AS A FIRST YEAR...
- Played and started in eight contests in 720:00 of action.
- Made collegiate debut and first start on Aug. 31 versus Lasell.
- Allowed 10 goals and had a 1.25 goals against average.
- Posted a save percentage of .773.
- Finished with a 3-3-2 record.
PLAYER PROFILE
What is your major?: Business Administration
Who is the most influential person in your life?: Chris Lowe
What is your favorite TV show?: Invincible
What is your favorite professional sports team?: Manchester City
Who is your favorite professional athlete?: Iker Casillas
What is your favorite food?: French Fries
Favorite personal highlight or achievement during your playing career?: 2 Pk saves vs. #1 seed Bridgewater in Semifinal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 7 | ||
| Games started | 12 | 7 | ||
| Minutes | 1080:00 | 630:00 | ||
| Goals against | 20 | 12 | ||
| Goals-against average | 1.67 | 1.71 | ||
| Saves | 59 | 23 | ||
| Save pct | .747 | .657 | ||
| Wins | 5 | 3 | ||
| Losses | 3 | 1 | ||
| Ties | 4 | 3 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 3 | at Regis (Mass.) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 6 | at Mass. Maritime | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 9 | at Plymouth St. | W, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | T, 4-4 | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 17 | at Dean College | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | Westfield St. | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 24 | Gordon | W, 3-2 | - | - | - | - | - | - |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 8 | Clark University | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | Bridgewater St. | T, 3-3 | - | - | - | - | - | - |
| Oct 15 | WPI | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 18 | at Worcester St. | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 23 | Lasell | W, 5-0 | - | - | - | - | - | - |
| Oct 25 | MCLA | W, 7-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 30 | at Fisher | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Nov 7 | at Bridgewater St. | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 90:00 | 1.67 | 1.67 | 4.92 | .747 |
| Conference | 7 | 7 | 90:00 | 1.71 | 1.71 | 3.29 | .657 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| Away | 7 | 7 | 90:00 | 2.14 | 2.14 | 4.86 | .694 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 90:00 | .80 | 0.80 | 4.40 | .846 |
| Losses | 3 | 3 | 90:00 | 2.67 | 2.67 | 6.00 | .692 | |
| Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| September | 5 | 5 | 90:00 | 2.00 | 2.00 | 3.40 | .630 | |
| October | 4 | 4 | 90:00 | 1.00 | 1.00 | 4.50 | .818 | |
| November | 2 | 2 | 90:00 | 2.50 | 2.50 | 9.50 | .792 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1080:00 | 20 | 1.67 | 59 | .747 | 5 | 3 | 4 | 1/0 |
| Conference | 7 | 7 | 630:00 | 12 | 1.71 | 23 | .657 | 3 | 1 | 3 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 450:00 | 5 | 1.00 | 25 | .833 | 3 | 0 | 2 | 1/0 |
| Away | 7 | 7 | 630:00 | 15 | 2.14 | 34 | .694 | 2 | 3 | 2 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 450:00 | 4 | 0.80 | 22 | .846 | 5 | 0 | 0 | 1/0 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 18 | .692 | 0 | 3 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0/0 |
| September | 5 | 5 | 450:00 | 10 | 2.00 | 17 | .630 | 2 | 1 | 2 | 1/0 | |
| October | 4 | 4 | 360:00 | 4 | 1.00 | 18 | .818 | 2 | 0 | 2 | 0/0 | |
| November | 2 | 2 | 180:00 | 5 | 2.50 | 19 | .792 | 1 | 1 | 0 | 0/0 |
News Mentions
MASCAC SEMIFINALS: Men's Soccer Downed by Bridgewater
BRIDGEWATER, Mass. - The No. 4 seed Salem State men's soccer team saw its postseason run come to an end when the squad fell to No. 1 seed...
November 7, 2025
MASCAC QUATERFINALS: Men's Soccer Advances to Semifinals Topping Anna Maria, 3-1
SALEM, Mass. - Thanks to goals from Iago De Sousa-Vieira (Medford, Mass.) and Matheus Pelissari (Lowell, Mass.) , along with an own goal...
November 5, 2025
MASCAC QUARTERFINALS: No.4 Salem State Takes on No.5 Anna Maria
SALEM, Mass. - The No. 4-seeded Salem State men's soccer team (8-3-6, 3-1-4 MASCAC) hosts No. 5-seeded Anna Maria College (4-10-2, 3-3-2...
November 4, 2025
Silva Earns MASCAC Defensive Player of the Week Honors
SALEM, Mass. - Salem State men's soccer goalie Marcelo Silva (Marlborough, Mass.) was named the Massachusetts State Collegiate...
October 20, 2025
Men's Soccer Earns 2-1 MASCAC Win at Worcester State
WORCESTER, Mass. - Thanks to a late Stephane Fevry (Haverhill, Mass.) score at 82:59, the Salem State men's soccer team earned a crucial...
October 18, 2025
Salem State Battles to 1-1 Draw vs. WPI
SALEM, Mass. - After a back-and-forth battle all afternoon, the Salem State men's soccer team played to a 1-1 draw versus WPI on Wednesday...
October 15, 2025
Men's Soccer Battles to 1-1 Draw at Fitchburg
FITCHBURG, Mass. - Despite being down the majority of the match, a late Iago De Sousa-Vieira (Medford, Mass.) goal in the 71st minute...
October 4, 2025
Men's Soccer Runs Past Framingham State, 3-0
SALEM, Mass. - Thanks to three different goal scorers, the Salem State men's soccer team came away with a 3-0 win over Framingham State Saturday...
September 27, 2025
Yoder's Late Goal Earns Salem 2-2 MASCAC Draw vs. Westfield
SALEM, Mass. - Down 2-1 with 28 seconds left to play, a late Kaden Yoder (Ashburnham, Mass.) goal gave the Salem State Men's Soccer team a...
September 20, 2025
Salem State and Anna Maria Battle to 4-4 Draw
PAXTON, Mass. - In a game that saw eight total goals, four lead changes, and four ties, the Salem State men's soccer team tied 4-4 at Anna Maria...
September 13, 2025
Men's Soccer Drops MASCAC Opener at Mass. Maritime, 3-0
BUZZARDS BAY, Mass. - The Salem State University Men's Soccer team kicked off MASCAC play at Mass. Maritime, where the squad fell 3-0 at Clean...
September 6, 2025
Second Half Surge Lifts Men's Soccer Past Regis, 2-1
WESTON, Mass. -Despite being held scoreless for the first half, the Salem State University men's soccer team pulled out a 2-1 win thanks to...
September 3, 2025
Men's Soccer Downed in Season Opener at Skidmore, 1-0
SARATOGA SPRINGS, N.Y. - The Salem State kicked off the 2025 campaign with a road matchup at Skidmore College, where the squad fell in a tough 1-0...
August 30, 2025
Men's Soccer Tabbed Pre-Season No. 1
August 19, 2025