Salem St. at Regis (Mass.) September 3, 2025
Box Score
Salem St.
Regis (Mass.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marcelo Silva - gk | 0 | 0 | 0 | 1 | 90 |
| 2 - Jonathan Vasquez - def | 0 | 0 | 0 | 0 | 57 |
| 3 - Yuniel Sanchez - mid | 0 | 0 | 0 | 0 | 22 |
| 4 - Liam Hyatt - def | 1 | 0 | 0 | 0 | 62 |
| 5 - Jason Casey - def | 0 | 0 | 0 | 0 | 6 |
| 6 - Gabriel DaSilva - mid | 0 | 0 | 0 | 0 | 33 |
| 7 - Stephane Fevry - def | 2 | 2 | 0 | 0 | 41 |
| 8 - Michael Echavarria - mid - Yellow card 80:41 | 1 | 0 | 0 | 0 | 52 |
| 9 - Jadiel Bomfim - fwd | 5 | 3 | 1 | 1 | 65 |
| 10 - Matheus Pelissari - mid | 3 | 1 | 0 | 0 | 37 |
| 11 - Iago De Sousa-Vieira - mid | 2 | 1 | 1 | 0 | 64 |
| 12 - David Carfagnini - mid | 0 | 0 | 0 | 0 | 41 |
| 13 - Ishmail Kamara - def | 1 | 0 | 0 | 0 | 90 |
| 16 - Anthony Hernandez - def | 1 | 0 | 0 | 0 | 32 |
| 18 - Landon Picillo - def | 2 | 0 | 0 | 0 | 40 |
| 19 - Kyle Lobao - def | 0 | 0 | 0 | 0 | 31 |
| 20 - Jonathan Diaz - mid | 0 | 0 | 0 | 0 | 62 |
| 21 - Kaden Yoder - mid | 2 | 1 | 0 | 0 | 33 |
| 22 - Naderson Curtis - fwd | 3 | 1 | 0 | 0 | 22 |
| 23 - Charlie Goncalves - def - Yellow card 88:32 | 0 | 0 | 0 | 0 | 90 |
| 27 - Guilherme Silva - fwd | 0 | 0 | 0 | 0 | 20 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Alcon - gk | 0 | 0 | 0 | 0 | 90 |
| 45 - Wylie Gardiner - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Jorge Pineda - def | 0 | 0 | 0 | 0 | 75 |
| 3 - Nolan McMahon - fwd | 2 | 2 | 0 | 0 | 60 |
| 4 - Paco De Juan - mid | 0 | 0 | 0 | 0 | 66 |
| 5 - Mike Darasz - def | 0 | 0 | 0 | 0 | 40 |
| 6 - Martin Peralta - mid - Yellow card 75:29 | 0 | 0 | 0 | 0 | 45 |
| 7 - Agu Silva-Olivera - fwd | 1 | 0 | 0 | 0 | 62 |
| 8 - Haroun Mafhoum - mid | 3 | 2 | 1 | 0 | 72 |
| 10 - Rafael Morales - fwd | 0 | 0 | 0 | 0 | 8 |
| 11 - Joey Davila - fwd | 0 | 0 | 0 | 0 | 28 |
| 12 - Tristan Caple - def | 0 | 0 | 0 | 0 | 7 |
| 14 - Jeremy Romero - fwd | 1 | 0 | 0 | 0 | 30 |
| 15 - Jared Romero - def | 0 | 0 | 0 | 0 | 8 |
| 16 - Guillermo Infante - mid | 0 | 0 | 0 | 0 | 29 |
| 17 - Cade Bretton - mid | 0 | 0 | 0 | 0 | 34 |
| 18 - William Comeiro - def | 0 | 0 | 0 | 0 | 61 |
| 19 - Sebastian Ortiz - mid | 0 | 0 | 0 | 0 | 6 |
| 20 - Reynaldo Bautista - mid | 0 | 0 | 0 | 0 | 12 |
| 21 - Juan Pablo Chavarria - def | 0 | 0 | 0 | 0 | 61 |
| 22 - Michael Cipriano - mid | 0 | 0 | 0 | 0 | 82 |
| 26 - Riley Stogsdill - def | 1 | 1 | 0 | 0 | 29 |
| 28 - Callum Park - fwd | 1 | 1 | 0 | 0 | 85 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcelo Silva (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Alcon | 3 | 0 | 3 | 45:00 | |
| 45 - Wylie Gardiner (L, 0-1-0) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
03:45 | Haroun Mafhoum (1) (unassisted) | 0 - 1 |
|
Salem St.
2nd
|
54:53 | Iago Luiz De Sousa-Vieira (1) (Jadiel Bomfim) | 1 - 1 |
|
Salem St.
2nd
|
60:21 | Jadiel Bomfim (1) (Marcelo Silva) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Salem St.
2nd
|
75:29 | Yellow card - Martin Peralta |
|
Salem St.
2nd
|
80:41 | Yellow card - Michael Echavarria |
|
Salem St.
2nd
|
88:32 | Yellow card - Charlie Goncalves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 11 | 12 | 23 |
| Regis (Mass.) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 4 | 5 |
| Regis (Mass.) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 6 | 5 | 11 |
| Regis (Mass.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1 | 6 | 7 |
| Regis (Mass.) | 4 | 8 | 12 |
| Date/Time: | September 3, 2025 - 04:00 |
|---|---|
| Location: | Weston, MA |
| Stadium: | Regis Stadium |
| Game Length: | 02:15 |
| Attendance: | 89 |
Play By Play
| 00:00 | Alcon, Chris at goalie for Regis (MA) | ||
| 00:00 | Silva, Marcelo at goalie for Salem St. | ||
| 00:57 | Shot by SSU Fevry, Stephane, bottom left, saved by Alcon, Chris. | ||
| 01:15 | Corner kick [01:15]. | ||
| 02:47 | Shot by REG Park, Callum, bottom left, saved by Silva, Marcelo. | ||
| 03:45 | Goal!GOAL by REG Mafhoum, Haroun. ( 0 - 1 ) |
||
| 06:34 | Offside against Regis (MA). | ||
| 10:05 | Offside against Regis (MA). | ||
| 11:14 | Shot by SSU Bomfim, Jadiel, bottom left, Team save. | ||
| 11:39 | Corner kick [11:39]. | ||
| 11:47 | Shot by SSU Bomfim, Jadiel, out right. | ||
| 12:01 | Corner kick [12:01]. | ||
| 12:15 | Shot by SSU Kamara, Ishmail, out top. | ||
| 16:08 | Shot by REG Mafhoum, Haroun, out top left. | ||
| 16:45 | Substitution!SSU substitution: Yoder, Kaden for Sanchez, Yuniel. | ||
| 16:45 | Substitution!SSU substitution: Lobao, Kyle for DaSilva, Gabriel. | ||
| 19:37 | Shot by SSU Yoder, Kaden, bottom center, saved by Alcon, Chris. | ||
| 20:37 | Foul on Cipriano, Michael. | ||
| 21:32 | Offside against Salem St.. | ||
| 23:06 | Shot by REG Silva-Olivera, Agu, out right. | ||
| 23:36 | Substitution!SSU substitution: Diaz, Jonathan for Pelissari, Matheus. | ||
| 24:03 | Shot by SSU Bomfim, Jadiel, out top left. | ||
| 27:18 | Foul on Peralta, Martin. | ||
| 28:18 | Substitution!SSU substitution: Hernandez, Anthony for Fevry, Stephane. | ||
| 28:18 | Substitution!SSU substitution: Picillo, Landon for Bomfim, Jadiel. | ||
| 28:18 | Substitution!SSU substitution: Curtis, Naderson for De Sousa-Vieira, Iago Luiz. | ||
| 28:25 | Shot by SSU Curtis, Naderson. | ||
| 28:39 | Corner kick [28:39]. | ||
| 28:45 | Shot by SSU Curtis, Naderson, out top left. | ||
| 29:52 | Foul on Yoder, Kaden. | ||
| 30:24 | Foul on McMahon, Nolan. | ||
| 32:14 | Substitution!REG substitution: Darasz, Mike for McMahon, Nolan. | ||
| 32:14 | Substitution!REG substitution: Davila, Joey for Peralta, Martin. | ||
| 32:14 | Substitution!REG substitution: Romero, Jeremy for Silva-Olivera, Agu. | ||
| 32:14 | Substitution!REG substitution: Bretton, Cade for Comeiro, William. | ||
| 32:14 | Substitution!SSU substitution: Carfagnini, David for Hyatt, Liam. | ||
| 32:14 | Substitution!SSU substitution: Vasquez, Jonathan for Echavarria, Michael. | ||
| 32:28 | Corner kick [32:28]. | ||
| 33:48 | Foul on Bretton, Cade. | ||
| 34:25 | Shot by SSU Curtis, Naderson, bottom left, saved by Alcon, Chris. | ||
| 34:35 | Corner kick [34:35]. | ||
| 34:53 | Shot by SSU Yoder, Kaden, out top left. | ||
| 40:11 | Shot by REG Romero, Jeremy, out right. | ||
| 40:50 | Substitution!REG substitution: Morales, Rafael for Pineda, Jorge. | ||
| 40:50 | Substitution!REG substitution: Romero, Jared for Cipriano, Michael. | ||
| 40:50 | Substitution!SSU substitution: Silva, Guilherme for Curtis, Naderson. | ||
| 41:20 | Shot by SSU Picillo, Landon, out top. | ||
| 42:33 | Corner kick [42:33]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SSU: , #1 Silva, Marcelo, #21 Yoder, Kaden, #12 Carfagnini, David, #19 Lobao, Kyle, #16 Hernandez, Anthony, #2 Vasquez, Jonathan, #18 Picillo, Landon, #20 Diaz, Jonathan, #27 Silva, Guilherme, #13 Kamara, Ishmail, #23 Goncalves, Charlie. | ||
| 45:00 | FOR REG: , #1 Alcon, Chris, #10 Morales, Rafael, #5 Darasz, Mike, #4 de Juan, Paco, #11 Davila, Joey, #14 Romero, Jeremy, #8 Mafhoum, Haroun, #17 Bretton, Cade, #21 Chavarria, Juan Pablo, #15 Romero, Jared, #28 Park, Callum. | ||
| 47:24 | Foul on Darasz, Mike. | ||
| 47:24 | Substitution!SSU substitution: Bomfim, Jadiel for Lobao, Kyle. | ||
| 48:57 | Substitution!REG substitution: Pineda, Jorge for Morales, Rafael. | ||
| 48:57 | Substitution!REG substitution: McMahon, Nolan for Darasz, Mike. | ||
| 48:57 | Substitution!REG substitution: Peralta, Martin for Davila, Joey. | ||
| 48:57 | Substitution!REG substitution: Silva-Olivera, Agu for Romero, Jeremy. | ||
| 48:57 | Substitution!REG substitution: Comeiro, William for Bretton, Cade. | ||
| 48:57 | Substitution!REG substitution: Cipriano, Michael for Romero, Jared. | ||
| 48:57 | Substitution!SSU substitution: De Sousa-Vieira, Iago Luiz for Yoder, Kaden. | ||
| 48:57 | Shot by REG McMahon, Nolan, bottom right, saved by Silva, Marcelo. | ||
| 50:11 | Foul on De Sousa-Vieira, Iago Luiz. | ||
| 50:16 | Shot by SSU Hernandez, Anthony, blocked. | ||
| 50:26 | Corner kick [50:26]. | ||
| 51:24 | Foul on McMahon, Nolan. | ||
| 53:06 | Shot by REG Mafhoum, Haroun, top left, saved by Silva, Marcelo. | ||
| 53:16 | Corner kick [53:16]. | ||
| 54:05 | Shot by SSU Picillo, Landon, blocked. | ||
| 54:45 | Shot by SSU Bomfim, Jadiel, bottom center, saved by Gardiner, Wylie. | ||
| 54:53 | Goal!GOAL by SSU De Sousa-Vieira, Iago Luiz Assist by Bomfim, Jadiel. ( 1 - 1 ) |
||
| 60:21 | Substitution!REG substitution: Stogsdill, Riley for Pineda, Jorge. | ||
| 60:21 | Substitution!REG substitution: Caple, Tristan for Peralta, Martin. | ||
| 60:21 | Substitution!REG substitution: Infante, Guillermo for Chavarria, Juan Pablo. | ||
| 60:21 | Corner kick [60:21]. | ||
| 60:21 | Goal!GOAL by SSU Bomfim, Jadiel Assist by Silva, Marcelo. ( 2 - 1 ) |
||
| 60:21 | Substitution!SSU substitution: DaSilva, Gabriel for Carfagnini, David. | ||
| 60:21 | Substitution!SSU substitution: Fevry, Stephane for Hernandez, Anthony. | ||
| 60:21 | Substitution!SSU substitution: Hyatt, Liam for Picillo, Landon. | ||
| 60:21 | Substitution!SSU substitution: Echavarria, Michael for Silva, Guilherme. | ||
| 60:21 | Foul on Mafhoum, Haroun. | ||
| 65:24 | Substitution!REG substitution: Darasz, Mike for de Juan, Paco. | ||
| 65:24 | Substitution!SSU substitution: Picillo, Landon for Fevry, Stephane. | ||
| 66:21 | Corner kick [66:21]. | ||
| 66:30 | Shot by SSU Hyatt, Liam. | ||
| 66:40 | Corner kick [66:40]. | ||
| 67:33 | Substitution!REG substitution: Pineda, Jorge for Caple, Tristan. | ||
| 67:33 | Substitution!SSU substitution: Casey, Jason for De Sousa-Vieira, Iago Luiz. | ||
| 67:33 | Substitution!SSU substitution: Carfagnini, David for Echavarria, Michael. | ||
| 69:04 | Foul on Infante, Guillermo. | ||
| 71:05 | Substitution!REG substitution: Bretton, Cade for McMahon, Nolan. | ||
| 71:05 | Substitution!REG substitution: Ortiz, Sebastian for Mafhoum, Haroun. | ||
| 71:05 | Substitution!REG substitution: Romero, Jeremy for Park, Callum. | ||
| 71:05 | Substitution!SSU substitution: Curtis, Naderson for Bomfim, Jadiel. | ||
| 72:00 | Foul on Lobao, Kyle. | ||
| 73:21 | Substitution!SSU substitution: Fevry, Stephane for Picillo, Landon. | ||
| 73:21 | Substitution!SSU substitution: De Sousa-Vieira, Iago Luiz for Casey, Jason. | ||
| 73:34 | Foul on Carfagnini, David. | ||
| 74:30 | Shot by SSU Fevry, Stephane, bottom left, saved by Gardiner, Wylie. | ||
| 75:29 | Yellow card on REG Peralta, Martin. | ||
| 75:29 | Foul on Stogsdill, Riley. | ||
| 76:08 | Substitution!REG substitution: Park, Callum for Comeiro, William. | ||
| 76:08 | Substitution!SSU substitution: Yoder, Kaden for DaSilva, Gabriel. | ||
| 76:08 | Substitution!SSU substitution: Pelissari, Matheus for Diaz, Jonathan. | ||
| 76:21 | Corner kick [76:21]. | ||
| 77:05 | Foul on Ortiz, Sebastian. | ||
| 77:46 | Substitution!REG substitution: Davila, Joey for Ortiz, Sebastian. | ||
| 77:46 | Substitution!REG substitution: Bautista, Reynaldo for Silva-Olivera, Agu. | ||
| 77:46 | Substitution!SSU substitution: Echavarria, Michael for Curtis, Naderson. | ||
| 77:46 | Substitution!SSU substitution: Bomfim, Jadiel for Yoder, Kaden. | ||
| 78:17 | Shot by REG Stogsdill, Riley, bottom left, saved by Silva, Marcelo. | ||
| 79:16 | Shot by SSU Pelissari, Matheus, out top. | ||
| 80:05 | Substitution!SSU substitution: Diaz, Jonathan for Fevry, Stephane. | ||
| 80:05 | Substitution!SSU substitution: Sanchez, Yuniel for Carfagnini, David. | ||
| 80:05 | Shot by SSU Pelissari, Matheus, bottom center, saved by Gardiner, Wylie. | ||
| 80:05 | Shot by SSU Pelissari, Matheus. | ||
| 80:05 | Corner kick [80:05]. | ||
| 80:41 | Yellow card on SSU Echavarria, Michael. | ||
| 85:14 | Substitution!REG substitution: McMahon, Nolan for Romero, Jeremy. | ||
| 85:14 | Substitution!SSU substitution: Curtis, Naderson for Sanchez, Yuniel. | ||
| 85:49 | Shot by SSU De Sousa-Vieira, Iago Luiz, out right. | ||
| 86:44 | Foul on Bautista, Reynaldo. | ||
| 87:56 | Foul on Diaz, Jonathan. | ||
| 88:12 | Shot by REG McMahon, Nolan, bottom center, saved by Silva, Marcelo. | ||
| 88:32 | Shot by SSU Echavarria, Michael, out right. | ||
| 88:32 | Foul on Curtis, Naderson. | ||
| 88:32 | Foul on Bautista, Reynaldo. | ||
| 88:32 | Yellow card on SSU Goncalves, Charlie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

