Salem St. at Skidmore August 30, 2025

(0-1-0, 0-0-0)
0
(1-0-0, 0-0-0)
1
Final 1 2 T
Salem St. 0 0 0
Skidmore 0 1 1

Box Score

Salem St.
Skidmore

Salem St.

PLAYER SH SOG G A MIN
1 - Marcelo Silva - gk 0 0 0 0 90
3 - Yuniel Sanchez - mid 0 0 0 0 83
4 - Liam Hyatt - def 0 0 0 0 90
5 - Jason Casey - def 0 0 0 0 8
6 - Gabriel DaSilva - mid 1 0 0 0 40
7 - Stephane Fevry - def 2 0 0 0 59
8 - Michael Echavarria - mid 1 0 0 0 72
9 - Jadiel Bomfim - fwd - Yellow card 51:47 1 0 0 0 71
10 - Matheus Pelissari - mid 0 0 0 0 63
11 - Iago De Sousa-Vieira - mid 1 0 0 0 73
12 - David Carfagnini - mid 0 0 0 0 27
13 - Ishmail Kamara - def - Yellow card 84:12 0 0 0 0 90
18 - Landon Picillo - def 0 0 0 0 28
20 - Jonathan Diaz - mid 1 1 0 0 50
21 - Kaden Yoder - mid 0 0 0 0 18
22 - Naderson Curtis - fwd 2 1 0 0 31
23 - Charlie Goncalves - def - Yellow card 70:31 0 0 0 0 90
27 - Guilherme Silva - fwd 1 0 0 0 7
TM - TEAM 0 0 0 0 0
TOTALS 10 2 0 0 990

Skidmore

PLAYER SH SOG G A MIN
1 - Will Devall - gk 0 0 0 0 90
2 - Quinn McInerney - def 3 0 0 0 90
4 - Carter Capodanno - def - Yellow card 85:58 0 0 0 0 90
5 - Dillon Nelson - def 0 0 0 0 60
7 - Farhad Sharifai - mid 0 0 0 0 63
8 - Gavin Wheeler - mid 0 0 0 0 79
9 - Jacob Humienny - mid 4 2 0 0 77
11 - Colin Goodhines 3 2 0 0 82
13 - Ethan Benjamin - mid 1 0 0 0 17
16 - Dylan Moore - fwd 0 0 0 0 34
17 - Simon Failla - mid 0 0 0 0 8
20 - Henry Fogel - def 0 0 0 0 90
21 - Tobias Catizone 4 2 1 0 64
22 - Connor Mansfield - def 0 0 0 0 34
23 - Nick Miller - fwd 0 0 0 0 26
24 - Reed Raymond - mid 0 0 0 0 21
26 - Evan Riccelli - mid 0 0 0 0 13
27 - Jed Dougherty - fwd 0 0 0 0 30
32 - Owen Correll - fwd 2 1 0 0 22
TM - TEAM 0 0 0 0 0
TOTALS 17 7 1 0 990

Salem St. Goalies

GOALIES SOG GA SV Min
1 - Marcelo Silva (L, 0-1-0) 6 1 5 90:00

Skidmore Goalies

GOALIES SOG GA SV Min
1 - Will Devall (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 51:47 Tobias Catizone (1) (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 51:47 Yellow card - Jadiel Bomfim
2nd 70:31 Yellow card - Charlie Goncalves
2nd 84:12 Yellow card - Ishmail Kamara
2nd 85:58 Yellow card - Carter Capodanno
2nd 89:30 Yellow card - Chris Acosta
SHOTS 1 2 TOTAL
Salem St. 3 7 10
Skidmore 6 11 17
SAVES 1 2 TOTAL
Salem St. 2 4 6
Skidmore 0 2 2
CORNER KICKS 1 2 TOTAL
Salem St. 5 1 6
Skidmore 4 7 11
FOULS 1 2 TOTAL
Salem St. 4 3 7
Skidmore 5 9 14

Play By Play