-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Lake Tahoe, Calif.
-
- Position:
- F
-
- Year:
- Sr.
-
- Major:
- Sport and Movement Science
-
- gp
- 26
-
- p
- 15
-
- g
- 8
-
- a
- 7
-
- pim
- 6
-
- +/-
- -3
Bio
AS A SENIOR...
- Appeared in 26 games.
- Netted eight goals.
- Dished out seven assists.
- Finished with 15 points.
- Three of his eight goals were on the power play.
- Took 63 shots.
- Won a career-high 183 faceoffs.
- Named to MASCAC Fall-Winter Academic Team.
AS A JUNIOR...
- Played in 21 games.
- Scored five goals.
- Dished out 10 assists.
- Posted 15 points.
- Was a +6 on the year.
- Took 50 shots.
- Won 57 faceoffs.
AS A SOPHOMORE...
- Appeared in 24 games.
- Potted nine goals.
- Dished out a career-high 18 assists.
- Posted two games with two assists (Jan. 18 vs. UMass Dartmouth and Jan. 25 at Plymouth State).
- Took 69 shots.
- Won 115 faceoffs.
AS A FIRST YEAR...
- Played in a career-high 27 games.
- Made collegiate debut in his first start on Oct. 28 at Endicott.
- Scored a career-high 13 goals.
- Netted first career goal on Nov. 10 vs. Fitchburg State.
- Recorded first career hat trick on Jan. 5 at Fitchburg State in a 5-3 win.
- Dished out 17 assists.
- Finished with a career-best 30 points.
- Took 96 shots.
- Won 150 faceoffs.
PLAYER PROFILE
What is your major?: Sport and Movement Science
Who is the most influential person in your life?: My brother
What is your favorite TV show?: Suits
What is your favorite professional sports team?: San Jose Sharks
Who is your favorite professional athlete?: Roger Federer
What is your favorite food?: Chicken parm
Favorite personal highlight or achievement during your playing career?: Winning
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 15 | 12 | ||
| Goals | 8 | 6 | ||
| Assists | 7 | 6 | ||
| PIM | 6 | 2 | ||
| +/- | -3 | 8 | ||
| Power-play goals | 4 | 3 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 13 | 4 | ||
| Game-winning goals | 2 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 63 | 36 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Suffolk | W, 4-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 7 | .611 |
| Nov 2 | Endicott | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Nov 6 | at Worcester St. | W by SO, 1-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | .500 |
| Nov 11 | Franklin Pierce | W, 6-5 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 3 | 1 | .750 |
| Nov 15 | at Anna Maria | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| Nov 19 | at Rivier | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | .750 |
| Nov 22 | at Framingham St. | L, 6-5 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 6 | .538 |
| Nov 25 | Salve Regina | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Dec 4 | Mass.-Dartmouth | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 |
| Dec 6 | at Plymouth St. | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | .286 |
| Dec 11 | Southern Me. | L, 2-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 3 | .625 |
| Jan 2 | at Saint Anselm | W by SO, 3-3 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 7 | 19 | .269 |
| Jan 3 | at Endicott | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 8 | .500 |
| Jan 10 | Fitchburg St. | W, 5-4 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 6 | 7 | .462 |
| Jan 13 | Salve Regina | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Jan 17 | Worcester St. | W, 5-2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 8 | 6 | .571 |
| Jan 20 | at Salve Regina | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 8 | 16 | .333 |
| Jan 24 | Westfield St. | W by SO, 3-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 8 | .529 |
| Jan 29 | at Mass. Liberal Arts | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 10 | .286 |
| Jan 31 | Anna Maria | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 9 | 10 | .474 |
| Feb 5 | Rivier | W, 6-1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 13 | 7 | .650 |
| Feb 7 | Framingham St. | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 7 | .588 |
| Feb 12 | at Fitchburg St. | L, 6-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 6 | 10 | .375 |
| Feb 19 | at Westfield St. | W by SO, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 5 | 12 | .294 |
| Feb 21 | Mass. Liberal Arts | W, 5-2 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 |
| Feb 26 | Mass. Liberal Arts | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 21 | 16 | .568 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 13 | 17 | 30 | 64 | -16 | 5 | 0 | 0 | 2 | 0 | 2 | 96 | 268 | 150 | 118 | .560 |
| 2023-24 | 24 | 9 | 18 | 27 | 24 | -9 | 3 | 1 | 0 | 1 | 0 | 0 | 69 | 214 | 115 | 99 | .537 |
| 2024-25 | 21 | 5 | 10 | 15 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 88 | 57 | 31 | .648 |
| 2025-26 | 26 | 8 | 7 | 15 | 6 | -3 | 4 | 0 | 0 | 2 | 0 | 0 | 63 | 377 | 183 | 194 | .485 |
| Total | 98 | 35 | 52 | 87 | 106 | -22 | 14 | 1 | 0 | 5 | 0 | 2 | 278 | 947 | 505 | 442 | .533 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 7 | 15 | 6 | -3 | 4 | 0 | 0 | 2 | 0 | 0 | 63 | 377 | 183 | 194 | .485 |
| Conference | 14 | 6 | 6 | 12 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 36 | 204 | 104 | 100 | .510 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 14 | 6 | 6 | 12 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 36 | 205 | 112 | 93 | .546 |
| Away | 12 | 2 | 1 | 3 | 4 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 172 | 71 | 101 | .413 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 6 | 6 | 12 | 2 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 22 | 123 | 69 | 54 | .561 |
| Losses | 14 | 1 | 1 | 2 | 4 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 186 | 89 | 97 | .478 | |
| Ties | 4 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 68 | 25 | 43 | .368 | |
| Month | November | 8 | 2 | 0 | 2 | 4 | -7 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 79 | 45 | 34 | .570 |
| December | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 8 | 14 | .364 | |
| January | 9 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 146 | 61 | 85 | .418 | |
| February | 6 | 3 | 4 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 130 | 69 | 61 | .531 |
News Mentions
MEN’S ICE HOCKEY FALLS TO FALCONS ON THE ROAD
February 12, 2026
Men’s Ice Hockey Takes Down Rivier in 6–1 Conference Victory
February 5, 2026
Vikings Battle Past MCLA, 3–2, in Conference Road Win
January 29, 2026
Men’s Ice Hockey Wins Shootout Against Owls
January 24, 2026
Vikings Defeat Lancers 5–2 in Conference Matchup
January 17, 2026
Vikings Defeat Lancers 5–2 in Conference Matchup
January 17, 2026
Dill's Overtime Winner Propels Salem State Past Franklin Pierce, 6-5
SALEM, Mass. - In a game that saw 11 combined goals, it was the Salem State men's ice hockey team that came away with a thrilling 6-5 victory in...
November 11, 2025
Men's Ice Hockey Tabbed Third in MASCAC Preseason Poll
SALEM, Mass. - The Salem State men's ice hockey team is slated to finish third in the 2025-26 Massachusetts State Collegiate Athletic...
October 22, 2025