Fitchburg St. at Salem St.
at Salem, MA
1/10/2026 at 3:00 PM
at Salem, MA
1/10/2026 at 3:00 PM
|
Fitchburg St.
4 |
Salem St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (8-5-0, 4-1-0) | 1 | 3 | 0 | 4 |
| Salem St. (3-9-2, 1-3-1) | 3 | 2 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 08:12 | Aleksei Filimonov ( Tye Battipaglia & Christian Halbig ) |
| Salem St. | 14:14 | Mitch Wilkie ( Michael Locke ) |
| Salem St. | 14:55 | Henry Wilson ( Jon Waselko ) |
| Salem St. | 18:29 | Landyn Greatorex ( Ryan Barrett & Aren Francis ) |
| -- 2nd -- | ||
| Salem St. | 06:42 | Henry Wilson ( James Tatro & Mitch Wilkie ) |
| Fitchburg St. | 08:48 | John Mantone ( Jack Saavedra ) |
| Fitchburg St. | 15:35 | Jack Saavedra ( John Mantone & Nicklas Millhorn ) |
| Salem St. | 16:53 | Chase Conlon ( James Tatro & Seamus Cummings ) |
| Fitchburg St. | 17:55 | PP - Hunter Dunn ( Christian Halbig & Devin Niles ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Henry Wilson
- Salem St. Jon Waselko - Salem St. Will Nepveu - Salem St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Andrey Bondarev | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jack Saavedra | 1 | 1 | -2 | 1 | 7-9 | 2 | |
| 10 | Devin Niles | 0 | 1 | +1 | 1 | 6-10 | 2 | |
| 12 | John Mantone | 1 | 1 | -3 | 2 | 0-0 | 0 | |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Tye Battipaglia | 0 | 1 | 0 | 2 | 4-8 | 2 | |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn * | lw | 1 | 0 | -2 | 3 | 0-2 | 0 |
| 17 | Aleksei Filimonov | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 18 | Alexandre Bauvais | 0 | 0 | -1 | 2 | 4-10 | 15 | |
| 20 | Christian Halbig * | d | 0 | 2 | -3 | 2 | 0-0 | 0 |
| 21 | Marcus Macchioni * | rw | 0 | 0 | -1 | 2 | 0-1 | 0 |
| 23 | Nathan Dann | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Nicklas Millhorn | 0 | 1 | -2 | 2 | 0-1 | 0 | |
| 25 | Isaiah McKinney * | d | 0 | 0 | -3 | 0 | 0-0 | 2 |
| 26 | Jackson Collins * | c | 0 | 0 | -1 | 1 | 10-16 | 0 |
| 27 | Declan Bronte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Max Macchioni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 27 | 31-57 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni | 1 | 31:43 | 15 | 16 | 0 | ||
| 30 | Frederick Soderberg (L, 8-3) | 4 | 26:42 | 17 | 21 | 0 | ||
| Empty net | 0 | 01:35 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Henry Wilson | 2 | 0 | +3 | 2 | 0-0 | 2 | |
| 5 | Seamus Cummings | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Aren Francis * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 8 | Christopher Dowd | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 9 | Matt Babineau | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Carson Whitman | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 12 | Nick Sweet | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 14 | Chase Conlon | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 15 | Owen Young | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Ryan Barrett * | c | 0 | 1 | -1 | 1 | 6-17 | 2 |
| 17 | Zach Dill | 0 | 0 | +2 | 5 | 6-13 | 0 | |
| 19 | Shane Taddia | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 20 | Eric Whitelaw * | rw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 21 | Owen Locke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Landyn Greatorex * | lw | 1 | 0 | -1 | 3 | 0-4 | 2 |
| 24 | Mitch Wilkie * | d | 1 | 1 | +1 | 1 | 0-0 | 0 |
| 26 | James Tatro | 0 | 2 | +2 | 7 | 2-3 | 2 | |
| 27 | Michael Locke | 0 | 1 | +2 | 0 | 1-1 | 0 | |
| 30 | Will Nepveu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jon Waselko | 0 | 1 | +2 | 2 | 8-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 37 | 26-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will Nepveu (W, 3-8-1) | 4 | 60:00 | 23 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Salem St. | 09:04 | Chase Conlon: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 12:19 | Isaiah McKinney: BOARDING | MINOR | 2 minutes | ||
| Salem St. | 17:10 | Henry Wilson: ELBOWING | MINOR | 2 minutes | ||
| Fitchburg St. | 20:00 | Tye Battipaglia: BOARDING | MINOR | 2 minutes | ||
| Salem St. | 20:00 | Landyn Greatorex: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Fitchburg St. | 20:00 | Devin Niles: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 05:14 | James Tatro: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 07:08 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Fitchburg St. | 14:14 | Jack Saavedra: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 14:53 | Kristopher Zapata: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salem St. | 14:53 | Ryan Barrett: EMBELLISHMENT | MINOR | 2 minutes | ||
| Fitchburg St. | 20:00 | Alexandre Bauvais: SPEARING [MAJOR] | MAJOR | 5 minutes | ||
| Fitchburg St. | 20:00 | Alexandre Bauvais: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 6 | 13 | 8 | 27 |
| Salem St. | 14 | 15 | 8 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 150 Scorer: James Wouralis |
* Starter