Rivier at Salem St.
at Salem, Massachusetts
02/05/2026 at 07:00 PM
at Salem, Massachusetts
02/05/2026 at 07:00 PM
|
Rivier
1 |
Salem St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (2-17-1, 2-7-0) | 0 | 1 | 0 | 1 |
| Salem St. (6-12-3, 4-4-2) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 12:32 | Sweet, Nick ( Cummings, Seamus ) |
| Salem St. | 15:54 | Sweet, Nick ( Cummings, Seamus & Dowd, Christopher ) |
| Salem St. | 18:37 | Whitman, Carson ( Dill, Zach ) |
| -- 2nd -- | ||
| Rivier | 04:28 | Miles, Evan ( Kender, Payton ) |
| Salem St. | 10:21 | Barrett, Ryan ( Greatorex, Landyn & Wilkie, Mitch ) |
| Salem St. | 15:26 | PP - Barrett, Ryan ( Wilkie, Mitch & Whitelaw, Eric ) |
| -- 3rd -- | ||
| Salem St. | 15:12 | EN - Babineau, Matt ( Dill, Zach & Tatro, James ) |
| Three Stars | ||
|---|---|---|
|
Nick Sweet
- Salem St. Ryan Barrett - Salem St. Evan Miles - Rivier |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Carter Poulin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Michael Caparco | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 7 | Chris Allain | 0 | 0 | -3 | 1 | 7-14 | 0 | |
| 8 | Alfred Rotiroti | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 9 | Aaron Sawicki | 0 | 0 | -1 | 4 | 10-26 | 12 | |
| 10 | Wesley Haynes * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nick Zanin | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 15 | Josh Coderre | 0 | 0 | 0 | 1 | 8-17 | 2 | |
| 18 | Damon Kiyawasew * | 0 | 0 | -2 | 2 | 1-4 | 0 | |
| 19 | Anthony Dalessio | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 20 | Mason Rudrud | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Levi Adcock | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Evan Miles | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Devon Jolley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Brogan Andrus * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Tyler Sitnikov * | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 71 | Payton Kender * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 77 | Jacob Bodin | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 30 | Matt Dore * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 31-70 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Dore (L, 0-3-0) | 5 | 58:24 | 22 | 27 | 0 | ||
| Totals | 6 | 60:00 | 22 | 28 | 0 | |||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Seamus Cummings * | 0 | 2 | 2 | 1 | 0-0 | 2 | |
| 7 | Aren Francis | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 8 | Christopher Dowd | 0 | 1 | 2 | 3 | 9-15 | 0 | |
| 9 | Matt Babineau | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 10 | Carson Whitman | 1 | 0 | 3 | 1 | 0-1 | 0 | |
| 12 | Nick Sweet | 2 | 0 | 3 | 3 | 0-0 | 0 | |
| 14 | Chase Conlon * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 15 | Owen Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Barrett * | 2 | 0 | 1 | 4 | 13-17 | 14 | |
| 17 | Zach Dill | 0 | 2 | 2 | 3 | 13-20 | 0 | |
| 18 | Carson James | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 20 | Eric Whitelaw * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 21 | Owen Locke | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 22 | Landyn Greatorex * | 0 | 1 | 1 | 2 | 1-2 | 0 | |
| 24 | Mitch Wilkie | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 26 | James Tatro | 0 | 1 | 1 | 3 | 1-2 | 0 | |
| 27 | Michael Locke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Billy Dougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Jon Waselko | 0 | 0 | -1 | 1 | 2-13 | 0 | |
| 30 | Will Nepveu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 28 | 39-70 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will Nepveu (W, 6-9-3) | 1 | 59:59 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 16:28 | Wilkie, Mitch: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 10:35 | Barrett, Ryan: Hooking | MINOR | 2 minutes | ||
| Rivier | 13:45 | Poulin, Carter: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 01:06 | Cummings, Seamus: Interference | MINOR | 2 minutes | ||
| Rivier | 03:59 | Coderre, Josh: High Sticking | MINOR | 2 minutes | ||
| Salem St. | 12:03 | James, Carson: Hooking | MINOR | 2 minutes | ||
| Salem St. | 16:55 | Whitelaw, Eric: Slashing | MINOR | 2 minutes | ||
| Rivier | 19:53.2 | Sawicki, Aaron: Cross Checking | MINOR | 2 minutes | ||
| Salem St. | 19:53.2 | Barrett, Ryan: Cross Checking | MINOR | 2 minutes | ||
| Rivier | 19:53.2 | Sawicki, Aaron: Game misconduct | GAMEMISC | 10 minutes | ||
| Salem St. | 19:53.2 | Barrett, Ryan: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 14 | 9 | 8 | 31 |
| Salem St. | 9 | 10 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 156 Referee: Referee 1 Referee: Referee 2 Linesman: Linesman 1 Linesman: Linesman 2 |
* Starter