14 Mallory Albanese
-
- Height:
- 5'9
-
- Hometown:
- Nutley, N.J.
-
- Position:
- F
-
- Year:
- Fr.
-
- gp
- 25
-
- p
- 6
-
- g
- 3
-
- a
- 3
-
- pim
- 14
-
- +/-
- -8
Bio
What is your major?: Undecided
Who is the most influential person in your life?: my parents
What is your favorite TV show?: one tree hill
What is your favorite professional sports team?: nj devils
Who is your favorite professional athlete?: tj oshie
What is your favorite food?: pizza
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 6 | 3 | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 2 | ||
| PIM | 14 | 8 | ||
| +/- | -8 | -7 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 0 | ||
| Games started | 3 | 3 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 31 | 18 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Framingham St. | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 13 | 6 | .684 |
| Nov 8 | at Salve Regina | L, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | .714 |
| Nov 9 | at Salve Regina | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | .733 |
| Nov 15 | Mass.-Boston | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 11 | .450 |
| Nov 16 | Mass.-Boston | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 11 | .154 |
| Nov 19 | Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Nov 22 | Elmira | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | .316 |
| Nov 23 | Elmira | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 16 | .238 |
| Nov 25 | at Plymouth St. | W, 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Dec 6 | Rivier | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 6 | .333 |
| Dec 7 | at Mass. Liberal Arts | W, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .571 |
| Jan 4 | Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Jan 7 | at Anna Maria | W, 2-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
| Jan 10 | at William Smith | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| Jan 11 | at William Smith | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 7 | .500 |
| Jan 17 | at Southern Me. | L, 4-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .571 |
| Jan 18 | at Southern Me. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 9 | .500 |
| Jan 24 | New England Col. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 15 | 6 | .714 |
| Jan 25 | New England Col. | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 12 | 11 | .522 |
| Jan 31 | at Vermont State Castleton | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | .286 |
| Feb 1 | at Vermont State Castleton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 9 | 13 | .409 |
| Feb 7 | at Norwich | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | .500 |
| Feb 8 | at Norwich | L, 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | .300 |
| Feb 14 | Albertus Magnus | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Feb 15 | Albertus Magnus | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 3 | 6 | 14 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 322 | 156 | 166 | .484 |
| Conference | 18 | 1 | 2 | 3 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 252 | 117 | 135 | .464 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 1 | 0 | 1 | 8 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 166 | 77 | 89 | .464 |
| Away | 13 | 2 | 3 | 5 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 156 | 79 | 77 | .506 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 6 | 2 | 1 | 3 | 4 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 84 | 52 | 32 | .619 |
| Losses | 19 | 1 | 2 | 3 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 238 | 104 | 134 | .437 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 9 | 1 | 0 | 1 | 10 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 134 | 63 | 71 | .470 |
| December | 2 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 7 | 9 | .438 | |
| January | 9 | 1 | 3 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 117 | 61 | 56 | .521 | |
| February | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 25 | 30 | .455 |
News Mentions
Huskies Double Up Vikings 4-2
January 17, 2025
Salem State Blanks Anna Maria 2-0
January 7, 2025
Greenleaf Nets Overtime Winner
December 7, 2024
Vikings Win Home Opener Over Framingham State
November 5, 2024