6 Gabriel DaSilva
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- Woburn, Mass.
-
- Position:
- M/F
-
- Year:
- Jr.
-
- High School:
- Woburn
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
What is your major?: International Business
Who is the most influential person in your life?: My Mother
What is your favorite TV show?: Suits
What is your favorite professional sports team?: FC Barcelona
Who is your favorite professional athlete?: Neymar Jr.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 19 | 7 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 19 | 9 | ||
| Shot Pct | .158 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Lasell | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 4 | Regis (Mass.) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Suffolk | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Tufts | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Fitchburg St. | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 25 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Framingham St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Wheaton (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Mass. Maritime | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Clark University | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Fisher | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at MCLA | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Worcester St. | T, 3-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 2 | at Westfield St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Worcester St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .15 | .00 | .30 | .95 | .158 | .50 | .526 |
| Conference | 7 | 7 | .29 | .00 | .57 | 1.29 | .222 | .86 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .00 | .75 | 1.25 | .300 | .75 | .600 |
| Away | 12 | 12 | .00 | .00 | .00 | .75 | .000 | .33 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 |
| Losses | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .50 | .571 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| September | 8 | 7 | .13 | .00 | .25 | .75 | .167 | .50 | .667 | |
| October | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .71 | .556 | |
| November | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 12 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Lancers, Vikings Battle to 3-3 Tie
October 26, 2024
Vikings Open Conference Play With 2-2 Draw
September 21, 2024
Vikings Take 2-0 Victory in Season Opener
August 31, 2024