Salem St. at Wheaton (Mass.) October 2, 2024

(4-3-3)
0
(6-3-2)
2
Final 1 2 T
Salem St. 0 0 0
Wheaton (Mass.) 1 1 2

Box Score

Salem St.
Wheaton (Mass.)

Salem St.

PLAYER SH SOG G A MIN
1 - Marcelo Silva - gk 0 0 0 0 90
2 - Jonathan Vasquez 0 0 0 0 60
3 - Yuniel Sanchez - d 0 0 0 0 90
4 - James Meli - d 0 0 0 0 45
5 - Jason Casey 0 0 0 0 17
6 - Gabriel DaSilva 1 1 0 0 61
7 - Matheus Pelissari - m 0 0 0 0 59
9 - Vanilton Xavier - f 1 1 0 0 56
11 - Aaron O'Toole 1 1 0 0 41
12 - David Carfagnini - m 0 0 0 0 44
13 - Ishmail Kamara 0 0 0 0 5
14 - Stephane Fevry - d 0 0 0 0 63
15 - Cody Wood 0 0 0 0 5
16 - Alex Ixlaj-Tello - m 1 0 0 0 68
19 - Kyle Lobao - d 1 0 0 0 90
20 - Jonathan Diaz 1 1 0 0 56
21 - Kaden Yoder 1 0 0 0 31
23 - Charlie Goncalves - d 0 0 0 0 85
25 - Chris Contreras 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 971

Wheaton (Mass.)

PLAYER SH SOG G A MIN
3 - Ethan Alfano - d 0 0 0 0 68
4 - Ryan Bell - d 0 0 0 0 90
5 - Connor Cushing 0 0 0 0 22
6 - Jonathan Didario - d 0 0 0 0 82
8 - Joey Everett 3 1 0 0 58
9 - Charlie Margiloff 0 0 0 0 45
11 - Avery Dinham 2 1 1 0 20
12 - Declan Rhatigan 3 0 0 1 36
13 - Alasdair Ferrier - f 3 1 1 0 50
14 - Gael Vera 4 1 0 0 46
15 - Leao Nelson 0 0 0 0 38
16 - Jack Morlock 0 0 0 0 8
18 - Baden McLaughlin 0 0 0 0 11
19 - Austin Hoadley - d 0 0 0 0 27
20 - Aidan Doyle 0 0 0 0 44
23 - Caleb Cassetta-Waxman - m 2 0 0 0 50
24 - Michael O'Gara - gk 0 0 0 0 90
26 - Patrick Fannon 0 0 0 0 32
27 - Camaje Easton-Smith - m 1 0 0 1 68
28 - Kevin Morse 0 0 0 0 22
30 - Ben Kane 4 3 0 0 54
33 - Owen Kane 1 0 0 0 40
TM - Team 0 0 0 0 0
TOTALS 23 7 2 2 1001

Salem St. Goalies

GOALIES SOG GA SV Min
1 - Marcelo Silva (L, 2-1-2) 7 2 5 90:00

Wheaton (Mass.) Goalies

GOALIES SOG GA SV Min
24 - Michael O'Gara (W, 6-2-1) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 2:41 Alasdair Ferrier (8) (Camaje Easton-Smith) - * 0 - 1
2nd 72:50 Avery Dinham (1) (Declan Rhatigan) - * 0 - 2
SHOTS 1 2 TOTAL
Salem St. 6 1 7
Wheaton (Mass.) 12 11 23
SAVES 1 2 TOTAL
Salem St. 4 1 5
Wheaton (Mass.) 3 1 4
CORNER KICKS 1 2 TOTAL
Salem St. 1 0 1
Wheaton (Mass.) 4 4 8
FOULS 1 2 TOTAL
Salem St. 3 6 9
Wheaton (Mass.) 5 6 11

Play By Play