#23 Gabriel Laprade (D) - Salem St.

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 16 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 50 24
Turnovers 25 15
Caused turnovers 28 9
Faceoffs 12-53 9-43
Faceoff percentage 22.6 20.9
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent/Event Result
Apr 8 at Southern Me. W, 15-13
Apr 11 Keene St. L, 20-10
Apr 16 Plymouth St. L, 15-9
Apr 19 at WestConn L, 29-1
Apr 22 Mass. Maritime L, 32-15
Apr 24 Anna Maria W, 14-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 26 Saint Joseph's (Me.) L, 18-11 0 0 0 0 0 2 3 2 3-9 0 - 0 -
Mar 1 Albertus Magnus W, 21-3 0 0 0 0 0 8 2 7 0-0 0 - 0 -
Mar 8 at Mt. St. Vincent W, 9-7 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Mar 12 MCLA W, 24-4 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 19 at Regis (Mass.) W, 17-14 0 0 0 0 0 0 0 2 0-0 0 - 0 -
Mar 22 at Mass.-Boston L, 28-10 0 0 0 0 0 5 4 0 3-11 0 - 0 -
Mar 26 at Husson W, 13-11 0 0 0 0 0 3 2 2 0-1 0 - 0 -
Mar 29 at Eastern Conn. St. L, 13-5 0 0 0 0 0 0 1 0 1-1 0 - 0 -
Apr 2 Thomas (ME) W, 14-13 0 0 0 0 0 2 1 1 0-0 0 - 0 -
Apr 5 Vermont State Castleton L, 17-15 0 0 0 0 0 3 2 2 1-1 0 - 0 -
Apr 8 at Southern Me. W, 15-13 0 0 0 0 0 1 2 0 0-1 0 - 0 -
Apr 11 Keene St. L, 20-10 0 0 0 0 0 2 0 3 1-11 0 - 0 -
Apr 16 Plymouth St. L, 15-9 0 0 0 0 0 5 3 2 0-0 0 - 0 -
Apr 19 at WestConn L, 29-1 0 0 0 0 0 2 3 0 3-12 0 - 0 -
Apr 22 Mass. Maritime L, 32-15 0 0 0 0 0 6 0 2 0-6 0 - 0 -
Apr 24 Anna Maria W, 14-7 0 0 0 0 0 7 2 5 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 15 4 0 0 0 0 0 22 16 10 5-15 2 0.0 1 50.0
2024-25 16 16 0 0 0 0 0 50 25 28 12-53 0 - 0 -
2025-26 15 14 1 1 2 0 0 14 10 3 2-4 2 50.0 2 100.0
Total 46 34 1 1 2 0 0 86 51 41 19-72 4 25.0 3 75.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 16 0 0 0 0 0 50 25 28 12-53 0 - 0 -
Conference 8 8 0 0 0 0 0 24 15 9 9-43 0 - 0 -
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 9 9 0 0 0 0 0 35 13 24 5-27 0 - 0 -
Away 7 7 0 0 0 0 0 15 12 4 7-26 0 - 0 -
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 8 8 0 0 0 0 0 25 9 17 0-2 0 - 0 -
Losses 8 8 0 0 0 0 0 25 16 11 12-51 0 - 0 -
-
February 1 1 0 0 0 0 0 2 3 2 3-9 0 - 0 -
March 7 7 0 0 0 0 0 20 9 11 4-13 0 - 0 -
April 8 8 0 0 0 0 0 28 13 15 5-31 0 - 0 -