Plymouth St. at Salem St.
@ Salem, MA (Alumni Field )
4/16/2025 at 7:00 PM
@ Salem, MA (Alumni Field )
4/16/2025 at 7:00 PM
|
Plymouth St.
15 |
Salem St.
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (7-4, 3-2) | 4 | 4 | 3 | 4 | 15 |
| Salem St. (7-6, 1-5) | 1 | 2 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth St. | Salem St. | ||
| Salem St. | 10:57 | Landon Rice (Grady Smith ) | 0 | 1 |
| Plymouth St. | 09:23 | Crosby Fay (Ryan Collins ) | 1 | 1 |
| Plymouth St. | 08:22 | Ryan Collins (Kevin Cougler ) | 2 | 1 |
| Plymouth St. | 07:39 | Aiden Renner (Aiden O'Loughlin ) | 3 | 1 |
| Plymouth St. | 05:49 | UP - Crosby Fay (Aiden Renner ) | 4 | 1 |
| -- 2nd -- | Plymouth St. | Salem St. | ||
| Plymouth St. | 10:30 | UP - Ryan Jones (Aiden O'Loughlin ) | 5 | 1 |
| Salem St. | 08:41 | Grady Smith (Landon Rice ) | 5 | 2 |
| Plymouth St. | 08:06 | Brady Hunt (Ryan Collins ) | 6 | 2 |
| Salem St. | 07:30 | UP - Fisher Gadbois (Grady Smith ) | 6 | 3 |
| Plymouth St. | 04:30 | Shea Clark (Matt Miner ) | 7 | 3 |
| Plymouth St. | 00:07 | Brady Hunt (Shea Clark ) | 8 | 3 |
| -- 3rd -- | Plymouth St. | Salem St. | ||
| Plymouth St. | 13:08 | Aiden O'Loughlin (unassisted) | 9 | 3 |
| Salem St. | 10:01 | UP - Connor Vittands (Joseph Turpin ) | 9 | 4 |
| Plymouth St. | 09:49 | Aiden O'Loughlin (unassisted) | 10 | 4 |
| Salem St. | 05:41 | Connor Vittands (Joseph Turpin ) | 10 | 5 |
| Salem St. | 02:45 | Grady Smith (Cameron Collins ) | 10 | 6 |
| Plymouth St. | 01:22 | Crosby Fay (Ryan Collins ) | 11 | 6 |
| -- 4th -- | Plymouth St. | Salem St. | ||
| Plymouth St. | 14:00 | Brady Hunt (Ryan Collins ) | 12 | 6 |
| Salem St. | 09:31 | Grady Smith (unassisted) | 12 | 7 |
| Salem St. | 06:47 | Fisher Gadbois (unassisted) | 12 | 8 |
| Plymouth St. | 06:04 | Ryan Jones (Brady Hunt ) | 13 | 8 |
| Plymouth St. | 04:03 | Matt Miner (unassisted) | 14 | 8 |
| Salem St. | 02:56 | Landon Rice (unassisted) | 14 | 9 |
| Plymouth St. | 01:15 | Brady Hunt (Ryan Jones ) | 15 | 9 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Gilvar * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 2 | Aiden O'Loughlin | 2 | 2 | 7 | 3 | 1 | 1 | 0 | |
| 3 | Connor Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Jones | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Nate Curtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Miner | 1 | 1 | 2 | 2 | 0 | 3 | 0 | |
| 9 | Ethan Gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Crosby Fay * | 3 | 0 | 13 | 9 | 3 | 2 | 1 | |
| 11 | Aiden Renner | 1 | 1 | 6 | 1 | 8 | 0 | 0 | |
| 14 | Zach Marvel * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 17 | Garrett Maznicki | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 18 | Owen Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joey Loeber * | 0 | 0 | 0 | 0 | 5 | 1 | 6 | |
| 24 | Kevin Cougler | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Brady Hunt * | 4 | 1 | 6 | 5 | 17 | 2 | 1 | |
| 27 | Shea Clark | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 28 | Ethan Schena * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Leif Charbonneau * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Spencer Kennedy * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Shea O'Brien | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Ryan Collins * | 1 | 4 | 4 | 2 | 2 | 4 | 0 | |
| 44 | Matt Montoya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Connor Sweeney * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 49 | 29 | 48 | 16 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ethan Schena (W, 7-4) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aiden Renner 11-15; Leif Charbonneau 3-12 | |||||||||
| PIM: Matt Miner 1-30; Leif Charbonneau 1-30; Spencer Kennedy 2-60; Connor Sweeney 1-30 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Coleman Ballweg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Connor Vittands | 2 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 5 | Cameron Smith * | 0 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 6 | Cameron Collins * | 0 | 1 | 1 | 0 | 4 | 3 | 2 | |
| 9 | Landon Rice * | 2 | 1 | 5 | 3 | 4 | 2 | 0 | |
| 11 | Matthew Lindstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Jack Seward-Dailey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Ryan Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 16 | Payton Cabral * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 19 | Richard Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 24 | John Parece | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Arthur Chiaradonna * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 30 | Damian Biersteker * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Joseph Turpin | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Troy Cuddire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Fisher Gadbois * | 2 | 0 | 6 | 5 | 4 | 3 | 1 | |
| 91 | Grady Smith | 3 | 2 | 8 | 5 | 5 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 27 | 20 | 37 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Damian Biersteker (L, 5-5) | 15 | 60:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Payton Cabral 7-11; Richard Longo 0-1; Grady Smith 6-15 | |||||||||
| PIM: Gabriel Laprade 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 1 | 4 | 4 | 2 | 11 |
| Salem St. | 5 | 4 | 2 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 14 | 13 | 8 | 13 | 48 |
| Salem St. | 9 | 9 | 13 | 6 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 6 | 2 | 4 | 4 | 16 |
| Salem St. | 9 | 6 | 4 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 0-0 | 3-3 | 1-1 | 1-1 | 5 -5 |
| Salem St. | 2-3 | 0-0 | 0-1 | 0-0 | 2 -4 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 3-6 | 2-7 | 3-7 | 6-7 | 14 -27 |
| Salem St. | 3-6 | 5-7 | 4-7 | 1-7 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 1-0 | 1-1 | 0-0 | 0-0 | 2 -1 |
| Salem St. | 0-1 | 1-2 | 1-2 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 14 | 13 | 7 | 15 | 49 |
| Salem St. | 5 | 7 | 10 | 5 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 0 | 1 | 0 | 0 | 1 |
| Salem St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plymouth St. | 30 seconds | 06:52 | Spencer Kennedy : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Salem St. | 30 seconds | 11:23 | Gabriel Laprade : - UNNECESSARY ROUGHNESS | ||
| Plymouth St. | 30 seconds | 07:54 | Leif Charbonneau : - SLASHING | ||
| Plymouth St. | 30 seconds | 07:20 | Connor Sweeney : - SLASHING | ||
| -- 3rd -- | |||||
| Plymouth St. | 30 seconds | 10:19 | Matt Miner : - SLASHING | ||
| Plymouth St. | 30 seconds | 04:41 | Spencer Kennedy : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Joe Beitz |
| Starter * |