Anna Maria at Salem St.
@ Salem, MA (Alumni Field )
4/24/2025 at 7:30 PM
@ Salem, MA (Alumni Field )
4/24/2025 at 7:30 PM
|
Anna Maria
7 |
Salem St.
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (4-11) | 3 | 1 | 1 | 2 | 7 |
| Salem St. (8-8) | 5 | 3 | 3 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Salem St. | ||
| Salem St. | 13:24 | Landon Rice (unassisted) | 0 | 1 |
| Salem St. | 12:46 | Fisher Gadbois (Grady Smith ) | 0 | 2 |
| Anna Maria | 10:07 | Eric Farrell (unassisted) | 1 | 2 |
| Anna Maria | 09:14 | Eric Farrell (unassisted) | 2 | 2 |
| Anna Maria | 07:07 | Nathan Powers (unassisted) | 3 | 2 |
| Salem St. | 05:40 | Fisher Gadbois (Jack Michaud ) | 3 | 3 |
| Salem St. | 02:54 | Grady Smith (unassisted) | 3 | 4 |
| Salem St. | 00:37 | Fisher Gadbois (unassisted) | 3 | 5 |
| -- 2nd -- | Anna Maria | Salem St. | ||
| Anna Maria | 13:14 | Eric Farrell (unassisted) | 4 | 5 |
| Salem St. | 07:15 | Connor Vittands (unassisted) | 4 | 6 |
| Salem St. | 05:12 | Grady Smith (unassisted) | 4 | 7 |
| Salem St. | 01:26 | Cameron Smith (Connor Vittands ) | 4 | 8 |
| -- 3rd -- | Anna Maria | Salem St. | ||
| Anna Maria | 14:29 | Jake Lupo (unassisted) | 5 | 8 |
| Salem St. | 10:44 | Grady Smith (unassisted) | 5 | 9 |
| Salem St. | 08:18 | Connor Vittands (unassisted) | 5 | 10 |
| Salem St. | 02:40 | Coleman Ballweg (unassisted) | 5 | 11 |
| -- 4th -- | Anna Maria | Salem St. | ||
| Salem St. | 14:26 | Fisher Gadbois (unassisted) | 5 | 12 |
| Salem St. | 12:06 | Landon Rice (unassisted) | 5 | 13 |
| Anna Maria | 08:25 | UP - Eric Farrell (Jeremy Dewar ) | 6 | 13 |
| Anna Maria | 07:53 | Jeremy Dewar (unassisted) | 7 | 13 |
| Salem St. | 03:31 | Fisher Gadbois (unassisted) | 7 | 14 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar * | 1 | 1 | 11 | 3 | 10 | 3 | 2 | |
| 2 | Brecken Veara * | 0 | 0 | 1 | 1 | 2 | 3 | 2 | |
| 4 | Logan Danaruma | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Nathan Powers * | 1 | 0 | 6 | 4 | 10 | 1 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Ben Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carter Hart * | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 19 | Jake Lupo * | 1 | 0 | 3 | 1 | 3 | 2 | 1 | |
| 20 | Tyler Dunbar * | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 22 | Eric Farrell * | 4 | 0 | 16 | 10 | 2 | 8 | 0 | |
| 24 | Dylan Rooney | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 44 | 22 | 35 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 4-11) | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 23-24 | |||||||||
| PIM: Jeremy Dewar 1-30; Brecken Veara 1-30; Nathan Powers 1-30; Jeff Robinson 1-30 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Joshua Connolly * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Ryan Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Coleman Ballweg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Connor Vittands | 2 | 1 | 4 | 2 | 3 | 1 | 1 | |
| 5 | Cameron Smith | 1 | 0 | 6 | 4 | 3 | 2 | 1 | |
| 9 | Landon Rice * | 2 | 0 | 6 | 3 | 5 | 2 | 2 | |
| 10 | Braedyn Hiltz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Matthew Lindstrom | 0 | 0 | 1 | 0 | 4 | 1 | 4 | |
| 12 | Jack Seward-Dailey * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 13 | Ryan Jones | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 15 | Liam Bernardi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Payton Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jack Michaud | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Mack Tripp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Richard Longo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 0 | 0 | 7 | 2 | 5 | |
| 25 | Arthur Chiaradonna * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 30 | Damian Biersteker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Jack Zenger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Joseph Turpin | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |
| 40 | Troy Cuddire | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 77 | Tyler Kalloo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 88 | Fisher Gadbois * | 5 | 0 | 6 | 6 | 2 | 2 | 3 | |
| 91 | Grady Smith | 3 | 1 | 10 | 7 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 41 | 24 | 42 | 19 | 24 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jack Zenger | 2 | 5:46 | 1 | 3 |
| 30 | Damian Biersteker (W, 6-7) | 3 | 39:14 | 7 | 10 |
| 1 | Ryan Cohen | 2 | 15:00 | 7 | 9 |
| Totals | 7 | 60:00 | 15 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Payton Cabral 0-10; Richard Longo 1-14 | |||||||||
| PIM: Landon Rice 1-30; Richard Longo 1-30; Arthur Chiaradonna 1-30; Troy Cuddire 1-30; Fisher Gadbois 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 5 | 3 | 0 | 10 |
| Salem St. | 1 | 2 | 5 | 7 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 10 | 8 | 11 | 35 |
| Salem St. | 17 | 12 | 10 | 3 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 7 | 10 | 6 | 28 |
| Salem St. | 1 | 5 | 7 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 1-1 | 1-2 | 1-1 | 3 -4 |
| Salem St. | 3-3 | 0-0 | 1-1 | 3-3 | 7 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8-8 | 4-5 | 5-5 | 6-6 | 23 -24 |
| Salem St. | 0-8 | 1-5 | 0-5 | 0-6 | 1 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 0-1 | 0-1 | 1-2 | 1 -5 |
| Salem St. | 0-3 | 0-1 | 0-0 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 10 | 11 | 15 | 44 |
| Salem St. | 16 | 12 | 8 | 5 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| Salem St. | 3 | 0 | 2 | 1 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 12:46 | Jeremy Dewar : - SLASHING | ||
| Salem St. | 30 seconds | 09:01 | Troy Cuddire : - CROSS-CHECK | ||
| Anna Maria | 30 seconds | 08:20 | Nathan Powers : - SLASHING | ||
| Anna Maria | 30 seconds | 02:54 | Brecken Veara : - SLASHING | ||
| -- 2nd -- | |||||
| Anna Maria | 30 seconds | 14:22 | Jeff Robinson : - UNNECESSARY ROUGHNESS | ||
| Salem St. | 30 seconds | 02:42 | Fisher Gadbois : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Salem St. | 30 seconds | 10:05 | Arthur Chiaradonna : - SLASHING | ||
| -- 4th -- | |||||
| Salem St. | 30 seconds | 11:46 | Richard Longo : - CROSS-CHECK | ||
| Salem St. | 30 seconds | 08:55 | Landon Rice : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 150 Officials and game personnel: Joe Beitz |
| Starter * |