Albertus Magnus at Salem St.
@ Salem, MA (Alumni Field )
3/1/2025 at 12:00 PM
@ Salem, MA (Alumni Field )
3/1/2025 at 12:00 PM
|
Albertus Magnus
3 |
Salem St.
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (0-2) | 0 | 0 | 2 | 1 | 3 |
| Salem St. (1-1) | 5 | 6 | 6 | 4 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Salem St. | ||
| Salem St. | 14:13 | Arthur Chiaradonna (unassisted) | 0 | 1 |
| Salem St. | 10:41 | Fisher Gadbois (unassisted) | 0 | 2 |
| Salem St. | 05:00 | Cameron Smith (Arthur Chiaradonna ) | 0 | 3 |
| Salem St. | 03:28 | Fisher Gadbois (Landon Rice ) | 0 | 4 |
| Salem St. | 02:08 | Matthew Lindstrom (Landon Rice ) | 0 | 5 |
| -- 2nd -- | Albertus Magnus | Salem St. | ||
| Salem St. | 13:56 | Fisher Gadbois (Ryan Jones ) | 0 | 6 |
| Salem St. | 13:25 | Fisher Gadbois (unassisted) | 0 | 7 |
| Salem St. | 12:50 | Cameron Smith (unassisted) | 0 | 8 |
| Salem St. | 05:27 | Joseph Turpin (unassisted) | 0 | 9 |
| Salem St. | 01:52 | Fisher Gadbois (Grady Smith ) | 0 | 10 |
| Salem St. | 00:02 | Landon Rice (unassisted) | 0 | 11 |
| -- 3rd -- | Albertus Magnus | Salem St. | ||
| Salem St. | 13:21 | Cameron Smith (Fisher Gadbois ) | 0 | 12 |
| Salem St. | 09:40 | Landon Rice (unassisted) | 0 | 13 |
| Albertus Magnus | 09:13 | Derrick Mejia (Anthony Brikes ) | 1 | 13 |
| Salem St. | 08:13 | Cameron Smith (Fisher Gadbois ) | 1 | 14 |
| Albertus Magnus | 06:41 | Anthony Brikes (unassisted) | 2 | 14 |
| Salem St. | 05:56 | Grady Smith (Jack Michaud ) | 2 | 15 |
| Salem St. | 04:16 | Cameron Smith (Fisher Gadbois ) | 2 | 16 |
| Salem St. | 00:53 | Tyler Kalloo (unassisted) | 2 | 17 |
| -- 4th -- | Albertus Magnus | Salem St. | ||
| Salem St. | 11:18 | Braedyn Hiltz (unassisted) | 2 | 18 |
| Salem St. | 09:46 | Ryan Jones (unassisted) | 2 | 19 |
| Salem St. | 07:47 | Ryan Jones (Braedyn Hiltz ) | 2 | 20 |
| Albertus Magnus | 02:59 | Lassana Dior Fofana (unassisted) | 3 | 20 |
| Salem St. | 00:57 | Ryan Jones (Joseph Turpin ) | 3 | 21 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Strecker * | 0 | 0 | 6 | 4 | 2 | 5 | 1 | |
| 1 | Nick Duryea * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Derrick Mejia | 1 | 0 | 5 | 5 | 1 | 4 | 0 | |
| 3 | Sean Keenan * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | Ornel Michel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Jeremy Tremblay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Zayre Bradley * | 0 | 0 | 4 | 1 | 1 | 5 | 2 | |
| 8 | Lassana Dior Fofana | 1 | 0 | 1 | 1 | 4 | 3 | 1 | |
| 10 | DaKari Coleman * | 0 | 0 | 4 | 3 | 6 | 4 | 0 | |
| 12 | Jay Abella * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hayden Grigas * | 0 | 0 | 2 | 1 | 8 | 0 | 3 | |
| 14 | Alex Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alec Kovalsky * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Anthony Brikes * | 1 | 1 | 7 | 5 | 1 | 3 | 0 | |
| 25 | Marcus Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Jahsai Martin-Fish * | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 30 | 20 | 26 | 31 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nick Duryea (L, 0-2) | 21 | 53:19 | 8 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lassana Dior Fofana 1-1; DaKari Coleman 15-21; Hayden Grigas 1-3 | |||||||||
| PIM: Cooper Strecker 1-60; Ornel Michel 1-30; Alec Kovalsky 1-60 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Coleman Ballweg | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 5 | Cameron Smith * | 5 | 0 | 6 | 6 | 3 | 2 | 1 | |
| 6 | Cameron Collins * | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 7 | Andrew Lidano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Steven Le | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Landon Rice * | 2 | 2 | 4 | 4 | 1 | 3 | 0 | |
| 10 | Braedyn Hiltz | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 11 | Matthew Lindstrom | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 12 | Jack Seward-Dailey * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 13 | Ryan Jones | 3 | 1 | 4 | 3 | 1 | 0 | 1 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Liam Bernardi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 16 | Payton Cabral * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Jack Michaud | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Mack Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sami Kourbali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 0 | 0 | 8 | 2 | 7 | |
| 25 | Arthur Chiaradonna * | 1 | 1 | 1 | 1 | 5 | 1 | 3 | |
| 30 | Damian Biersteker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Zenger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Joseph Turpin | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |
| 40 | Troy Cuddire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Evan Dow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Tyler Kalloo | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 88 | Fisher Gadbois * | 5 | 3 | 7 | 7 | 2 | 2 | 2 | |
| 91 | Grady Smith | 1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 36 | 29 | 37 | 23 | 29 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Damian Biersteker (W, 1-0) | 0 | 30:00 | 9 | 9 |
| 1 | Ryan Cohen | 3 | 23:19 | 6 | 9 |
| 33 | Jack Zenger | 0 | 0:00 | 2 | 2 |
| Totals | 3 | 53:19 | 17 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Lidano 2-12; Payton Cabral 6-13 | |||||||||
| PIM: Landon Rice 1-60; Matthew Lindstrom 1-30; Jack Seward-Dailey 1-60; Ryan Jones 1-60; Sami Kourbali 1-60; Joseph Turpin 1-60; Grady Smith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 4 | 3 | 0 | 1 | 8 |
| Salem St. | 5 | 4 | 2 | 6 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 7 | 8 | 4 | 7 | 26 |
| Salem St. | 10 | 9 | 11 | 7 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 10 | 5 | 9 | 7 | 31 |
| Salem St. | 5 | 5 | 8 | 5 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 1-1 | 2-2 | 0-0 | 3-4 | 6 -7 |
| Salem St. | 1-2 | 4-4 | 2-2 | 4-4 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 6-6 | 4-6 | 3-7 | 4-6 | 17 -25 |
| Salem St. | 0-6 | 2-6 | 4-7 | 2-6 | 8 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0-1 | 0-2 | 0-3 | 0-1 | 0 -7 |
| Salem St. | 0-1 | 0-0 | 0-2 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 5 | 9 | 6 | 10 | 30 |
| Salem St. | 10 | 12 | 6 | 8 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 | 2 | 2 |
| Salem St. | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albertus Magnus | 60 seconds | 10:41 | Alec Kovalsky : - CROSS-CHECK | ||
| Salem St. | 60 seconds | 06:47 | Landon Rice : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Salem St. | 30 seconds | 09:21 | Matthew Lindstrom : - PUSHING | ||
| Salem St. | 60 seconds | 07:55 | Joseph Turpin : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Salem St. | 30 seconds | 12:30 | Grady Smith : - HOLDING | ||
| Albertus Magnus | 30 seconds | 11:27 | Ornel Michel : - OFFSIDE | ||
| Salem St. | 60 seconds | 11:27 | Ryan Jones : - UNNECESSARY ROUGHNESS | ||
| Salem St. | 60 seconds | 07:06 | Jack Seward-Dailey : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 60 seconds | 02:10 | Cooper Strecker : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Salem St. | 60 seconds | 07:07 | Sami Kourbali : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Joe Beitz |
| Starter * |