-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Salisbury, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- Major:
- Criminal Justice
-
- gp
- 25
-
- p
- 17
-
- g
- 8
-
- a
- 9
-
- pim
- 10
-
- +/-
- -4
Bio
AS A SOPHOMORE...
- Played in 25 games.
- Netted eight goals.
- Dished out nine assists.
- Posted three two-goal games.
- Had one two-assist game (Feb. 10 vs. Fitchburg State).
- Finished with 17 points.
- Took a career-high 65 shots.
- Won 23 faceoffs.
AS A FIRST YEAR...
- Appeared in a career-high 26 games.
- Made collegiate debut on Nov. 1 vs. Salve Regina.
- Earned first career start on Nov. 16 at Rivier.
- Scored a career-high 15 goals.
- Dished out a career-best 18 assists.
- Ended the year with 33 points.
- Netted first career goal while also recording first career hat trick on Nov. 16 at Rivier.
- Handed out first assist on Nov. 14 vs. Fitchburg State.
- Finished as a +18.
- Five of his 15 goals were on the power play.
- Took 63 shots.
- Won 33 faceoffs.
PLAYER PROFILE
What is your major?: Criminal Justice
Who is the most influential person in your life?: My Dad
What is your favorite TV show?: Suits
What is your favorite professional sports team?: Atlanta Falcons
What is your favorite food?: Steak
Favorite personal highlight or achievement during your playing career?: Scoring the shootout winner against the Cyclones during the fundraising game for the Lewiston/Auburn shootings
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): NCDC All Star
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 17 | 13 | ||
| Goals | 8 | 6 | ||
| Assists | 9 | 7 | ||
| PIM | 10 | 6 | ||
| +/- | -4 | 5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | 10 | 5 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 65 | 42 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Suffolk | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Nov 2 | Endicott | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Nov 6 | at Worcester St. | W by SO, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Nov 11 | Franklin Pierce | W, 6-5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | .167 |
| Nov 15 | at Anna Maria | L, 5-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Nov 19 | at Rivier | L, 3-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 4 | .200 |
| Nov 22 | at Framingham St. | L, 6-5 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 25 | Salve Regina | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Dec 4 | Mass.-Dartmouth | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 6 | at Plymouth St. | L, 8-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | .000 |
| Dec 11 | Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Saint Anselm | W by SO, 3-3 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Jan 3 | at Endicott | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | .000 |
| Jan 10 | Fitchburg St. | W, 5-4 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | .667 |
| Jan 13 | Salve Regina | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Jan 17 | Worcester St. | W, 5-2 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Jan 20 | at Salve Regina | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | .167 |
| Jan 24 | Westfield St. | W by SO, 3-3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Jan 29 | at Mass. Liberal Arts | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Jan 31 | Anna Maria | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Feb 5 | Rivier | W, 6-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Feb 7 | Framingham St. | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | .250 |
| Feb 12 | at Fitchburg St. | L, 6-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | .200 |
| Feb 19 | at Westfield St. | W by SO, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 5 | .167 |
| Feb 21 | Mass. Liberal Arts | W, 5-2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Feb 26 | Mass. Liberal Arts | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 9 | 17 | 10 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 65 | 74 | 23 | 51 | .311 |
| Conference | 14 | 6 | 7 | 13 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 42 | 15 | 27 | .357 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 13 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 31 | 15 | 16 | .484 |
| Away | 12 | 3 | 3 | 6 | 6 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 43 | 8 | 35 | .186 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 5 | 7 | 12 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 16 | .360 |
| Losses | 13 | 1 | 1 | 2 | 4 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 37 | 10 | 27 | .270 | |
| Ties | 4 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 8 | .333 | |
| Month | November | 8 | 1 | 2 | 3 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 16 | .273 |
| December | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | .000 | |
| January | 9 | 4 | 5 | 9 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 27 | 12 | 15 | .444 | |
| February | 6 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 15 | .250 |
News Mentions
MEN’S ICE HOCKEY FALLS TO FALCONS ON THE ROAD
February 12, 2026
Men’s Ice Hockey Takes Down Rivier in 6–1 Conference Victory
February 5, 2026
Vikings Battle Past MCLA, 3–2, in Conference Road Win
January 29, 2026
Men’s Ice Hockey Wins Shootout Against Owls
January 24, 2026
Vikings Defeat Lancers 5–2 in Conference Matchup
January 17, 2026
Vikings Defeat Lancers 5–2 in Conference Matchup
January 17, 2026
Men's Ice Hockey Earns 4-3 Win in Season Opener at Suffolk
EAST BOSTON, Mass. - Thanks to four different goal scorers, the Salem State men's ice hockey team came away with a 4-3 win Saturday evening over...
November 1, 2025
Men's Ice Hockey Tabbed Third in MASCAC Preseason Poll
SALEM, Mass. - The Salem State men's ice hockey team is slated to finish third in the 2025-26 Massachusetts State Collegiate Athletic...
October 22, 2025