#30 Will Nepveu (G) - Salem St.

gp
23
gs
23
min
1435:53
ga
59
gaa
2.47
sv
832
Player Stats
  Overall Conf
Games played 23 17
Games started 23 17
Minutes 1435:53 1020:57
Goals against 59 41
Goals-against average 2.47 2.41
Saves 832 555
Save pct .934 .931
Wins 17 13
Losses 6 4
Ties 0 0
Win pct .739 .765
Recent Results
Date Opponent/Event Result
Feb 13 Framingham St. W, 3-2
Feb 15 Westfield St. W, 5-3
Feb 20 at Anna Maria W, 5-2
Feb 22 at Worcester St. W, 6-4
Feb 27 Mass.-Dartmouth W, 3-1
Mar 1 Fitchburg St. L, 4-3
Date Opponent Score gs min ga gaa sv sv% w l t
Nov 1 Salve Regina L, 6-2 1 60:00 6 6.00 41 .872 0 1 0
Nov 2 Suffolk L, 3-2 - - - - - - - - -
Nov 9 Mass. Liberal Arts W, 4-0 1 60:00 0 0.00 39 1.000 1 0 0
Nov 14 Fitchburg St. L, 2-1 1 59:36 2 2.01 43 .956 0 1 0
Nov 16 at Rivier W, 6-2 1 60:00 2 2.00 34 .944 1 0 0
Nov 19 at Franklin Pierce W, 4-0 - - - - - - - - -
Nov 23 Plymouth St. L, 4-3 1 59:14 4 4.05 47 .922 0 1 0
Dec 7 at Mass.-Dartmouth W, 3-2 1 63:52 2 1.88 19 .905 1 0 0
Dec 10 at #10 Endicott W, 4-3 1 63:06 3 2.85 65 .956 1 0 0
Jan 4 vs. Nichols W, 4-3 1 61:14 3 2.94 36 .923 1 0 0
Jan 5 vs. Middlebury W, 4-1 1 60:00 1 1.00 40 .976 1 0 0
Jan 11 at Framingham St. W, 5-4 1 60:00 4 4.00 31 .886 1 0 0
Jan 16 at Westfield St. W, 3-1 1 60:00 1 1.00 21 .955 1 0 0
Jan 18 Anna Maria L, 5-1 1 60:00 5 5.00 32 .865 0 1 0
Jan 23 Worcester St. W, 9-3 1 60:00 3 3.00 37 .925 1 0 0
Jan 25 at Mass. Liberal Arts W, 3-2 1 60:00 2 2.00 27 .931 1 0 0
Jan 30 at Plymouth St. L, 3-2 1 58:16 3 3.09 37 .925 0 1 0
Feb 1 Rivier W, 2-0 1 60:00 0 0.00 26 1.000 1 0 0
Feb 8 at Fitchburg St. W, 5-2 1 60:00 2 2.00 18 .900 1 0 0
Feb 10 Mass.-Dartmouth W, 6-2 1 60:00 2 2.00 35 .946 1 0 0
Feb 13 Framingham St. W, 3-2 - - - - - - - - -
Feb 15 Westfield St. W, 5-3 1 60:00 3 3.00 34 .919 1 0 0
Feb 20 at Anna Maria W, 5-2 1 60:00 2 2.00 48 .960 1 0 0
Feb 22 at Worcester St. W, 6-4 1 59:59 4 4.00 27 .871 1 0 0
Feb 27 Mass.-Dartmouth W, 3-1 1 60:00 1 1.00 37 .974 1 0 0
Mar 1 Fitchburg St. L, 4-3 1 110:36 4 2.17 58 .935 0 1 0
  gp gs min ga gaa sv sv% w l t win %
2023-24 5 4 252:29 17 4.04 146 .896 1 3 0 .250
2024-25 23 23 1435:53 59 2.47 832 .934 17 6 0 .739
2025-26 23 23 1358:31 79 3.49 814 .912 7 12 4 .391
Total 51 50 3046:53 155 3.05 1792 .920 25 21 4 .540
  gp gs min ga gaa sv sv% w l t win %
Total 23 23 1435:53 59 2.47 832 .934 17 6 0 .739
Conference 17 17 1020:57 41 2.41 555 .931 13 4 0 .765
Exhibition - - 0:00 - - - - - - - -
-
Home 11 11 709:26 30 2.54 429 .935 6 5 0 .545
Away 10 10 605:13 25 2.48 327 .929 9 1 0 .900
Neutral 2 2 121:14 4 1.98 76 .950 2 0 0 1.000
-
Wins 17 17 1028:11 35 2.04 574 .943 17 0 0 1.000
Losses 6 6 407:42 24 3.53 258 .915 0 6 0 .000
Ties - - 0:00 - - - - - - - -
-
November 5 5 298:50 14 2.81 204 .936 2 3 0 .400
December 2 2 126:58 5 2.36 84 .944 2 0 0 1.000
January 8 8 479:30 22 2.75 261 .922 6 2 0 .750
February 7 7 419:59 14 2.00 225 .941 7 0 0 1.000
March 1 1 110:36 4 2.17 58 .935 0 1 0 .000