Plymouth St. at Salem St.
at Salem, MA
11/23/2024 at 6:00 PM
at Salem, MA
11/23/2024 at 6:00 PM
|
Plymouth St.
4 |
Salem St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (5-2, 3-0) | 1 | 2 | 1 | 4 |
| Salem St. (3-4, 2-2) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 13:17 | PP - Patrick O'Connell ( Cameron Patton & David Matousek ) |
| -- 2nd -- | ||
| Plymouth St. | 00:50 | Will Redick ( Connor Tait & Luca Rea ) |
| Salem St. | 08:47 | Rais Francis ( Jon Waselko & Carson Whitman ) |
| Plymouth St. | 13:38 | Cameron Patton ( Josh Steele & Brady Morrison ) |
| Salem St. | 19:17 | Chase Conlon ( James Tatro ) |
| -- 3rd -- | ||
| Salem St. | 10:26 | PP - Keagan O'Donoghue ( Jon Waselko & Landyn Greatorex ) |
| Plymouth St. | 10:52 | Colin Tracy ( Will Redick & Luca Rea ) |
| Three Stars | ||
|---|---|---|
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tracy | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 4 | Severi Sulonen * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 6 | Connor Tait * | c | 0 | 1 | +1 | 5 | 1-2 | 0 |
| 7 | David Matousek | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 8 | Will Redick * | rw | 1 | 1 | +1 | 5 | 9-13 | 0 |
| 9 | Ethan Stuckless | 0 | 0 | 0 | 2 | 7-13 | 0 | |
| 10 | Andrew Stuckless | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 11 | Koby Howat | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Rider McCallum * | d | 0 | 0 | +1 | 5 | 0-0 | 2 |
| 17 | Will Pray | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Luca Rea * | lw | 0 | 2 | +1 | 2 | 0-0 | 0 |
| 21 | Josh Steele | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 22 | Donte' Diponio | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Lucas Jones | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Cameron Patton | 1 | 1 | 0 | 1 | 12-23 | 0 | |
| 28 | Patrick O'Connell | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 35 | Brandon Shantz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Fitzy Somerville | 0 | 0 | 0 | 1 | 5-9 | 2 | |
| 44 | Brady Morrison | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 51 | 41-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Shantz (W, 4-1) | 3 | 60:00 | 18 | 21 | 0 | ||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Declan Loughnane | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 4 | Skylar Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Seamus Cummings * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Aren Francis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Luke Day | 0 | 0 | -1 | 3 | 9-18 | 0 | |
| 10 | Carson Whitman | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 13 | Sean McWhinnie | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Chase Conlon * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 16 | Ryan Barrett | 0 | 0 | -1 | 0 | 2-9 | 0 | |
| 18 | Carson James | 0 | 0 | 0 | 1 | 2-4 | 15 | |
| 19 | Shane Taddia | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 20 | Davis Kinne | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Keagan O'Donoghue * | c | 1 | 0 | +1 | 2 | 6-14 | 2 |
| 22 | Landyn Greatorex * | lw | 0 | 1 | 0 | 1 | 2-7 | 0 |
| 24 | Mitch Wilkie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | James Tatro * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 27 | Rais Francis | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Aidan Bender | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Will Nepveu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jon Waselko | 0 | 2 | +1 | 3 | 8-18 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 21 | 29-70 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will Nepveu (L, 2-3) | 4 | 59:14 | 47 | 51 | 0 | ||
| Empty net | 0 | 00:46 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 47 | 51 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 03:22 | Rais Francis: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 10:00 | Colin Tracy: ROUGHING | MINOR | 2 minutes | ||
| Salem St. | 10:00 | Carson James: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Salem St. | 10:00 | Carson James: MAJOR PENALTY [MAJOR] | MAJOR | 5 minutes | ||
| Salem St. | 11:30 | Keagan O'Donoghue: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 16:17 | Declan Loughnane: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 19:46 | Rider McCallum: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 04:18 | Shane Taddia: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 09:50 | Fitzy Somerville: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 20 | 21 | 10 | 51 |
| Salem St. | 5 | 8 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 250 Referee: Marek Referee: Mazzone Linesman: McDonald Scorer: Joe Beitz |
* Starter