#22 Landyn Greatorex (F) - Salem St.

gp
26
p
41
g
16
a
25
pim
6
+/-
20
Player Stats
  Overall Conf
Games 26 18
Points 41 27
Goals 16 10
Assists 25 17
PIM 6 4
+/- 20 17
Power-play goals 6 1
Short-handed goals 0 0
Empty net goals 2 1
Games started 19 13
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 3 3
Shots 77 54
Recent Results
Date Opponent/Event Result
Feb 13 Framingham St. W, 3-2
Feb 15 Westfield St. W, 5-3
Feb 20 at Anna Maria W, 5-2
Feb 22 at Worcester St. W, 6-4
Feb 27 Mass.-Dartmouth W, 3-1
Mar 1 Fitchburg St. L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Salve Regina L, 6-2 - 0 0 0 2 0 0 0 0 0 0 1 16 4 12 .250
Nov 2 Suffolk L, 3-2 1 1 1 2 0 -1 1 0 0 0 0 2 7 1 6 .143
Nov 9 Mass. Liberal Arts W, 4-0 1 0 0 0 0 0 0 0 0 0 0 5 1 1 0 1.000
Nov 14 Fitchburg St. L, 2-1 1 0 1 1 0 0 0 0 0 0 0 6 4 2 2 .500
Nov 16 at Rivier W, 6-2 1 0 2 2 0 2 0 0 0 0 0 0 4 1 3 .250
Nov 19 at Franklin Pierce W, 4-0 0 1 0 1 0 1 1 0 0 0 0 3 8 1 7 .125
Nov 23 Plymouth St. L, 4-3 1 0 1 1 0 0 0 0 0 0 0 1 7 2 5 .286
Dec 7 at Mass.-Dartmouth W, 3-2 1 1 1 2 2 0 0 0 0 1 0 3 4 3 1 .750
Dec 10 at #10 Endicott W, 4-3 1 1 2 3 0 0 1 0 0 0 0 1 3 0 3 .000
Jan 4 vs. Nichols W, 4-3 1 0 3 3 0 2 0 0 0 0 0 3 7 4 3 .571
Jan 5 vs. Middlebury W, 4-1 1 1 1 2 0 0 1 0 0 0 0 4 7 2 5 .286
Jan 11 at Framingham St. W, 5-4 1 0 1 1 0 -2 0 0 0 0 0 3 8 4 4 .500
Jan 16 at Westfield St. W, 3-1 1 0 1 1 0 0 0 0 0 0 0 3 8 5 3 .625
Jan 18 Anna Maria L, 5-1 1 0 0 0 2 0 0 0 0 0 0 4 8 4 4 .500
Jan 23 Worcester St. W, 9-3 - 0 1 1 0 2 0 0 0 0 0 2 6 1 5 .167
Jan 25 at Mass. Liberal Arts W, 3-2 - 2 1 3 0 2 1 0 0 1 0 3 8 3 5 .375
Jan 30 at Plymouth St. L, 3-2 1 1 0 1 0 1 0 0 0 0 0 2 7 0 7 .000
Feb 1 Rivier W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 7 4 3 .571
Feb 8 at Fitchburg St. W, 5-2 1 0 2 2 0 2 0 0 0 0 0 2 4 1 3 .250
Feb 10 Mass.-Dartmouth W, 6-2 1 1 1 2 0 3 0 0 0 0 0 1 4 3 1 .750
Feb 13 Framingham St. W, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 5 1 4 .200
Feb 15 Westfield St. W, 5-3 - 1 0 1 0 1 0 0 0 0 0 6 5 3 2 .600
Feb 20 at Anna Maria W, 5-2 1 3 2 5 0 3 0 0 0 1 0 7 4 1 3 .250
Feb 22 at Worcester St. W, 6-4 1 1 2 3 0 3 0 0 1 0 0 3 2 1 1 .500
Feb 27 Mass.-Dartmouth W, 3-1 1 2 1 3 0 2 1 0 1 0 0 3 2 1 1 .500
Mar 1 Fitchburg St. L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 6 7 5 2 .714
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 4 3 7 4 -9 0 0 0 0 0 0 33 163 68 95 .417
2023-24 25 7 16 23 12 -4 2 1 1 0 0 0 59 288 128 160 .444
2024-25 26 16 25 41 6 20 6 0 2 3 0 3 77 153 58 95 .379
2025-26 26 3 13 16 4 -11 1 0 0 0 0 0 58 77 32 45 .416
Total 98 30 57 87 26 -4 9 1 3 3 0 3 227 681 286 395 .420
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 16 25 41 6 20 6 0 2 3 0 3 77 153 58 95 .379
Conference 18 10 17 27 4 17 1 0 1 3 0 3 54 96 40 56 .417
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 5 7 12 4 6 2 0 1 0 0 0 40 79 32 47 .405
Away 11 10 14 24 2 12 3 0 1 3 0 3 30 60 20 40 .333
Neutral 2 1 4 5 0 2 1 0 0 0 0 0 7 14 6 8 .429
-
Wins 19 14 22 36 2 21 5 0 2 3 0 3 55 97 40 57 .412
Losses 7 2 3 5 4 -1 1 0 0 0 0 0 22 56 18 38 .321
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 7 2 5 7 2 2 2 0 0 0 0 0 18 47 12 35 .255
December 2 2 3 5 2 0 1 0 0 1 0 0 4 7 3 4 .429
January 8 4 8 12 2 5 2 0 0 1 0 0 24 59 23 36 .390
February 8 8 9 17 0 14 1 0 2 1 0 3 25 33 15 18 .455
March 1 0 0 0 0 -1 0 0 0 0 0 0 6 7 5 2 .714