Rivier at Salem St.
at Salem, MA
2/1/2025 at 2:00 PM
at Salem, MA
2/1/2025 at 2:00 PM
|
Rivier
0 |
Salem St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (5-13-1, 1-10-1) | 0 | 0 | 0 | 0 |
| Salem St. (12-6, 8-4) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 00:14 | Nick Sweet ( Zach Dill & Davis Kinne ) |
| Salem St. | 16:47 | Ryan Barrett ( Luke Day & Skylar Miller ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Carter Poulin | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 4 | Cameron Lawhorne | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Alan Yu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Tyler Duderstadt * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 8 | Alfred Rotiroti | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Cormac Hayes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Jon Tavella | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 13 | Nicolas Paolucci | 0 | 0 | 0 | 3 | 8-10 | 0 | |
| 16 | Jared Salminen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Shawn Golden | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 20 | Michael Flaherty | 0 | 0 | 0 | 2 | 0-5 | 0 | |
| 21 | Bryan Van Ness * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 23 | Ryan Nolte * | rw | 0 | 0 | -1 | 0 | 1-2 | 0 |
| 25 | Jake Laville | 0 | 0 | 0 | 1 | 0-5 | 0 | |
| 26 | Devon Jolley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Ashton Jones * | c | 0 | 0 | -1 | 0 | 2-7 | 0 |
| 29 | LJ Newell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Chris Allain | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 71 | Cody Rumsey | 0 | 0 | -1 | 2 | 5-24 | 0 | |
| 72 | Ryan Cardow * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 18-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | LJ Newell (L, 6-9-1) | 2 | 59:59 | 32 | 34 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Henry Wilson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Skylar Miller | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Luke Day | 0 | 1 | +2 | 4 | 1-2 | 0 | |
| 12 | Nick Sweet * | lw | 1 | 0 | +2 | 2 | 1-1 | 0 |
| 14 | Chase Conlon | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Ryan Barrett * | c | 1 | 0 | +1 | 2 | 9-14 | 2 |
| 17 | Zach Dill * | rw | 0 | 1 | +2 | 1 | 3-3 | 0 |
| 18 | Carson James | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 19 | Shane Taddia | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Davis Kinne * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 21 | Keagan O'Donoghue | 0 | 0 | 0 | 2 | 7-7 | 0 | |
| 22 | Landyn Greatorex | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 24 | Mitch Wilkie * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Cam Strykowski | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 26 | James Tatro | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| 30 | Will Nepveu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Billy Dougherty | 0 | 0 | 0 | 4 | 7-9 | 0 | |
| 34 | Jon Waselko | 0 | 0 | 0 | 3 | 5-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 44-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will Nepveu (W, 11-5) | 0 | 60:00 | 26 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 18:48 | Chase Conlon: BOARDING | MINOR | 2 minutes | ||
| Salem St. | 19:57 | Davis Kinne: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 04:38 | Ryan Barrett: SLASHING | MINOR | 2 minutes | ||
| Rivier | 10:55 | Shawn Golden: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 09:45 | Devon Jolley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salem St. | 14:06 | Shane Taddia: ROUGHING | MINOR | 2 minutes | ||
| Rivier | 14:06 | Cameron Lawhorne: ROUGHING | MINOR | 2 minutes | ||
| Rivier | 14:45 | Jon Tavella: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 11 | 7 | 8 | 26 |
| Salem St. | 14 | 12 | 8 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 300 Referee: Mazzone Referee: Mulgrew Linesman: Whittemore Linesman: McMullen Scorer: * |
* Starter