#34 Jon Waselko () - Salem St.

gp
26
p
9
g
4
a
5
pim
4
+/-
1
Player Stats
  Overall Conf
Games 26 18
Points 9 6
Goals 4 2
Assists 5 4
PIM 4 0
+/- 1 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 60 38
Recent Results
Date Opponent/Event Result
Feb 13 Framingham St. W, 3-2
Feb 15 Westfield St. W, 5-3
Feb 20 at Anna Maria W, 5-2
Feb 22 at Worcester St. W, 6-4
Feb 27 Mass.-Dartmouth W, 3-1
Mar 1 Fitchburg St. L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Salve Regina L, 6-2 - 1 0 1 0 -1 0 0 0 0 0 2 13 4 9 .308
Nov 2 Suffolk L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 14 7 7 .500
Nov 9 Mass. Liberal Arts W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 10 5 5 .500
Nov 14 Fitchburg St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 10 6 4 .600
Nov 16 at Rivier W, 6-2 0 0 0 0 0 2 0 0 0 0 0 1 21 11 10 .524
Nov 19 at Franklin Pierce W, 4-0 1 0 1 1 0 0 0 0 0 0 0 1 16 11 5 .688
Nov 23 Plymouth St. L, 4-3 - 0 2 2 0 1 0 0 0 0 0 3 18 8 10 .444
Dec 7 at Mass.-Dartmouth W, 3-2 0 0 1 1 0 1 0 0 0 0 0 0 24 11 13 .458
Dec 10 at #10 Endicott W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 3 21 6 15 .286
Jan 4 vs. Nichols W, 4-3 - 0 0 0 2 1 0 0 0 0 0 3 14 5 9 .357
Jan 5 vs. Middlebury W, 4-1 - 0 0 0 0 1 0 0 0 0 0 4 12 3 9 .250
Jan 11 at Framingham St. W, 5-4 0 0 0 0 0 2 0 0 0 0 0 6 17 8 9 .471
Jan 16 at Westfield St. W, 3-1 - 1 1 2 0 0 0 0 0 0 0 1 12 7 5 .583
Jan 18 Anna Maria L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 2 9 7 2 .778
Jan 23 Worcester St. W, 9-3 - 0 0 0 0 1 0 0 0 0 0 1 19 13 6 .684
Jan 25 at Mass. Liberal Arts W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 17 8 9 .471
Jan 30 at Plymouth St. L, 3-2 0 1 0 1 0 1 0 0 0 0 0 3 12 4 8 .333
Feb 1 Rivier W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 9 5 4 .556
Feb 8 at Fitchburg St. W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 10 5 5 .500
Feb 10 Mass.-Dartmouth W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 13 9 4 .692
Feb 13 Framingham St. W, 3-2 - 0 0 0 0 1 0 0 0 0 0 4 16 13 3 .813
Feb 15 Westfield St. W, 5-3 - 0 0 0 0 -3 0 0 0 0 0 2 23 13 10 .565
Feb 20 at Anna Maria W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 4 22 10 12 .455
Feb 22 at Worcester St. W, 6-4 - 0 0 0 0 -2 0 0 0 0 0 0 14 6 8 .429
Feb 27 Mass.-Dartmouth W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 13 11 2 .846
Mar 1 Fitchburg St. L, 4-3 - 1 0 1 0 1 0 0 0 0 0 3 33 24 9 .727
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 26 4 5 9 4 1 0 0 0 0 0 0 60 412 220 192 .534
2025-26 25 3 6 9 23 -18 1 0 0 0 0 0 37 386 201 185 .521
Total 51 7 11 18 27 -17 1 0 0 0 0 0 97 798 421 377 .528
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 5 9 4 1 0 0 0 0 0 0 60 412 220 192 .534
Conference 18 2 4 6 0 0 0 0 0 0 0 0 38 276 149 127 .540
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 2 4 0 -3 0 0 0 0 0 0 33 200 125 75 .625
Away 11 2 3 5 2 2 0 0 0 0 0 0 20 186 87 99 .468
Neutral 2 0 0 0 2 2 0 0 0 0 0 0 7 26 8 18 .308
-
Wins 19 1 3 4 4 1 0 0 0 0 0 0 41 303 160 143 .528
Losses 7 3 2 5 0 0 0 0 0 0 0 0 19 109 60 49 .550
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 7 1 3 4 0 2 0 0 0 0 0 0 16 102 52 50 .510
December 2 0 1 1 2 0 0 0 0 0 0 0 3 45 17 28 .378
January 8 2 1 3 2 4 0 0 0 0 0 0 21 112 55 57 .491
February 8 0 0 0 0 -6 0 0 0 0 0 0 17 120 72 48 .600
March 1 1 0 1 0 1 0 0 0 0 0 0 3 33 24 9 .727