22 Anna Latta
-
- Hometown:
- Southbury, Conn.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Pomperaug
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
What is your major?: Hospitality management
Who is the most influential person in your life?: My grandfather
What is your favorite TV show?: The 100
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Kelly O’hara
What is your favorite food?: Chicken alfredo
Favorite personal highlight or achievement during your playing career?: Scoring in our home opener my freshmen year
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 2 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 7 | 2 | ||
| Shot Pct | .286 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Rhode Island Col. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Mass.-Dartmouth | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Me.-Farmington | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Nichols | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Wentworth | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Gordon | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Framingham St. | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Colby-Sawyer | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Mass. Maritime | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Vermont State Lyndon | - | - | - | - | - | - | - | - | |
| Oct 12 | Bridgewater St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Thomas (ME) | W, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 19 | MCLA | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Keene St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Worcester St. | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Plymouth St. | L, 6-2 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Westfield St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | |
| October | - | - | 0:00 | - | - | - | - | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | .13 | .00 | .25 | .44 | .286 | .25 | .571 |
| Conference | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .25 | .00 | .50 | .63 | .400 | .25 | .400 |
| Away | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| Losses | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 | |
| Month | August | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 0 | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
| October | 7 | 2 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Four Vikings Score in Victory Over Terriers
October 15, 2024
Late Goal Lifts Leopards Over Vikings
September 14, 2024