Mass.-Boston at Salem St.
at Salem
01/09/2026 at 01:00 PM

Mass.-Boston
1
Salem St.
0
Scoring 1 2 3 3rd - 20:00
Mass.-Boston (6-4-1) 0 1 0 1
Salem St. (2-5-1) 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Mass.-Boston 07:26 McFadden, Aisling ( Morrison, Cassidy )
-- 3rd --
(no scoring)

Mass.-Boston

# Skaters POS G A +/- S FO PIM
2 Lynch, Maggie 0 0 0 7 0-0 0
4 Nolan, Shea 0 0 0 3 9-13 0
6 Crepaldi, Adriana * 0 0 0 1 0-0 0
7 Morrison, Cassidy 0 1 0 0 0-0 0
9 Kelsch, Adrianna 0 0 0 3 0-0 0
10 Briggs, Kristen * 0 0 0 1 0-1 0
13 Chin, Shayna * 0 0 0 0 3-4 0
14 Lynch, Grace 0 0 0 1 0-0 0
15 Fitzsimmons, Jenna 0 0 0 0 1-1 0
16 Chase, Jamie * 0 0 0 0 0-0 0
18 Alexander, Rae 0 0 0 1 8-13 0
20 Kelly, Cadence 0 0 0 1 0-0 0
21 Skrelja, Gianna 0 0 0 2 0-0 2
22 Ondrick, Kaitlyn 0 0 0 2 0-1 0
24 Boyd, Mia * 0 0 0 0 0-0 2
25 McFadden, Aisling 1 0 0 4 0-0 0
26 Woods, Gabriella 0 0 0 0 0-0 0
28 Hansen, Emily 0 0 0 5 15-17 0
29 Brooks, Avery 0 0 0 1 1-1 0
31 Curello, Ginny * 0 0 0 0 0-0 0
  Totals 1 1   32 37-51 4
# Goalies   GA Min SV S PIM
31 Curello, Ginny   0 60:00 12 12 0
  Totals 0 60:00 12 12 0

Salem St.

# Skaters POS G A +/- S FO PIM
3 Sophie Games 0 0 0 0 0-0 0
4 Mikayla Holland 0 0 0 0 0-0 2
5 Lauren Bosworth 0 0 0 0 0-0 0
8 Halle Greenleaf 0 0 0 1 0-0 0
9 Addie Mcaughey 0 0 0 1 2-5 0
10 Olivia Tednes 0 0 0 1 0-0 0
11 Talia Martucci * 0 0 0 0 0-0 0
13 Beau Boudreau 0 0 0 1 4-13 2
14 Mallory Albanese 0 0 0 1 3-15 2
15 Emily Schneider * 0 0 0 0 2-2 0
16 Isabelle Besser * 0 0 0 0 3-14 0
17 Amanda Beatty 0 0 0 1 0-1 2
18 Alexa Robertson 0 0 0 2 0-0 0
19 Eva Bourad 0 0 0 0 0-0 0
20 Aislinn Bennett * 0 0 0 3 0-0 0
21 Reese Thunell 0 0 0 1 0-0 0
22 Ginger Osgood 0 0 0 0 0-1 0
23 Kaylyn Ambrosino 0 0 0 0 0-0 0
28 Isabelle Newton * 0 0 0 0 0-0 0
1 Delaney Cox * 0 0 0 0 0-0 0
  Totals 0 0   12 14-51 8
# Goalies   GA Min SV S PIM
1 Delaney Cox   1 57:41 31 32 0
  Totals 1 60:00 31 32 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Salem St. 06:35 Boudreau, Beau: Hitting from behind MINOR 2 minutes
Salem St. 07:26 Beatty, Amanda: Tripping MINOR 2 minutes
Salem St. 11:26 Holland, Mikayla: Body checking MINOR 2 minutes
Mass.-Boston 14:19 Boyd, Mia: Slashing MINOR 2 minutes
-- 3rd --
Mass.-Boston 11:15 Skrelja, Gianna: Slashing MINOR 2 minutes
Salem St. 12:38 Albanese, Mallory: Tripping MINOR 2 minutes
Penalty Totals
Mass.-Boston: 4 minutes on 2 infraction(s) Salem St.: 8 minutes on 4 infraction(s)
Shots 1 2 3 Total
Mass.-Boston 5 18 9 32
Salem St. 5 4 3 12
Power Plays
Mass.-Boston: 1 for 4 ( 0.250 ) Salem St.: 0 for 2 ( 0.000 )
Other Information
Game Length:
Attendance: 60
Referee: D D
Referee: D D
Linesman: D D
Linesman: D D
* Starter