#13 Beau Boudreau () - Salem St.
gp
24
p
7
g
2
a
5
pim
18
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Points | 7 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 5 | 3 | ||
| PIM | 18 | 10 | ||
| +/- | 1 | 1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 32 | 23 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Plymouth St. | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Nov 1 | Plymouth St. | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | .714 |
| Nov 7 | Salve Regina | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Nov 8 | at Salve Regina | L, 6-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 11 | at Rivier | L, 2-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Nov 14 | Framingham St. | W, 5-0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 4 | .636 |
| Nov 15 | Mass. Liberal Arts | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | .800 |
| Nov 21 | at Anna Maria | L by SO, 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Nov 22 | at Worcester St. | W, 3-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | .750 |
| Jan 2 | at Keene State | W, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 8 | .467 |
| Jan 3 | Keene State | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | .250 |
| Jan 9 | Mass.-Boston | L, 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 9 | .308 |
| Jan 10 | at Mass.-Boston | L, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | .286 |
| Jan 16 | at Albertus Magnus | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 17 | at Albertus Magnus | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | .600 |
| Jan 23 | Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 10 | 6 | .625 |
| Jan 24 | Rivier | W, 4-3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 5 | 5 | .500 |
| Jan 30 | at Worcester St. | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 3 | .667 |
| Jan 31 | at Anna Maria | W by SO, 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 1 | .857 |
| Feb 6 | Rivier | L, 2-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Feb 7 | Anna Maria | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 9 | .400 |
| Feb 13 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Worcester St. | L, 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Feb 21 | at Framingham St. | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | .571 |
| Feb 27 | at Rivier | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 5 | 7 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 219 | 117 | 102 | .534 |
| Total | 24 | 2 | 5 | 7 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 219 | 117 | 102 | .534 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 5 | 7 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 219 | 117 | 102 | .534 |
| Conference | 12 | 2 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 131 | 75 | 56 | .573 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 11 | 2 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 116 | 59 | 57 | .509 |
| Away | 13 | 0 | 3 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 103 | 58 | 45 | .563 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 8 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 94 | 53 | 41 | .564 |
| Losses | 14 | 0 | 0 | 0 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 110 | 54 | 56 | .491 |
| Ties | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 10 | 5 | .667 |
| - | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| November | 8 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 57 | 35 | 22 | .614 |
| January | 10 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 95 | 48 | 47 | .505 |
| February | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64 | 32 | 32 | .500 |