-
- Height:
- 5'3
-
- Hometown:
- Ipswich, Mass.
-
- Position:
- F
-
- Year:
- Fr.
-
- gp
- 20
-
- p
- 9
-
- g
- 6
-
- a
- 3
-
- pim
- 12
-
- +/-
- -8
Bio
What is your major?: Healthcare
Who is the most influential person in your life?: My older sister
What is your favorite TV show?: One Tree Hill
What is your favorite professional sports team?: Bruins
Who is your favorite professional athlete?: Brad Marchand
What is your favorite food?: buffalo chicken dip!
Favorite personal highlight or achievement during your playing career?: Winning goal with couple second left in big game.
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): 3 year all star
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Points | 9 | 4 | ||
| Goals | 6 | 3 | ||
| Assists | 3 | 1 | ||
| PIM | 12 | 6 | ||
| +/- | -8 | -10 | ||
| Power-play goals | 3 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 7 | 5 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 38 | 26 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Salve Regina | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mass.-Boston | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 16 | Mass.-Boston | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 19 | Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Nov 22 | Elmira | L, 5-1 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 23 | Elmira | L, 8-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 25 | at Plymouth St. | W, 3-2 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 6 | Rivier | L, 3-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 7 | at Mass. Liberal Arts | W, 3-2 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 4 | Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 7 | at Anna Maria | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 10 | at William Smith | L, 4-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | at William Smith | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | at Southern Me. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southern Me. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | New England Col. | W, 4-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 25 | New England Col. | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Jan 31 | at Vermont State Castleton | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 1 | at Vermont State Castleton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at Norwich | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 8 | at Norwich | L, 8-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | Albertus Magnus | L, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 15 | Albertus Magnus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 3 | 9 | 12 | -8 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 7 | 3 | 4 | .429 |
| Conference | 14 | 3 | 1 | 4 | 6 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 1 | 2 | .333 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 3 | 0 | 3 | 10 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 2 | 3 | .400 |
| Away | 10 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 1 | 1 | .500 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 5 | 3 | 2 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | .500 |
| Losses | 15 | 3 | 1 | 4 | 10 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 2 | 3 | .400 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 6 | 2 | 2 | 4 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | .500 |
| December | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| January | 8 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 2 | .333 | |
| February | 4 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
News Mentions
Falcons Hold Off Vikings 2-1
February 14, 2025
Pilgrims Clip Vikings in Overtime
January 25, 2025
Salem State Blanks Anna Maria 2-0
January 7, 2025
Greenleaf Nets Overtime Winner
December 7, 2024
Osgood's Buzzer-Beater Sends Salem State to Victory
November 25, 2024
#9 Elmira Topples Salem State 5-1
November 22, 2024