Salem St. at Plymouth St.
at Plymouth, New Hampshire
11/20/2021 at 02:30 PM
at Plymouth, New Hampshire
11/20/2021 at 02:30 PM
|
Salem St.
1 |
Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (0-6-0, 0-6-0) | 0 | 0 | 1 | 1 |
| Plymouth St. (4-3-1, 2-2-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plymouth St. | 16:47 | DeSimone, Emily ( Grant, Robyn & Thomas, Taylor ) |
| -- 3rd -- | ||
| Salem St. | 14:27 | Thomas, Alexis ( Courtemanche, Hallee & Perrotti, Isabella ) |
| Plymouth St. | 19:00.5 | McLellan, Georgia ( Thomas, Taylor & DeSimone, Emily ) |
| Plymouth St. | 19:24.8 | EN - Streed, Sophie ( Hamilton, Meghan & Grant, Robyn ) |
| Three Stars | ||
|---|---|---|
|
Georgia McLellan
- Plymouth St. Taylor Thomas - Plymouth St. Robyn Grant - Plymouth St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carolyn Mahoney | 0 | 0 | -1 | 2 | 8-28 | 0 | |
| 3 | Isabella Perrotti | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 4 | Colleen McAnespie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Hallee Courtemanche | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 6 | Deanna Bosco * | 0 | 0 | 1 | 1 | 6-23 | 2 | |
| 7 | Brenna Greene * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Jessica Robert | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Turner, Alexa * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Tea Miles | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 13 | MacKenzie Mallett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Kayla McKim | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 21 | Alexis Thomas * | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Abby Stafford * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Makayla McGrath | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Brooke Rogers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Hannah Aveni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 17-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Hannah Aveni (L, 0-3-0) | 2 | 59:42 | 27 | 29 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Georgia McLellan * | 1 | 0 | 1 | 6 | 0-0 | 0 | |
| 4 | Katie Maloney * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 1 | 1 | 0 | 2 | 22-27 | 0 | |
| 7 | Meghan Greene | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Zoe Killisch * | 0 | 0 | 0 | 0 | 11-15 | 2 | |
| 9 | Taylor Thomas | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Meghan Hamilton | 0 | 1 | 0 | 2 | 12-20 | 0 | |
| 12 | Abigale McGee | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Libby Carter * | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 17 | Emily Biggin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Liz Connelly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 20 | Sophie Streed * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Madison Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Morgan Morgan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Lauren McNeil | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 45-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (W, 3-1-0) | 1 | 59:28 | 20 | 21 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 06:44 | Stafford, Abby: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 08:54 | Killisch, Zoe: Interference | MINOR | 2 minutes | ||
| Plymouth St. | 18:56 | McGee, Abigale: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 04:08 | Carter, Libby: Body checking | MINOR | 2 minutes | ||
| Salem St. | 11:53 | Miles, Tea: Holding | MINOR | 2 minutes | ||
| Salem St. | 16:18 | McGrath, Makayla: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 05:29 | Carter, Libby: Tripping | MINOR | 2 minutes | ||
| Salem St. | 18:39 | Bosco, Deanna: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 7 | 3 | 11 | 21 |
| Plymouth St. | 7 | 13 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 121 Referee: Michael Frost Referee: Eric Knuuttunen Linesman: Rebecca Caron Linesman: Andrew Kirk |
* Starter