#6 Deanna Bosco (F) - Salem St.

gp
26
p
3
g
1
a
2
pim
8
+/-
-13
Player Stats
  Overall Conf
Games 26 18
Points 3 3
Goals 1 1
Assists 2 2
PIM 8 6
+/- -13 -14
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 11
Recent Results
Date Opponent/Event Result
Feb 6 at Norwich L, 9-0
Feb 8 at Rivier W, 2-1
Feb 11 at Southern Me. L, 4-1
Feb 12 Southern Me. L, 4-0
Feb 16 at Plymouth St. W, 4-3
Feb 19 at Elmira L, 8-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 5 at Elmira L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 6 at William Smith L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 12 Johnson & Wales (RI) L, 3-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 13 Mass.-Boston L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 19 at Castleton L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 20 at Plymouth St. L, 3-1 1 0 0 0 2 1 0 0 0 0 0 1 - 6 17 -
Nov 23 Anna Maria W, 2-0 - 0 0 0 0 1 0 0 0 0 0 4 - 7 17 -
Nov 28 at Trinity (Conn.) L, 8-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 3 New England Col. W, 5-1 - 0 0 0 0 2 0 0 0 0 0 2 - 3 1 -
Dec 4 Norwich L, 8-0 - 0 0 0 0 -4 0 0 0 0 0 0 - 0 1 -
Dec 10 at Anna Maria L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Dec 14 Worcester St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 11 4 -
Jan 8 Nichols   - - - - - - - - - - - - - - - -
Jan 14 William Smith L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 15 Elmira L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Mass.-Boston L, 7-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 22 at Johnson & Wales (RI) L, 4-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 Rivier W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 28 Plymouth St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 30 Castleton L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 1 0 -
Feb 5 at New England Col. W, 3-1 0 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 6 at Norwich L, 9-0 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Feb 8 at Rivier W, 2-1 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 11 at Southern Me. L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Southern Me. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Feb 16 at Plymouth St. W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 19 at Elmira L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 26 1 2 3 8 -13 0 0 0 0 0 0 21 71 30 41 .423
2022-23 24 0 0 0 2 -8 0 0 0 0 0 0 11 49 21 28 .429
2023-24 25 3 2 5 4 -3 1 0 0 0 0 0 34 140 65 75 .464
Total 75 4 4 8 14 -24 1 0 0 0 0 0 66 260 116 144 .446
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 2 3 8 -13 0 0 0 0 0 0 21 71 30 41 .423
Conference 18 1 2 3 6 -14 0 0 0 0 0 0 11 31 11 20 .355
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 0 0 0 -7 0 0 0 0 0 0 13 47 23 24 .489
Away 14 1 2 3 8 -6 0 0 0 0 0 0 8 24 7 17 .292
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 0 0 0 2 2 0 0 0 0 0 0 10 28 10 18 .357
Losses 20 1 2 3 6 -15 0 0 0 0 0 0 11 43 20 23 .465
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 8 0 1 1 4 -4 0 0 0 0 0 0 7 47 13 34 .277
December 4 0 0 0 0 -2 0 0 0 0 0 0 5 21 15 6 .714
January 7 1 0 1 0 -3 0 0 0 0 0 0 7 2 1 1 .500
February 7 0 1 1 4 -4 0 0 0 0 0 0 2 1 1 0 1.000