Salem St. at Plymouth St.
@ Plymouth, NH (Panther Field )
4/15/2026 at 7:00 PM
@ Plymouth, NH (Panther Field )
4/15/2026 at 7:00 PM
|
Salem St.
8 |
Plymouth St.
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (7-6, 2-4) | 0 | 1 | 3 | 4 | 8 |
| Plymouth St. (6-6, 2-3) | 5 | 6 | 3 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Plymouth St. | ||
| Plymouth St. | 14:55 | Seamus Tattan (Aiden Renner ) | 0 | 1 |
| Plymouth St. | 06:53 | Colby Walden (Seamus Tattan ) | 0 | 2 |
| Plymouth St. | 05:26 | Aiden Renner (unassisted) | 0 | 3 |
| Plymouth St. | 04:22 | UP - Colby Walden (Brady Hunt ) | 0 | 4 |
| Plymouth St. | 00:18 | UP - Seamus Tattan (Colby Walden ) | 0 | 5 |
| -- 2nd -- | Salem St. | Plymouth St. | ||
| Salem St. | 13:21 | Connor Vittands (unassisted) | 1 | 5 |
| Plymouth St. | 10:55 | Aiden Renner (Seamus Tattan ) | 1 | 6 |
| Plymouth St. | 04:35 | Jack Derasmo (Seamus Tattan ) | 1 | 7 |
| Plymouth St. | 04:18 | Colby Walden (Seamus Tattan ) | 1 | 8 |
| Plymouth St. | 02:45 | Colby Walden (Seamus Tattan ) | 1 | 9 |
| Plymouth St. | 02:22 | Colby Walden (unassisted) | 1 | 10 |
| Plymouth St. | 00:56 | Kevin Cougler (unassisted) | 1 | 11 |
| -- 3rd -- | Salem St. | Plymouth St. | ||
| Salem St. | 12:15 | Joseph Turpin (James Tatro ) | 2 | 11 |
| Plymouth St. | 08:30 | Cam Brosnihan (unassisted) | 2 | 12 |
| Salem St. | 07:19 | Gabriel Laprade (Connor Vittands ) | 3 | 12 |
| Plymouth St. | 05:14 | Seamus Tattan (unassisted) | 3 | 13 |
| Salem St. | 04:24 | Ryan Jones (Joseph Turpin ) | 4 | 13 |
| Plymouth St. | 03:13 | Colby Walden (Hunter Richards ) | 4 | 14 |
| -- 4th -- | Salem St. | Plymouth St. | ||
| Plymouth St. | 14:29 | UP - Brady Hunt (Colby Walden ) | 4 | 15 |
| Plymouth St. | 12:12 | UP - Hunter Richards (Seamus Tattan ) | 4 | 16 |
| Plymouth St. | 10:43 | Colby Walden (unassisted) | 4 | 17 |
| Plymouth St. | 09:04 | UP - Aiden Renner (unassisted) | 4 | 18 |
| Plymouth St. | 08:31 | Jack Derasmo (unassisted) | 4 | 19 |
| Salem St. | 08:15 | Connor Vittands (Cameron Collins ) | 5 | 19 |
| Plymouth St. | 04:49 | Nate Cochran (Nahuel Suarez ) | 5 | 20 |
| Salem St. | 03:01 | Ryan Jones (unassisted) | 6 | 20 |
| Salem St. | 00:54 | Connor Vittands (unassisted) | 7 | 20 |
| Salem St. | 00:12 | Landon Rice (Joseph Turpin ) | 8 | 20 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Troy Cuddire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ryan Cohen * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 2 | Coleman Ballweg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Jack Michaud | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Connor Vittands * | 3 | 1 | 12 | 8 | 3 | 1 | 0 | |
| 5 | Jaxon Thomas * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 6 | Cameron Collins * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Jayden Benson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Juan Vidal | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Matthew Lindstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Matthew Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Jones | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Landon Rice * | 1 | 0 | 6 | 2 | 3 | 1 | 0 | |
| 16 | Payton Cabral * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Sean McWhinnie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Brayden Duggento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jeremy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joseph Turpin | 1 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 23 | Gabriel Laprade * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 24 | Finbar Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jimmy Trahan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 99 | James Tatro * | 0 | 1 | 4 | 0 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 29 | 17 | 22 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Cohen (L, 7-6) | 20 | 60:00 | 17 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Dowling 0-2; Payton Cabral 8-27; Brayden Duggento 1-1; Gabriel Laprade 0-1 | |||||||||
| PIM: Coleman Ballweg 1-30; Jaxon Thomas 2-90; Matthew Lindstrom 1-60; Ryan Rice 1-60; Sean McWhinnie 1-60; James Tatro 2-60 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Bonessi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Connor Stoner | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 4 | Eli Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | James Celio | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Nate Curtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hunter Richards | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Connor Loomis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Brayden Christian | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 10 | Dylan Repassy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Aiden Renner * | 3 | 1 | 10 | 5 | 6 | 0 | 0 | |
| 12 | Nic Lorizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Blake McPherson | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 14 | Brian Kessel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Owen Tracey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Shea Gonynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jack Derasmo | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 21 | Ryan Lally * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Andrew Burnham | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Zach Marvel * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 24 | Kevin Cougler | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 25 | Brady Hunt * | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 28 | Ethan Schena * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Ryan McInnis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Brian Pluck * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 33 | Colby Walden * | 7 | 2 | 14 | 10 | 2 | 2 | 0 | |
| 34 | Nahuel Suarez | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 38 | Andrew Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Cam Brosnihan | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 43 | Nate Cochran | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 44 | Matt Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Willy Doehla | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 46 | Seamus Tattan * | 3 | 6 | 7 | 5 | 3 | 2 | 0 | |
| 47 | Connor Sweeney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 12 | 54 | 37 | 39 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ethan Schena (W, 6-6) | 5 | 51:57 | 8 | 13 |
| 44 | Matt Montoya | 3 | 8:03 | 1 | 4 |
| Totals | 8 | 60:00 | 9 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brayden Christian 14-18; Aiden Renner 8-13 | |||||||||
| PIM: Gabriel Bonessi 1-60; Ryan Lally 1-60; Andrew Byrne 1-60; Seamus Tattan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 4 | 5 | 3 | 5 | 17 |
| Plymouth St. | 5 | 1 | 1 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5 | 5 | 4 | 8 | 22 |
| Plymouth St. | 11 | 8 | 8 | 12 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2 | 8 | 5 | 4 | 19 |
| Plymouth St. | 4 | 4 | 5 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 6-6 | 4-7 | 3-6 | 5-5 | 18 -24 |
| Plymouth St. | 6-6 | 4-4 | 5-5 | 4-5 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 1-6 | 3-8 | 2-7 | 3-10 | 9 -31 |
| Plymouth St. | 5-6 | 5-8 | 5-7 | 7-10 | 22 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| Plymouth St. | 2-3 | 0-1 | 0-1 | 3-2 | 5 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 7 | 3 | 7 | 12 | 29 |
| Plymouth St. | 11 | 15 | 13 | 15 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 1 | 1 | 0 | 2 | 4 |
| Plymouth St. | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salem St. | 30 seconds | 08:46 | James Tatro : - OFFSIDE | ||
| Salem St. | 60 seconds | 04:34 | Ryan Rice : - SLASHING | ||
| Plymouth St. | 60 seconds | 02:45 | Ryan Lally : - TRIPPING | ||
| Salem St. | 30 seconds | 00:50 | Jaxon Thomas : - HOLDING | ||
| -- 2nd -- | |||||
| Plymouth St. | 60 seconds | 07:53 | Seamus Tattan : - UNNECESSARY ROUGHNESS | ||
| Salem St. | 30 seconds | 03:15 | Coleman Ballweg : - OFFSIDE | ||
| -- 3rd -- | |||||
| Plymouth St. | 60 seconds | 12:15 | Gabriel Bonessi : - CROSS-CHECK | ||
| Salem St. | 60 seconds | 00:01 | Matthew Lindstrom : - SLASHING | ||
| Salem St. | 60 seconds | 00:01 | Sean McWhinnie : - SLASHING | ||
| -- 4th -- | |||||
| Salem St. | 60 seconds | 12:46 | Jaxon Thomas : - SLASHING | ||
| Salem St. | 30 seconds | 09:24 | James Tatro : - OFFSIDE | ||
| Plymouth St. | 60 seconds | 00:35 | Andrew Byrne : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 285 Officials and game personnel: Howard Bethke ; Brian Murphy ; Michael Toth ; Chris Kilmer |
| Starter * |