#1 Ryan Cohen (GK) - Salem St.
gp
15
gs
15
min
864:05
ga
172
gaa
11.94
sv
197
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 7 | ||
| Games started | 15 | 7 | ||
| Minutes | 864:05 | 413:46 | ||
| Goals against | 172 | 98 | ||
| Goals-against average | 11.94 | 14.21 | ||
| Saves | 197 | 103 | ||
| Save pct | 53.4 | 51.2 | ||
| Wins | 8 | 3 | ||
| Losses | 6 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | 57.1 | 42.9 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 # | at Gordon | - | - | - | - | - | |
| Feb 20 | at Saint Joseph's (Me.) | L, 12-7 | 1 | 60:00 | 12 | 10 | 45.5 |
| Feb 24 | at Clark University | - | - | - | - | - | |
| Mar 7 | at Anna Maria | W, 27-5 | 1 | 45:00 | 1 | 7 | 87.5 |
| Mar 11 | at MCLA | W, 26-6 | 1 | 60:00 | 6 | 5 | 45.5 |
| Mar 14 | Mt. St. Vincent | W, 19-8 | 1 | 60:00 | 8 | 18 | 69.2 |
| Mar 17 | at Rivier | L, 18-4 | 1 | 60:00 | 18 | 13 | 41.9 |
| Mar 21 | at Keene St. | L, 16-8 | 1 | 60:00 | 16 | 28 | 63.6 |
| Mar 28 | at Vermont State Castleton | W, 16-8 | 1 | 60:00 | 8 | 3 | 27.3 |
| Apr 1 | Husson | W, 16-12 | 1 | 60:00 | 12 | 9 | 42.9 |
| Apr 2 | at Thomas (ME) | W, 24-8 | 1 | 49:30 | 8 | 16 | 66.7 |
| Apr 4 | Eastern Conn. St. | W, 7-6 | 1 | 57:03 | 6 | 11 | 64.7 |
| Apr 7 | at Mass. Maritime | L, 25-6 | 1 | 60:00 | 25 | 15 | 37.5 |
| Apr 11 | WestConn | L, 15-10 | 1 | 56:43 | 15 | 22 | 59.5 |
| Apr 15 | at Plymouth St. | L, 20-8 | 1 | 60:00 | 20 | 17 | 45.9 |
| Apr 21 | Southern Me. | W, 18-8 | 1 | 60:00 | 8 | 7 | 46.7 |
| Apr 24 | Mass.-Boston | L, 9-6 | 1 | 55:49 | 9 | 16 | 64.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 864:05 | 172 | 11.94 | 197 | 53.4 | 8 | 6 | 0 | 57.1 |
| Conference | 7 | 7 | 413:46 | 98 | 14.21 | 103 | 51.2 | 3 | 4 | 0 | 42.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 6 | 6 | 349:35 | 58 | 9.95 | 83 | 58.9 | 4 | 1 | 0 | 80.0 |
| Away | 9 | 9 | 514:30 | 114 | 13.29 | 114 | 50.0 | 4 | 5 | 0 | 44.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 8 | 8 | 451:33 | 57 | 7.57 | 76 | 57.1 | 8 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 412:32 | 115 | 16.73 | 121 | 51.3 | 0 | 6 | 0 | 0.0 |
| - | |||||||||||
| February | 1 | 1 | 60:00 | 12 | 12.00 | 10 | 45.5 | 0 | 1 | 0 | 0.0 |
| March | 6 | 6 | 345:00 | 57 | 9.91 | 74 | 56.5 | 4 | 2 | 0 | 66.7 |
| April | 8 | 8 | 459:05 | 103 | 13.46 | 113 | 52.3 | 4 | 3 | 0 | 57.1 |