Salem St. at Rivier
@ Nashua, N.H.
3/17/2026 at 4:00 PM
@ Nashua, N.H.
3/17/2026 at 4:00 PM
|
Salem St.
4 |
Rivier
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (3-3, 0-0) | 1 | 1 | 1 | 1 | 4 |
| Rivier (6-0, 1-0) | 3 | 6 | 6 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Rivier | ||
| Rivier | 13:11 | Andrew Nee (unassisted) | 0 | 1 |
| Salem St. | 08:11 | Connor Vittands (unassisted) | 1 | 1 |
| Rivier | 05:17 | Andrew Nee (Sean Callinan ) | 1 | 2 |
| Rivier | 05:12 | Mason Schultz (Owen McDuffie ) | 1 | 3 |
| -- 2nd -- | Salem St. | Rivier | ||
| Rivier | 12:33 | UP - Andrew Nee (Conor Walsh ) | 1 | 4 |
| Rivier | 11:56 | Andrew Nee (unassisted) | 1 | 5 |
| Rivier | 11:14 | Mason Schultz (Conor Walsh ) | 1 | 6 |
| Rivier | 06:48 | Conor Walsh (unassisted) | 1 | 7 |
| Rivier | 05:57 | Tyler Zehr (unassisted) | 1 | 8 |
| Rivier | 05:40 | Andrew Nee (Colin Foley ) | 1 | 9 |
| Salem St. | 01:17 | Landon Rice (Joseph Turpin ) | 2 | 9 |
| -- 3rd -- | Salem St. | Rivier | ||
| Rivier | 13:59 | Aiden Conley (unassisted) | 2 | 10 |
| Rivier | 12:35 | James DelPrete (Mason Schultz ) | 2 | 11 |
| Rivier | 11:58 | Mason Schultz (Conor Walsh ) | 2 | 12 |
| Rivier | 08:27 | Mason Schultz (unassisted) | 2 | 13 |
| Rivier | 02:59 | Aiden Conley (unassisted) | 2 | 14 |
| Salem St. | 01:38 | James Tatro (unassisted) | 3 | 14 |
| Rivier | 00:20 | Mason Schultz (unassisted) | 3 | 15 |
| -- 4th -- | Salem St. | Rivier | ||
| Rivier | 14:03 | UP - Conor Walsh (Henri Brochu ) | 3 | 16 |
| Rivier | 08:44 | Andrew Nee (Conor Walsh ) | 3 | 17 |
| Rivier | 04:18 | Sean Callinan (unassisted) | 3 | 18 |
| Salem St. | 02:21 | James Tatro (unassisted) | 4 | 18 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Troy Cuddire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ryan Cohen * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Coleman Ballweg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Jack Michaud | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Connor Vittands * | 1 | 0 | 5 | 3 | 2 | 3 | 0 | |
| 5 | Jaxon Thomas * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 6 | Cameron Collins * | 0 | 0 | 1 | 1 | 4 | 3 | 2 | |
| 7 | Andrew Lidano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Juan Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brendan McCarron * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 11 | Matthew Lindstrom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Matthew Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Jones | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 15 | Landon Rice * | 1 | 0 | 6 | 2 | 1 | 2 | 1 | |
| 16 | Payton Cabral * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Sean McWhinnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jayden Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brayden Duggento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jeremy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joseph Turpin | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Finbar Cannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Jimmy Trahan | 0 | 0 | 5 | 1 | 1 | 0 | 2 | |
| 91 | Grady Smith | 0 | 0 | 3 | 3 | 1 | 3 | 0 | |
| 99 | James Tatro * | 2 | 0 | 7 | 4 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 32 | 18 | 27 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Cohen (L, 3-2) | 18 | 60:00 | 13 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Dowling 0-1; Payton Cabral 6-21; Brayden Duggento 0-1; Gabriel Laprade 1-2 | |||||||||
| PIM: Jaxon Thomas 1-60; Andrew Lidano 1-60; Brendan McCarron 1-30; Matthew Lindstrom 1-60 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Foley | 0 | 1 | 0 | 0 | 4 | 1 | 1 | |
| 1 | Andrew Nee * | 6 | 0 | 11 | 9 | 4 | 2 | 0 | |
| 2 | Tyler Zehr | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Cooper Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Charles Taylor V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Owen McDuffie | 0 | 1 | 0 | 0 | 5 | 0 | 1 | |
| 7 | Mason Schultz * | 5 | 1 | 7 | 5 | 2 | 2 | 0 | |
| 8 | Henri Brochu * | 0 | 1 | 4 | 2 | 0 | 3 | 1 | |
| 9 | Zachary Gessner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Conor Walsh * | 2 | 4 | 4 | 3 | 1 | 2 | 0 | |
| 11 | James DelPrete * | 1 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 12 | Lucas Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Braydon Bourque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Luke Armano * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 18 | Matt Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patrick Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Scott Miller * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 22 | Mario Simeone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dylan Magazzu | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 25 | Jake Lydon * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 26 | Drew Mosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Robert Heaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brayden Monastero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Liam Conley | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 31 | Lucas Fitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sean Callinan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Cole Ronalter | 0 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 34 | Aiden Conley * | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 42 | Payton Kender | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 43 | Zach Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Noah Zeman | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 66 | Brady Willett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 77 | Logan Layton * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 88 | Brogan Arivella | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 45 | 31 | 46 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jake Lydon (W, 5-0) | 3 | 49:46 | 7 | 10 |
| 31 | Lucas Fitts | 1 | 10:14 | 7 | 8 |
| Totals | 4 | 60:00 | 14 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 7-12; Noah Zeman 11-13 | |||||||||
| PIM: Colin Foley 1-60; Andrew Nee 1-30; Braydon Bourque 1-60; Luke Armano 1-120; Cole Ronalter 1-30; Logan Layton 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5 | 1 | 4 | 3 | 13 |
| Rivier | 3 | 2 | 1 | 8 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 10 | 5 | 3 | 9 | 27 |
| Rivier | 7 | 13 | 15 | 12 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 6 | 7 | 6 | 5 | 24 |
| Rivier | 5 | 5 | 6 | 8 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 5-7 | 4-7 | 8-9 | 2-4 | 19 -27 |
| Rivier | 7-7 | 5-5 | 8-8 | 7-10 | 27 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2-5 | 2-8 | 0-8 | 3-4 | 7 -25 |
| Rivier | 3-5 | 6-8 | 8-8 | 1-4 | 18 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-2 | 0-1 | 0-2 | 0-1 | 0 -6 |
| Rivier | 0-0 | 1-2 | 0-1 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 6 | 6 | 5 | 15 | 32 |
| Rivier | 10 | 14 | 13 | 8 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0 | 1 | 0 | 0 | 1 |
| Rivier | 0 | 1 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 60 seconds | 10:49 | Braydon Bourque : - UNNECESSARY ROUGHNESS | ||
| Rivier | 120 seconds | 10:49 | Luke Armano : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Salem St. | 30 seconds | 13:12 | Brendan McCarron : - SLASHING | ||
| Salem St. | 60 seconds | 11:14 | Jaxon Thomas : - UNNECESSARY ROUGHNESS | ||
| Rivier | 60 seconds | 01:17 | Logan Layton : - SLASHING | ||
| -- 3rd -- | |||||
| Salem St. | 60 seconds | 12:35 | Matthew Lindstrom : - UNNECESSARY ROUGHNESS | ||
| Rivier | 60 seconds | 10:43 | Colin Foley : - SLASHING | ||
| Rivier | 30 seconds | 05:19 | Cole Ronalter : - OFFSIDE | ||
| -- 4th -- | |||||
| Salem St. | 60 seconds | 15:00 | Andrew Lidano : - UNNECESSARY ROUGHNESS | ||
| Rivier | 30 seconds | 06:33 | Andrew Nee : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 167 Officials and game personnel: Matt Lopez |
| Starter * |