Salem St. at Anna Maria
@ Paxton, MA
3/7/2026 at 1:30 PM
@ Paxton, MA
3/7/2026 at 1:30 PM
|
Salem St.
27 |
Anna Maria
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (1-1, 0-0) | 9 | 7 | 7 | 4 | 27 |
| Anna Maria (1-5, 0-0) | 0 | 1 | 0 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Anna Maria | ||
| Salem St. | 14:23 | Cameron Collins (Grady Smith ) | 1 | 0 |
| Salem St. | 13:06 | Grady Smith (James Tatro ) | 2 | 0 |
| Salem St. | 12:58 | Payton Cabral (unassisted) | 3 | 0 |
| Salem St. | 12:27 | Joseph Turpin (James Tatro ) | 4 | 0 |
| Salem St. | 11:28 | Landon Rice (James Tatro ) | 5 | 0 |
| Salem St. | 10:49 | Connor Vittands (James Tatro ) | 6 | 0 |
| Salem St. | 08:02 | Joseph Turpin (Landon Rice ) | 7 | 0 |
| Salem St. | 07:45 | Landon Rice (Connor Vittands ) | 8 | 0 |
| Salem St. | 05:29 | James Tatro (Landon Rice ) | 9 | 0 |
| -- 2nd -- | Salem St. | Anna Maria | ||
| Anna Maria | 12:02 | UP - Miles Cormier (Jacob Martin ) | 9 | 1 |
| Salem St. | 09:57 | Landon Rice (unassisted) | 10 | 1 |
| Salem St. | 08:14 | James Tatro (Landon Rice ) | 11 | 1 |
| Salem St. | 07:35 | Grady Smith (Landon Rice ) | 12 | 1 |
| Salem St. | 04:49 | Connor Vittands (James Tatro ) | 13 | 1 |
| Salem St. | 03:20 | Landon Rice (James Tatro ) | 14 | 1 |
| Salem St. | 01:09 | Landon Rice (unassisted) | 15 | 1 |
| Salem St. | 00:09 | Landon Rice (unassisted) | 16 | 1 |
| -- 3rd -- | Salem St. | Anna Maria | ||
| Salem St. | 11:47 | Landon Rice (unassisted) | 17 | 1 |
| Salem St. | 09:56 | Juan Vidal (Connor Vittands ) | 18 | 1 |
| Salem St. | 08:06 | Jimmy Trahan (Connor Vittands ) | 19 | 1 |
| Salem St. | 04:15 | DN - Ryan Jones (Jaxon Thomas ) | 20 | 1 |
| Salem St. | 03:51 | Grady Smith (Jaxon Thomas ) | 21 | 1 |
| Salem St. | 02:36 | Ryan Jones (Joseph Turpin ) | 22 | 1 |
| Salem St. | 00:06 | Ryan Jones (unassisted) | 23 | 1 |
| -- 4th -- | Salem St. | Anna Maria | ||
| Anna Maria | 14:05 | Kyle Pickering (unassisted) | 23 | 2 |
| Anna Maria | 13:21 | Kyle Pickering (unassisted) | 23 | 3 |
| Anna Maria | 12:07 | Miles Cormier (Kyle Pickering ) | 23 | 4 |
| Salem St. | 10:31 | UP - Grady Smith (Matthew Lindstrom ) | 24 | 4 |
| Salem St. | 07:47 | Ryan Jones (Joseph Turpin ) | 25 | 4 |
| Salem St. | 04:47 | Ryan Jones (Matthew Lindstrom ) | 26 | 4 |
| Salem St. | 04:05 | Grady Smith (Juan Vidal ) | 27 | 4 |
| Anna Maria | 01:37 | Aidan Maisen (unassisted) | 27 | 5 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cohen * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Coleman Ballweg | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 4 | Connor Vittands * | 2 | 3 | 6 | 4 | 3 | 1 | 0 | |
| 5 | Jaxon Thomas * | 0 | 2 | 6 | 2 | 7 | 0 | 4 | |
| 6 | Cameron Collins * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 7 | Andrew Lidano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Juan Vidal | 1 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 9 | Brendan McCarron * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Brayden Hiltz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Matthew Lindstrom | 0 | 2 | 1 | 0 | 6 | 3 | 1 | |
| 12 | Matthew Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Jones | 5 | 0 | 11 | 8 | 4 | 2 | 0 | |
| 14 | Ryan Rice * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Landon Rice * | 7 | 4 | 10 | 8 | 8 | 0 | 3 | |
| 16 | Payton Cabral * | 1 | 0 | 3 | 2 | 4 | 0 | 0 | |
| 17 | Sean McWhinnie | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| 19 | Brayden Duggento | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Jeremy Morris | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Joseph Turpin | 2 | 2 | 4 | 3 | 2 | 1 | 0 | |
| 23 | Gabriel Laprade * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 88 | Jimmy Trahan | 1 | 0 | 7 | 3 | 2 | 2 | 0 | |
| 91 | Grady Smith | 5 | 1 | 10 | 6 | 1 | 0 | 0 | |
| 99 | James Tatro * | 2 | 6 | 11 | 6 | 3 | 4 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 21 | 79 | 49 | 57 | 23 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Cohen (W, 1-1) | 1 | 45:00 | 7 | 8 |
| 19 | Brayden Duggento | 4 | 15:00 | 4 | 8 |
| Totals | 5 | 60:00 | 11 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Dowling 4-9; Payton Cabral 24-27 | |||||||||
| PIM: Brayden Hiltz 1-30; Matthew Lindstrom 1-30; Ryan Rice 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Maisen * | 1 | 0 | 2 | 2 | 5 | 5 | 0 | |
| 2 | Talon Botelho * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Gringas * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 4 | Logan Danaruma * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 9 | Nash Sicari-Swinimer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Jacob Martin | 0 | 1 | 4 | 3 | 1 | 3 | 0 | |
| 12 | Kyle Pickering * | 2 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 16 | Carter Hart * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 22 | Eric Farrell * | 0 | 0 | 4 | 2 | 2 | 3 | 0 | |
| 27 | Nick Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Stephen Katos * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 38 | Miles Cormier * | 2 | 0 | 5 | 3 | 3 | 1 | 2 | |
| 88 | Tyler Davidson * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 23 | 16 | 27 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Tyler Davidson (L, 0-4) | 16 | 30:00 | 14 | 30 |
| 27 | Nick Lopez | 11 | 30:00 | 8 | 19 |
| Totals | 27 | 60:00 | 22 | 49 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Danaruma 5-18; Nash Sicari-Swinimer 3-18 | |||||||||
| PIM: Stephen Katos 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 3 | 0 | 4 | 4 | 11 |
| Anna Maria | 4 | 10 | 4 | 4 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 20 | 17 | 14 | 6 | 57 |
| Anna Maria | 7 | 2 | 5 | 13 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 6 | 4 | 7 | 6 | 23 |
| Anna Maria | 8 | 9 | 6 | 4 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 7-7 | 3-3 | 9-9 | 5-6 | 24 -25 |
| Anna Maria | 5-5 | 6-9 | 4-6 | 2-6 | 17 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 9-10 | 8-9 | 6-8 | 5-9 | 28 -36 |
| Anna Maria | 1-10 | 1-9 | 2-8 | 4-9 | 8 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0-0 | 0-1 | 0-0 | 1-1 | 1 -2 |
| Anna Maria | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 20 | 28 | 21 | 10 | 79 |
| Anna Maria | 4 | 2 | 8 | 9 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 0 | 0 | 0 | 1 | 1 |
| Anna Maria | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salem St. | 30 seconds | 04:48 | Matthew Lindstrom : - PUSHING | ||
| -- 2nd -- | |||||
| Salem St. | 60 seconds | 12:19 | Ryan Rice : - SLASHING | ||
| Anna Maria | 60 seconds | 04:49 | Stephen Katos : - SLASHING | ||
| -- 3rd -- | |||||
| Salem St. | 30 seconds | 04:38 | Brayden Hiltz : - OFFSIDE | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 10:37 | Stephen Katos : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 88 Officials and game personnel: Patrick McGuane |
| Starter * |