#16 Ryan Barrett (F) - Salem St.

gp
26
p
13
g
7
a
6
pim
28
+/-
1
Player Stats
  Overall Conf
Games 26 14
Points 13 7
Goals 7 4
Assists 6 3
PIM 28 18
+/- 1 -1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 47 31
Recent Results
Date Opponent/Event Result
Feb 5 Rivier W, 6-1
Feb 7 Framingham St. W, 3-0
Feb 12 at Fitchburg St. L, 6-1
Feb 19 at Westfield St. W by SO, 1-1
Feb 21 Mass. Liberal Arts W, 5-2
Feb 26 Mass. Liberal Arts L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Suffolk W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 6 1 5 .167
Nov 2 Endicott L, 8-1 - 0 0 0 0 1 0 0 0 0 0 2 15 9 6 .600
Nov 6 at Worcester St. W by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 4 13 5 8 .385
Nov 11 Franklin Pierce W, 6-5 1 1 0 1 0 0 0 0 0 0 0 2 12 6 6 .500
Nov 15 at Anna Maria L, 5-2 0 0 0 0 0 0 0 0 0 0 0 5 9 5 4 .556
Nov 19 at Rivier L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 13 8 5 .615
Nov 22 at Framingham St. L, 6-5 0 1 1 2 2 3 0 0 0 0 0 3 6 4 2 .667
Nov 25 Salve Regina L, 6-1 - 0 0 0 4 -2 0 0 0 0 0 1 3 1 2 .333
Dec 4 Mass.-Dartmouth L, 6-1 0 0 1 1 4 -1 0 0 0 0 0 0 4 2 2 .500
Dec 6 at Plymouth St. L, 8-1 1 0 0 0 0 0 0 0 0 0 0 0 13 8 5 .615
Dec 11 Southern Me. L, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 13 5 8 .385
Jan 2 at Saint Anselm W by SO, 3-3 0 0 0 0 0 0 0 0 0 0 0 1 10 5 5 .500
Jan 3 at Endicott L, 5-2 0 0 1 1 0 1 0 0 0 0 0 2 14 4 10 .286
Jan 10 Fitchburg St. W, 5-4 1 0 1 1 2 -1 0 0 0 0 0 1 17 6 11 .353
Jan 13 Salve Regina L, 3-1 0 1 0 1 0 1 0 0 0 0 0 1 17 9 8 .529
Jan 17 Worcester St. W, 5-2 1 0 1 1 0 0 0 0 0 0 0 2 17 11 6 .647
Jan 20 at Salve Regina L, 5-2 0 0 0 0 0 0 0 0 0 0 0 0 11 4 7 .364
Jan 24 Westfield St. W by SO, 3-3 1 1 0 1 0 -1 0 0 0 0 0 2 12 6 6 .500
Jan 29 at Mass. Liberal Arts W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 21 10 11 .476
Jan 31 Anna Maria L, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 12 5 7 .417
Feb 5 Rivier W, 6-1 1 2 0 2 14 1 1 0 0 0 0 4 17 13 4 .765
Feb 7 Framingham St. W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 17 12 5 .706
Feb 12 at Fitchburg St. L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 1 16 9 7 .563
Feb 19 at Westfield St. W by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Feb 21 Mass. Liberal Arts W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 8 5 3 .625
Feb 26 Mass. Liberal Arts L, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 12 7 5 .583
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 0 1 1 12 -5 0 0 0 0 0 0 12 80 31 49 .388
2023-24 16 1 0 1 4 -1 0 0 0 0 0 0 16 65 38 27 .585
2024-25 23 5 3 8 16 5 1 0 0 0 0 0 35 248 123 125 .496
2025-26 26 7 6 13 28 1 1 0 0 0 0 0 47 312 162 150 .519
Total 90 13 10 23 60 0 2 0 0 0 0 0 110 705 354 351 .502
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 6 13 28 1 1 0 0 0 0 0 47 312 162 150 .519
Conference 14 4 3 7 18 -1 1 0 0 0 0 0 31 182 101 81 .555
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 6 3 9 26 -1 1 0 0 0 0 0 27 176 97 79 .551
Away 12 1 3 4 2 2 0 0 0 0 0 0 20 136 65 71 .478
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 3 3 6 16 0 1 0 0 0 0 0 15 115 64 51 .557
Losses 14 3 3 6 12 2 0 0 0 0 0 0 25 158 80 78 .506
Ties 4 1 0 1 0 -1 0 0 0 0 0 0 7 39 18 21 .462
-
November 8 2 2 4 6 2 0 0 0 0 0 0 20 77 39 38 .506
December 3 0 1 1 6 -1 0 0 0 0 0 0 4 30 15 15 .500
January 9 2 3 5 2 -1 0 0 0 0 0 0 12 131 60 71 .458
February 6 3 0 3 14 1 1 0 0 0 0 0 11 74 48 26 .649