19 David Cicak
-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Cranford, N.J.
-
- Position:
- F
-
- Year:
- So.
-
- gp
- 20
-
- p
- 4
-
- g
- 2
-
- a
- 2
-
- pim
- 35
-
- +/-
- -3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Points | 4 | 4 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| PIM | 35 | 16 | ||
| +/- | -3 | -1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 34 | 23 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Endicott | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | - |
| Nov 4 | at Framingham St. | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | at Fitchburg St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Westfield St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Southern Me. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at New England Col. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Worcester St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | at Plymouth St. | L, 12-1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| Dec 7 | Connecticut Col. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 3 | at Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Fitchburg St. | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 22 | Worcester St. | W, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 25 | Westfield St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 27 | Plymouth St. | L, 6-2 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Fitchburg St. | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 8 | Framingham St. | W, 6-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 7 | - |
| Feb 10 | Westfield St. | L, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 5 | - |
| Feb 12 | Mass.-Dartmouth | W, 5-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Feb 17 | at Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Feb 19 | at Plymouth St. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 6 | - |
| Feb 22 | Framingham St. | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 4 | 3 | - |
| Feb 26 | at Worcester St. | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 1 | - |
| Mar 1 | at Westfield St. | W, 4-2 | - | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 6 | - |
| Mar 5 | at Plymouth St. | L, 8-4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 7 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 2 | 4 | 35 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 101 | 46 | 55 | .455 |
| Conference | 15 | 2 | 2 | 4 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 70 | 35 | 35 | .500 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 2 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 51 | 23 | 28 | .451 |
| Away | 10 | 0 | 1 | 1 | 19 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 50 | 23 | 27 | .460 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 11 | 1 | 1 | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 58 | 29 | 29 | .500 |
| Losses | 9 | 1 | 1 | 2 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 43 | 17 | 26 | .395 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | .000 |
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| December | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 | |
| January | 4 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | |
| February | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 74 | 39 | 35 | .527 | |
| March | 2 | 0 | 0 | 0 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 13 | .278 |
News Mentions
Owls Post 5-2 Victory Over Vikings
February 10, 2022
Vikings Win 6-3 Over Rams
February 8, 2022