Westfield St. at Salem St.
at Salem, MA
2/10/2022 at 7:00 PM
at Salem, MA
2/10/2022 at 7:00 PM
|
Westfield St.
5 |
Salem St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (10-9-2, 5-7-2) | 2 | 2 | 1 | 5 |
| Salem St. (7-11, 5-9) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 08:33 | PP - Joseph Carbone ( Tom Sköld & Chuck Costello ) |
| Westfield St. | 08:48 | PP - Tom Sköld ( Chuck Costello & Mathieu Jones ) |
| Salem St. | 10:42 | David Cicak ( Rafael Praysner & Billy McGwin ) |
| -- 2nd -- | ||
| Salem St. | 04:14 | Connor Woolley ( Joe Smith & Keagan O'Donoghue ) |
| Westfield St. | 04:47 | PP - Chuck Costello ( Tom Sköld & Justin Collins ) |
| Westfield St. | 06:39 | Chuck Costello ( Spencer DeRidder & Paul Frys ) |
| -- 3rd -- | ||
| Westfield St. | 19:01 | EN - Mathieu Jones ( John-Michael DiGrego & Jason Diamond ) |
| Three Stars | ||
|---|---|---|
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Tanner Derby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matt Pelletier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Chuck Costello | 2 | 2 | +4 | 5 | 0-0 | 0 | |
| 7 | Chris Sullivan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Jake Ratcliffe * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 10 | Justin Collins * | c | 0 | 1 | +1 | 2 | 5-14 | 2 |
| 11 | Joseph Carbone | 1 | 0 | +3 | 4 | 0-0 | 2 | |
| 12 | Cullen Young | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Tom Sköld * | d | 1 | 2 | +2 | 2 | 0-0 | 2 |
| 14 | Paul Frys | 0 | 1 | 0 | 1 | 13-21 | 0 | |
| 16 | Jason Diamond | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 18 | Ryan Candia | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | John-Michael DiGregorio | 0 | 1 | 0 | 3 | 6-20 | 0 | |
| 20 | Spencer DeRidder * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 22 | Dawson Garcia * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 26 | Wyatt Lawrence | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Mathieu Jones | 1 | 1 | +5 | 2 | 4-15 | 2 | |
| 29 | Peter Izzo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 34 | 28-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (W, 8-9-1) | 2 | 60:00 | 44 | 46 | 0 | ||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Mercer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kyle Waldusky | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 3 | Luke Day | 0 | 0 | -1 | 4 | 2-5 | 0 | |
| 4 | Billy Falter | 0 | 0 | -2 | 3 | 2-3 | 0 | |
| 5 | Luke Pepin * | d | 0 | 0 | -4 | 2 | 0-0 | 0 |
| 8 | Skylar Miller | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Kevin Stoya | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Erik Larsson * | lw | 0 | 0 | -1 | 2 | 4-7 | 0 |
| 14 | Joe Smith * | rw | 0 | 1 | -1 | 4 | 1-1 | 0 |
| 15 | Peyton Hughes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Landon Hasenfuss | 0 | 0 | -1 | 0 | 3-7 | 2 | |
| 17 | Griffin Connell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacob Thomason | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | David Cicak | 1 | 0 | +1 | 3 | 7-12 | 0 | |
| 20 | Rafael Praysner | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 21 | Keagan O'Donoghue | 0 | 1 | -1 | 2 | 10-16 | 0 | |
| 24 | Matt Yianacopolus * | d | 0 | 0 | -2 | 5 | 0-0 | 0 |
| 26 | Evan Cronkhite | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Connor Woolley | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 29 | Billy McGwin | 0 | 1 | +1 | 6 | 0-0 | 2 | |
| 34 | Richard Coyle * | c | 0 | 0 | -1 | 5 | 13-19 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 42-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aaron Mercer (L, 3-3) | 4 | 58:15 | 29 | 33 | 0 | ||
| Empty net | 1 | 01:45 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 29 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 03:24 | Mathieu Jones: CHECKING FROM BEHIND ATW | MINOR | 2 minutes | ||
| Salem St. | 06:50 | Landon Hasenfuss: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 07:32 | Evan Cronkhite: CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 16:43 | Joseph Carbone: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 04:42 | Kyle Waldusky: SLASHING | MINOR | 2 minutes | ||
| Salem St. | 10:39 | Billy McGwin: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 11:22 | Tom Sköld: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 13:51 | Justin Collins: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 03:18 | Dawson Garcia: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 10:06 | Spencer DeRidder: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 14 | 14 | 6 | 34 |
| Salem St. | 18 | 16 | 12 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 100 Referee: Whittemore Referee: Gauvin Linesman: Riley Linesman: Drain Scorer: * |
* Starter