10 Sean Njenga
-
- Height:
- 6'2
-
- Weight:
- 109
-
- Hometown:
- Lowell, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Bradford Christian
-
- gp
- 10
-
- pts/g
- 2.3
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.7
-
- a/g
- 0.3
Bio
What is your major?: Computer Science
Who is the most influential person in your life?: My mom
What is your favorite TV show?: Power
What is your favorite professional sports team?: Celtics
Who is your favorite professional athlete?: Kyrie
What is your favorite food?: Soul food
Favorite personal highlight or achievement during your playing career?: Winning a NEPSAC championship
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | - | - | ||
| Minutes | 49 | 6 | ||
| Minutes per game | 4.9 | 3.0 | ||
| FG | 10-20 | 0-2 | ||
| FG Pct | 50.0 | 0.0 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-6 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 7 | 0 | ||
| Rebounds per game | 0.7 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 8 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 0 | ||
| Points per game | 2.3 | 0.0 | ||
| Points per 40 min | 18.8 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Colby-Sawyer | W, 89-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Suffolk | L, 74-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Emerson | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at MIT | L, 83-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at WPI | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Plymouth St. | L, 76-54 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 26 | Gordon | L, 81-65 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Lasell | L, 92-60 | - | 5 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | Rivier | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Me. | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Endicott | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Bowdoin | L, 82-62 | - | 16 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 4 | at Mass.-Boston | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bridgewater St. | W, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Framingham St. | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | MCLA | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Worcester St. | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fitchburg St. | W, 87-59 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Westfield St. | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bridgewater St. | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Framingham St. | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at MCLA | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Worcester St. | L, 104-99 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Fitchburg St. | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westfield St. | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Worcester St. | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Westfield St. | L, 93-63 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Colby-Sawyer | W, 89-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Suffolk | L, 74-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Emerson | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at MIT | L, 83-80 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 21 | at WPI | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Plymouth St. | L, 76-54 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 26 | Gordon | L, 81-65 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Lasell | L, 92-60 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | Rivier | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southern Me. | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Endicott | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Bowdoin | L, 82-62 | - | 16 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 4 | at Mass.-Boston | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bridgewater St. | W, 102-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Framingham St. | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | MCLA | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Worcester St. | W, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fitchburg St. | W, 87-59 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Westfield St. | L, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bridgewater St. | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Framingham St. | W, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at MCLA | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Worcester St. | L, 104-99 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | Fitchburg St. | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westfield St. | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Worcester St. | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Westfield St. | L, 93-63 | - | 3 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.9 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 0.3-0.6 | 50.0 | 2.3 |
| Conference | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Away | 6 | - | 7.0 | 1.5-3.0 | 50.0 | 0.0-0.3 | 0.0 | 0.5-1.0 | 50.0 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 5.3 | 1.2-2.2 | 55.6 | 0.0-0.1 | 0.0 | 0.4-0.8 | 50.0 | 2.9 | |
| Month | November | 5 | - | 3.8 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 33.3 | 1.4 |
| December | 2 | - | 10.5 | 3.0-5.5 | 54.5 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 7.0 | |
| January | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 49 | 10-20 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 23 |
| Conference | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 6 | - | 42 | 9-18 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 8 | - | 42 | 10-18 | 55.6 | 0-1 | 0.0 | 3-6 | 50.0 | 23 | |
| Month | November | 5 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| December | 2 | - | 21 | 6-11 | 54.5 | 0-0 | - | 2-3 | 66.7 | 14 | |
| January | 1 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| March | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.9 | 8.2-16.3 | 50.0 | 0.0-1.6 | 0.0 | 2.4-4.9 | 50.0 | 18.8 |
| Conference | 2 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.8 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
| Away | 6 | - | 7.0 | 8.6-17.1 | 50.0 | 0.0-1.9 | 0.0 | 2.9-5.7 | 50.0 | 20.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 5.3 | 9.5-17.1 | 55.6 | 0.0-1.0 | 0.0 | 2.9-5.7 | 50.0 | 21.9 | |
| Month | November | 5 | - | 3.8 | 6.3-12.6 | 50.0 | 0.0-2.1 | 0.0 | 2.1-6.3 | 33.3 | 14.7 |
| December | 2 | - | 10.5 | 11.4-21.0 | 54.5 | 0.0-0.0 | - | 3.8-5.7 | 66.7 | 26.7 | |
| January | 1 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.9 | 0.4 | 0.3 | 0.7 | 0.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 |
| Conference | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | 6 | - | 7.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | - | 5.3 | 0.5 | 0.4 | 0.9 | 0.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 | |
| Month | November | 5 | - | 3.8 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| December | 2 | - | 10.5 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| January | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 49 | 4 | 3 | 7 | 2 | 0 | 3 | 8 | 0.4 | 2 | 0 |
| Conference | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 7 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 6 | - | 42 | 3 | 3 | 6 | 2 | 0 | 2 | 6 | 0.3 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 8 | - | 42 | 4 | 3 | 7 | 2 | 0 | 3 | 6 | 0.5 | 2 | 0 | |
| Month | November | 5 | - | 19 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| December | 2 | - | 21 | 2 | 1 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.9 | 3.3 | 2.4 | 5.7 | 1.6 | 0.0 | 2.4 | 6.5 | 0.4 | 1.6 | 0.0 |
| Conference | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.8 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 11.4 | 0.5 | 0.0 | 0.0 |
| Away | 6 | - | 7.0 | 2.9 | 2.9 | 5.7 | 1.9 | 0.0 | 1.9 | 5.7 | 0.3 | 1.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | - | 5.3 | 3.8 | 2.9 | 6.7 | 1.9 | 0.0 | 2.9 | 5.7 | 0.5 | 1.9 | 0.0 | |
| Month | November | 5 | - | 3.8 | 4.2 | 2.1 | 6.3 | 0.0 | 0.0 | 2.1 | 6.3 | 0.3 | 2.1 | 0.0 |
| December | 2 | - | 10.5 | 3.8 | 1.9 | 5.7 | 1.9 | 0.0 | 1.9 | 3.8 | 0.5 | 1.9 | 0.0 | |
| January | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 13.3 | 13.3 | 1.0 | 0.0 | 0.0 |
News Mentions
Polar Bears Defeat Vikings in Fall Semester Finale
December 14, 2024
Strong Second Half Pushes Plymouth Past Salem
November 23, 2024