Salem St. at Lasell December 3, 2024

(1-7, 0-0)
60
(6-1, 0-0)
92
Final 1 2 T
Salem St. 28 32 60
Lasell 38 54 92

Box Score

Salem St.
Lasell

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyrese Rho 32 1-4 0-0 1-2 2 0 2 0 0 1 2 1 3
02 - LJ Hicks 27 4-11 3-7 1-2 0 1 1 1 1 0 0 2 12
15 - Liam Byrne 28 3-7 0-0 2-4 4 9 13 1 3 2 4 2 8
24 - Wil Martinez 16 0-2 0-2 0-0 3 2 5 1 0 0 2 1 0
35 - Omri Merryman 33 3-13 1-4 0-0 0 6 6 2 0 1 1 1 7
RESERVES  
00 - Nicholas Martinez 26 6-16 2-4 5-6 0 1 1 1 3 1 4 2 19
10 - Sean Njenga 5 1-2 0-0 2-2 0 1 1 0 0 0 2 0 4
12 - Ederick Gonzalez 8 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
13 - Nelson Obarisiagbon 7 1-2 0-0 0-0 2 1 3 0 0 0 1 0 2
23 - Mohamad Tarjali 5 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
32 - Batuhan Goktas 8 1-2 1-2 0-0 0 3 3 0 1 0 3 1 3
33 - Ethan Doyle 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   21-62 7-20 11-16 12 25 37 6 10 5 23 10 60
    33.9% 35.0% 68.8%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Lewis 33 7-14 1-3 1-2 3 4 7 2 2 0 2 0 16
4 - Che Hanks 24 5-12 2-6 0-0 1 3 4 6 0 0 4 0 12
7 - Esmer Madesko 16 3-7 1-3 0-0 1 4 5 1 1 0 2 4 7
15 - Andy Madesko 32 7-11 0-1 1-2 3 5 8 7 0 1 3 2 15
22 - Cameron Foster-Martez 12 1-3 0-0 1-2 3 1 4 1 1 0 0 3 3
RESERVES  
0 - Daniel Edmonds 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
1 - Tyler Costin 18 6-11 6-11 0-0 0 2 2 3 2 0 1 4 18
2 - Conan McCusker 8 1-3 1-3 0-3 0 1 1 0 1 0 0 0 3
5 - Karim Belhouchet 8 2-3 0-1 0-0 0 2 2 1 1 0 0 1 4
10 - Caden Arnold 4 1-1 0-0 2-2 0 1 1 1 2 0 0 0 4
12 - Charles Walker 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Joseph Gattuso 4 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
21 - Cole Buker 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Gabe Qua 8 2-3 0-0 0-0 4 1 5 0 0 0 0 0 4
25 - Cameron Nell 16 1-3 0-0 0-0 0 3 3 1 2 0 1 0 2
55 - Jonah Cattaneo 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   38-79 11-30 5-11 16 29 45 24 12 1 15 15 92
    48.1% 36.7% 45.5%  

Game Information

Date/Time: December 3, 2024 - 7:00 PM
Location: Lasell Athletic Center
Technical fouls: Salem St.-None ; Lasell-None .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Salem St. Lasell
Field Goal 21-62 38-79
Field Goal % 33.9% 48.1%
3 Point 7-20 11-30
3 Point % 35.0% 36.7%
Free Throw 11-16 5-11
Free Throw % 68.8% 45.5%
Rebounds 37 45
Assists 6 24
Turnovers 23 15
Points off Turnovers 7 27
2nd Chance Points 12 20
Points in the Paint 16 42
Fastbreak Points 2 6
Bench Points 30 39
Largest Lead 2 34
Time of Largest Lead 1st-19:50 2nd-03:38
Trends Ties: 3; Lead Changes: 5
Field Goals %
Salem St.
33.9%
48.1%
Lasell
3 Point %
Salem St.
35.0%
36.7%
Lasell
Rebounds
Salem St.
37
45
Lasell
Turnovers
Salem St.
23
15
Lasell

Period1 Box Score

Salem St.
Lasell

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyrese Rho 17 1-2 0-0 0-0 0 0 0 0 0 1 2 1 2
02 - LJ Hicks 15 2-5 2-3 0-0 0 1 1 1 1 0 0 2 6
15 - Liam Byrne 16 1-4 0-0 0-0 1 7 8 1 1 1 3 0 2
24 - Wil Martinez 10 0-2 0-2 0-0 1 1 2 1 0 0 2 1 0
35 - Omri Merryman 15 2-5 1-2 0-0 0 4 4 2 0 1 1 1 5
RESERVES  
00 - Nicholas Martinez 14 4-7 2-2 3-4 0 1 1 0 1 0 2 1 13
10 - Sean Njenga 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ederick Gonzalez 5 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
13 - Nelson Obarisiagbon 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Mohamad Tarjali 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Batuhan Goktas 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Ethan Doyle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-26 5-10 3-4 2 15 17 5 4 3 13 6 28
    38.5% 50.0% 75.0%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Lewis 17 3-7 1-2 1-2 1 1 2 0 2 0 2 0 8
4 - Che Hanks 11 1-6 0-3 0-0 1 1 2 1 0 0 1 0 2
7 - Esmer Madesko 9 1-3 0-1 0-0 1 2 3 1 0 0 0 2 2
15 - Andy Madesko 16 4-6 0-0 0-0 2 3 5 2 0 1 2 0 8
22 - Cameron Foster-Martez 10 1-2 0-0 1-2 3 0 3 1 1 0 0 2 3
RESERVES  
0 - Daniel Edmonds 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tyler Costin 6 2-5 2-5 0-0 0 2 2 0 0 0 1 2 6
2 - Conan McCusker 8 1-3 1-3 0-3 0 1 1 0 1 0 0 0 3
5 - Karim Belhouchet 8 2-3 0-1 0-0 0 2 2 1 1 0 0 1 4
10 - Caden Arnold 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Charles Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Joseph Gattuso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cole Buker 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Gabe Qua 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Cameron Nell 9 1-2 0-0 0-0 0 0 0 1 2 0 1 0 2
55 - Jonah Cattaneo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-39 4-15 2-7 8 13 21 7 7 1 7 7 38
    41.0% 26.7% 28.6%  

Period2 Box Score

Salem St.
Lasell

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyrese Rho 15 0-2 0-0 1-2 2 0 2 0 0 0 0 0 1
02 - LJ Hicks 12 2-6 1-4 1-2 0 0 0 0 0 0 0 0 6
15 - Liam Byrne 12 2-3 0-0 2-4 3 2 5 0 2 1 1 2 6
24 - Wil Martinez 6 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
35 - Omri Merryman 18 1-8 0-2 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
00 - Nicholas Martinez 12 2-9 0-2 2-2 0 0 0 1 2 1 2 1 6
10 - Sean Njenga 4 1-2 0-0 2-2 0 1 1 0 0 0 2 0 4
12 - Ederick Gonzalez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nelson Obarisiagbon 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
23 - Mohamad Tarjali 4 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
32 - Batuhan Goktas 6 1-2 1-2 0-0 0 3 3 0 1 0 2 1 3
33 - Ethan Doyle 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   11-36 2-10 8-12 10 10 20 1 6 2 8 4 32
    30.6% 20.0% 66.7%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Lewis 16 4-7 0-1 0-0 2 3 5 2 0 0 0 0 8
4 - Che Hanks 13 4-6 2-3 0-0 0 2 2 5 0 0 3 0 10
7 - Esmer Madesko 7 2-4 1-2 0-0 0 2 2 0 1 0 2 2 5
15 - Andy Madesko 16 3-5 0-1 1-2 1 2 3 5 0 0 1 2 7
22 - Cameron Foster-Martez 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Daniel Edmonds 4 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
1 - Tyler Costin 12 4-6 4-6 0-0 0 0 0 3 2 0 0 2 12
2 - Conan McCusker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Karim Belhouchet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Caden Arnold 4 1-1 0-0 2-2 0 1 1 1 2 0 0 0 4
12 - Charles Walker 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Joseph Gattuso 4 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
21 - Cole Buker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gabe Qua 7 2-2 0-0 0-0 4 1 5 0 0 0 0 0 4
25 - Cameron Nell 7 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
55 - Jonah Cattaneo 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   22-40 7-15 3-4 8 16 24 17 5 0 8 8 54
    55.0% 46.7% 75.0%