22 Alexia Hamilton
-
- Hometown:
- Burlington, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Burlington
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 1
Bio
What is your major?: Business Administration
Who is the most influential person in your life?: My Dad
What is your favorite TV show?: Greys Anatomy
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Patrick Kane
What is your favorite food?: Pasta
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): All Academic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 12 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-1 | 0-1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Endicott | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Salve Regina | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Anna Maria | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Gordon | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 18 | Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 28 | at Framingham St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Westfield St. | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-1 |
| Oct 5 | Fitchburg St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Rivier | L, 6-0 | - | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 12 | at Worcester St. | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Bridgewater St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 19 | Framingham St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | at Westfield St. | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 29 | at Fitchburg St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 5 | at Worcester St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .00 | .00 | .00 | .67 | .000 | .47 | .700 |
| Conference | 8 | 6 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .63 | 1.000 |
| Away | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Losses | 13 | 10 | .00 | .00 | .00 | .69 | .000 | .46 | .667 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| October | 6 | 3 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 1 | 0-1 |
| Conference | 8 | 6 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 1 | 0-1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 1 | 0-1 |
| Away | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Losses | 13 | 10 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 1 | 0-1 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| October | 6 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 1 | 0-1 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Vikings End Season on Road in MASCAC Quarterfinals
November 5, 2024
Lancers Defeat Vikings on Senior Day to Close Regular Season
November 2, 2024