Salem St. at Eastern Conn. St.
@ Windham, CT (Francis E. Geissler Gym)
11/5/2025 at 6:05 pm

Final 1 2 3 Score
Eastern Conn. St. (16-7,4-3 Little East) 25 25 25 3
Salem St. (9-14,2-5 MASCAC) 11 19 17 0

Salem St.

Set K E TA PCT
1 5 9 28 -0.143
2 8 7 33 0.03
3 3 8 32 -0.156

Eastern Conn. St.

Set K E TA PCT
1 11 3 29 0.276
2 16 8 45 0.178
3 12 10 45 0.044

Salem St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ariana Barrows * 3 2 3 22 -0.045 0 0 1 1 8 0 0 0 0 2.0
6 Mackenzie Hubert 3 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
5 Kailey Roche 3 0 1 1 -1.0 2 0 0 3 10 0 0 0 0 0.0
16 Kayla Sullivan * 3 2 4 14 -0.143 0 0 0 2 3 1 1 0 0 3.5
7 Celia Carbone * 3 1 1 5 0.0 14 0 0 0 6 0 0 0 0 1.0
11 Maya Lily Dunn 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
2 Bella Coccia * 3 4 3 17 0.059 0 0 0 0 2 2 2 0 0 7.0
8 Sabina Kamanda 2 3 5 16 -0.125 0 0 1 0 12 0 1 0 0 3.5
9 Keira Doherty 2 0 0 1 0.0 0 1 0 2 7 0 0 0 0 1.0
13 Allie Ulmschneider * 1 0 4 5 -0.8 0 0 0 0 0 0 0 0 0 0.0
12 Khloe Camblin * 3 4 3 12 0.083 0 0 0 0 0 1 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 16 24 93 -0.086 16 1 2 10 53 4 4 0 0 23.0

Eastern Conn. St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Samantha Blandford * 3 2 0 6 0.333 0 2 1 0 5 0 0 0 0 4.0
11 Liz Squier * 3 3 0 7 0.429 20 3 2 0 9 0 0 0 0 6.0
3 Maggie Barr 2 4 3 13 0.077 0 0 0 0 0 0 0 0 0 4.0
16 Haley Jo Bridges * 2 4 4 11 0.0 1 0 1 0 3 0 5 0 0 6.5
1 Brooke Praskievicz * 2 4 2 13 0.154 3 0 0 1 5 1 0 0 0 5.0
2 Sierra York * 2 3 3 16 0.0 1 0 0 0 1 0 3 0 0 4.5
17 Stephanie Nemecek 1 2 1 8 0.125 0 0 0 0 2 0 1 0 0 2.5
19 Emerson Conigliaro 2 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
6 Ariah Davis 1 1 0 1 1.0 5 2 0 0 1 0 0 0 0 3.0
4 Mackenzie Player 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Emma Robinson * 3 5 4 16 0.063 1 1 0 0 8 0 1 0 0 6.5
10 Addison Soleau 2 1 0 5 0.2 0 0 0 0 0 0 3 0 0 2.5
8 Allegra Copeland 2 6 2 11 0.364 0 0 0 0 1 0 3 0 0 7.5
12 Sarah Eldredge 1 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
15 Lauren Mosca 2 4 2 11 0.182 1 1 2 0 7 0 0 0 0 5.0
7 Sonya Nielsen 2 0 0 0 0.0 5 1 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 21 119 0.151 37 10 8 1 48 1 16 0 0 58.0
Other Information
Arena: Francis E. Geissler Gym
Attendance: 200
Time: 1:10
* = Starter