Framingham St. at Salem St.
@ Salem, MA (Richard O'keefe Center)
9/27/2025 at 11:05 am

Final 1 2 3 4 Score
Salem St. (5-9,0-1 MASCAC) 25 21 16 22 1
Framingham St. (9-3,2-0 MASCAC) 19 25 25 25 3

Framingham St.

Set K E TA PCT
1 14 4 45 0.222
2 15 8 48 0.146
3 11 7 40 0.1
4 15 4 41 0.268

Salem St.

Set K E TA PCT
1 17 3 41 0.341
2 9 8 43 0.023
3 6 8 39 -0.051
4 12 6 41 0.146

Framingham St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stella Bailey * 4 3 0 7 0.429 43 1 0 0 15 0 0 0 1 4.0
4 Carly Beaulieu 4 1 0 2 0.5 1 4 1 0 12 0 0 0 0 5.0
8 Anneli DiVirgilio * 4 0 0 2 0.0 3 0 0 0 9 0 0 0 0 0.0
22 Emma Dobbins * 4 5 2 23 0.13 2 0 0 0 6 0 1 0 0 5.5
12 Jaimee Lowe * 4 10 10 48 0.0 0 0 0 2 13 0 0 0 0 10.0
10 Jamie Moniz * 4 9 1 22 0.364 0 0 0 0 2 1 0 0 0 10.0
13 Natalie Reynolds * 4 18 5 37 0.351 0 0 0 0 3 0 1 0 0 18.5
27 Madysen Cedrone 4 8 3 21 0.238 0 0 0 0 2 0 0 0 0 8.0
1 Sarah Medeiros 2 1 2 11 -0.091 1 0 0 0 1 1 0 0 0 2.0
6 Kristina Santiago-Alers 4 0 0 1 0.0 1 0 3 0 20 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 55 23 174 0.184 51 5 4 8 83 2 2 0 1 63.0

Salem St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ariana Barrows * 4 7 6 35 0.029 3 2 0 2 11 0 0 0 0 9.0
6 Mackenzie Hubert 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Kailey Roche 4 0 0 4 0.0 2 0 0 1 21 0 0 0 0 0.0
18 Presley Shairs * 4 13 4 31 0.29 0 0 0 0 3 1 1 0 0 14.5
16 Kayla Sullivan 1 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Celia Carbone * 4 2 1 12 0.083 36 3 4 0 15 0 2 0 0 6.0
11 Maya Lily Dunn 4 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
2 Bella Coccia * 4 7 2 23 0.217 0 0 0 0 0 0 0 0 0 7.0
8 Sabina Kamanda * 4 10 9 44 0.023 0 1 0 0 17 1 0 0 0 12.0
9 Keira Doherty 4 1 0 2 0.5 3 2 2 0 9 0 0 0 0 3.0
13 Allie Ulmschneider 1 0 0 2 0.0 0 0 0 0 0 0 1 0 0 0.5
15 Gabriella Martinez * 4 4 3 9 0.111 0 0 0 0 3 0 0 0 0 4.0
12 Khloe Camblin 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 44 25 164 0.116 44 8 6 5 83 2 4 0 0 56.0
Other Information
Arena: Richard O'keefe Center
Attendance: 57
Time: 1:47
* = Starter