Salem St. at Vermont State Johnson
@ Johnson (Carter Gymnasium)
09/20/2025 at 10:00 AM

Final 1 2 3 Score
Salem St. (3-7,0-0) 25 26 25 3
Vermont State Johnson (4-6,0-0) 14 24 22 0

Salem St.

Set K E TA PCT
1 7 2 26 .192
2 10 3 34 .206
3 8 7 36 .028

Vermont State Johnson

Set K E TA PCT
1 3 12 32 -.281
2 12 4 35 .229
3 7 6 31 .032

Salem St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bella Coccia * 3 8 2 16 .375 0 0 0 0 1 0 2 0 0 9.0
3 Ariana Barrows * 3 3 3 17 .000 0 0 0 0 2 0 0 0 0 3.0
4 Ellie Hernsdorf 3 0 0 5 .000 9 1 0 0 1 0 0 0 0 1.0
5 Kailey Roche 3 0 2 7 -.286 3 1 1 0 13 0 0 0 0 1.0
7 Celia Carbone * 3 0 1 6 -.167 9 0 0 0 3 0 0 0 0 0.0
8 Sabina Kamanda * 3 4 1 13 .231 0 3 2 0 7 0 0 0 0 7.0
9 Keira Doherty 3 0 0 2 .000 0 1 1 1 7 0 0 0 0 1.0
10 Gianna Mahoney 3 0 0 4 .000 0 3 3 1 3 0 0 0 0 3.0
11 Maya Lily Dunn 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
12 Khloe Camblin 3 1 1 5 .000 0 0 0 0 2 0 2 0 0 2.0
15 Gabriella Martinez * 3 5 1 13 .308 0 0 0 0 1 0 0 0 0 5.0
16 Kayla Sullivan 1 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
18 Presley Shairs * 3 4 1 7 .429 0 0 0 0 1 1 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 12 96 .135 21 9 8 4 46 1 4 0 0 37.0

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Delaney Gross * 3 0 2 8 -.250 16 0 3 0 6 0 0 0 0 0.0
7 Tatum Kalahiki * 3 1 4 15 -.200 1 1 1 1 6 0 0 0 0 2.0
8 Max Ludlow * 3 10 7 37 .081 2 1 4 0 8 0 0 0 0 11.0
10 Haylee Hansen * 3 6 3 17 .176 0 0 2 0 13 0 0 0 0 6.0
11 Alana Lewis 3 0 1 2 -.500 0 0 1 6 10 0 0 0 0 0.0
12 Connie Kuang 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
22 Sierra Reed * 3 1 3 11 -.182 0 2 1 0 2 0 0 0 0 3.0
25 Sepphyre Lepega-Telona * 3 4 2 8 .250 0 0 0 0 3 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 22 98 .000 19 4 12 9 51 0 0 0 0 26.0
Other Information
Arena: Carter Gymnasium
Attendance: 99
Time:
* = Starter