Salem St. at U. of New England
@ Biddeford, ME (Harold Alfond Forum)
9/16/2025 at 7:07 pm
@ Biddeford, ME (Harold Alfond Forum)
9/16/2025 at 7:07 pm
|
Salem St.
0 |
U. of New England
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| U. of New England (5-5,0-0 CNE) | 25 | 25 | 25 | 3 |
| Salem St. (3-6,0-0 MASCAC) | 7 | 11 | 19 | 0 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 20 | 0.1 |
| 2 | 5 | 6 | 24 | -0.042 |
| 3 | 11 | 4 | 39 | 0.179 |
U. of New England |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | 0.464 |
| 2 | 11 | 4 | 25 | 0.28 |
| 3 | 12 | 5 | 33 | 0.212 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows | 3 | 3 | 3 | 17 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mackenzie Hubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Presley Shairs * | 3 | 6 | 4 | 26 | 0.077 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 16 | Kayla Sullivan | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Mahoney * | 3 | 2 | 0 | 6 | 0.333 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Celia Carbone * | 3 | 0 | 0 | 0 | 0.0 | 15 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Maya Lily Dunn | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bella Coccia * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ellie Hernsdorf | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabina Kamanda * | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Allie Ulmschneider | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabriella Martinez * | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Khloe Camblin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 10 | 83 | 0.096 | 17 | 4 | 6 | 16 | 32 | 1 | 6 | 0 | 0 | 26.0 | ||
U. of New England |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kailyn Reilly * | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 23 | Ellijah Hanley * | 3 | 15 | 4 | 35 | 0.314 | 0 | 3 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 19.0 |
| 12 | Hannah Nowell * | 3 | 12 | 4 | 23 | 0.348 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Kendall Gallaugher * | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Kelsey Bradshaw | 3 | 0 | 1 | 1 | -1.0 | 5 | 5 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Chloe Miracle * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Hayley Shult | 3 | 0 | 0 | 0 | 0.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Zamora * | 3 | 0 | 0 | 1 | 0.0 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Josie Eliot | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lylah Shumway | 3 | 0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 86 | 0.314 | 36 | 16 | 4 | 4 | 47 | 0 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Harold Alfond Forum Attendance: 118 Time: 1:5 |
* = Starter