Salem St. at Southern Me.
@ Gorham, ME (Hill Gym)
11/6/2024 at 6:00 PM
@ Gorham, ME (Hill Gym)
11/6/2024 at 6:00 PM
|
Salem St.
1 |
Southern Me.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salem St. (2-23) | 21 | 25 | 15 | 12 | 1 |
| Southern Me. (6-22) | 25 | 12 | 25 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 11 | 1 | 30 | .333 |
| 3 | 6 | 7 | 32 | -.031 |
| 4 | 6 | 8 | 28 | -.071 |
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 9 | 9 | 38 | .000 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 11 | 3 | 20 | .400 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Coccia * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ariana Barrows * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kailey Roche | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackenzie Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Celia Carbone * | 4 | 1 | 1 | 6 | .000 | 31 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Sabina Kamanda * | 4 | 4 | 4 | 18 | .000 | 0 | 5 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Keira Doherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Lily Dunn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey | 3 | 8 | 5 | 25 | .120 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Allie Ulmschneider | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Gabrielle Martinez | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Presley Shairs * | 4 | 11 | 8 | 32 | .094 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Haley Phillips | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Dawn Eisnor * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 126 | .071 | 33 | 12 | 3 | 14 | 51 | 0 | 4 | 2 | 0 | 47.0 | ||
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Mantini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Koehler * | 4 | 9 | 4 | 38 | .132 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Amelia Beatty | 4 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Casey Murillo * | 2 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Chloe Whittaker | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madison Zimmer * | 4 | 7 | 4 | 18 | .167 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Anyelis Hernandez * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 11.0 |
| 10 | Darrien Pugsley * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9.5 |
| 11 | Drew Johnson | 2 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Sierra Castonguay | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Macie Ahmer * | 4 | 4 | 1 | 10 | .300 | 35 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 129 | .155 | 39 | 14 | 4 | 12 | 60 | 5 | 6 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Hill Gym Attendance: 75 Time: 1:39 1st Referee: Dave Carson 2nd Referee: Jason Knight 3rd Referee: Rob Blaisdell |
* = Starter