Emmanuel (Mass.) at Salem St.
@ Salem (Richard O'keefe Center)
10/19/2024 at 07:00 AM

Final 1 2 3 Score
Emmanuel (Mass.) (13-5,5-2) 25 25 25 3
Salem St. (2-15,0-3) 23 19 19 0

Emmanuel (Mass.)

Set K E TA PCT
1 13 3 44 .227
2 11 4 37 .189
3 13 3 30 .333

Salem St.

Set K E TA PCT
1 14 8 45 .133
2 9 5 36 .111
3 10 3 30 .233

Emmanuel (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kason Huynh * 3 0 0 7 .000 29 3 1 0 9 0 0 0 0 3.0
4 Amber Hong 2 6 1 17 .294 0 1 1 0 4 0 0 0 0 7.0
5 Grace Gentile 2 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
6 Paula Tanguilig 3 0 0 6 .000 0 1 1 4 10 0 0 0 0 1.0
7 Isabella Marquez * 3 8 1 24 .292 1 1 0 2 8 0 0 0 0 9.0
9 Gabrielle Hardy 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
10 Julia Haight * 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
11 Dejaliyah Srimouksavanh 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
12 Ava Olsen * 3 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
16 Maeve Gaffny 2 2 1 5 .200 0 0 0 0 6 0 0 2 0 2.0
17 Jayda Wallace 1 2 2 10 .000 0 0 1 0 0 0 0 0 0 2.0
18 Katelyn Dickerson 1 0 0 2 .000 3 0 0 0 0 0 0 0 0 0.0
19 Madison Sherman * 3 5 1 10 .400 0 0 0 0 1 1 0 1 0 6.0
24 Letitia Bossou 3 12 3 22 .409 0 0 0 0 1 1 0 0 0 13.0
25 Fran Ramos rodriguez * 1 1 0 2 .500 0 1 0 0 0 1 0 1 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 10 111 .243 34 7 5 10 54 3 0 4 0 47.0

Salem St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bella Coccia * 3 6 7 20 -.050 0 0 0 0 2 0 0 0 0 6.0
3 Ariana Barrows * 3 0 2 9 -.222 0 2 1 1 15 0 0 0 0 2.0
5 Kailey Roche 3 0 0 3 .000 4 4 1 1 10 0 0 0 0 4.0
6 Mackenzie Hubert 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Celia Carbone * 3 1 0 5 .200 12 0 1 0 2 0 0 0 0 1.0
9 Keira Doherty 2 1 0 1 1.000 1 0 0 1 0 0 0 0 0 1.0
10 Martinez , Gabrielle 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
13 Allie Ulmschneider 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
15 Presley Shairs * 3 17 3 38 .368 0 0 3 0 3 0 0 1 0 17.0
17 Eva Haralabatos 3 1 1 4 .000 11 3 0 0 7 0 0 0 0 4.0
18 Haley Phillips * 3 3 3 19 .000 1 1 1 4 6 0 0 0 0 4.0
19 Marisa Boccelli 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
20 Dawn Eisnor * 3 1 0 4 .250 0 0 1 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 16 111 .153 29 10 9 7 48 1 0 1 0 44.0
Other Information
Arena: Richard O'keefe Center
Attendance: 54
Time:
* = Starter