Westfield St. at Salem St.
@ Salem (Richard O'keefe Center)
10/16/2024 at 02:00 PM
@ Salem (Richard O'keefe Center)
10/16/2024 at 02:00 PM
|
Westfield St.
3 |
Salem St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westfield St. (8-10,2-0) | 21 | 25 | 25 | 25 | 3 |
| Salem St. (2-14,0-2) | 25 | 16 | 12 | 12 | 1 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 42 | -.024 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 9 | 6 | 29 | .103 |
| 4 | 11 | 2 | 34 | .265 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 40 | .050 |
| 2 | 7 | 8 | 39 | -.026 |
| 3 | 4 | 7 | 27 | -.111 |
| 4 | 3 | 3 | 28 | .000 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Schuld | 4 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Hill * | 4 | 0 | 1 | 2 | -.500 | 1 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hanna Nihill * | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emily Washkalavitch | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Bartiet * | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 8 | Emma Nihill | 4 | 10 | 8 | 38 | .053 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Mikayla Gamble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Dangel-Garcia * | 4 | 0 | 2 | 11 | -.182 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sarah Bingham * | 4 | 6 | 2 | 13 | .308 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Morgan Dority | 4 | 3 | 0 | 7 | .429 | 14 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Sydney Cummins * | 4 | 8 | 6 | 29 | .069 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 145 | .103 | 33 | 13 | 6 | 6 | 77 | 3 | 0 | 2 | 0 | 56.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Coccia * | 4 | 5 | 7 | 22 | -.091 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Ariana Barrows * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kailey Roche | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Celia Carbone * | 4 | 1 | 0 | 5 | .200 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sabina Kamanda | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keira Doherty | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Martinez , Gabrielle | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allie Ulmschneider | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Presley Shairs * | 4 | 9 | 4 | 34 | .147 | 1 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 15.0 |
| 16 | Kayla Sullivan | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eva Haralabatos | 4 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley Phillips * | 4 | 1 | 3 | 16 | -.125 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Dawn Eisnor * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 134 | -.015 | 20 | 6 | 7 | 13 | 62 | 8 | 0 | 3 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Richard O'keefe Center Attendance: 54 Time: |
* = Starter