Mass.-Boston at Salem St.
@ Salem, MA (Richard O'keefe Cent)
9/4/2024 at 6:06 pm
@ Salem, MA (Richard O'keefe Cent)
9/4/2024 at 6:06 pm
|
Mass.-Boston
3 |
Salem St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass.-Boston (3-1,0-0 Little East) | 25 | 25 | 25 | 3 |
| Salem St. (1-2,0-0 MASCAC) | 12 | 14 | 12 | 0 |
Mass.-Boston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 8 | 2 | 24 | .250 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 29 | -.138 |
| 2 | 6 | 8 | 35 | -.057 |
| 3 | 7 | 3 | 21 | .190 |
Mass.-Boston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Cleary | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | katie Rennie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Toni Guerra | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mary Matthews | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audrey Cofield | 3 | 1 | 0 | 4 | .250 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Paige Coulson | 2 | 3 | 2 | 12 | .083 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mya Perron | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lauren Westlund | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kesmyn Alves | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Katie Tuohy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Addie Blomgren | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jade Hernandez | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mary Denny | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Dylan Wertzberger | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Ruby Ackerman | 1 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amelia Devlin | 2 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kelsey Cruz | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 87 | .172 | 24 | 14 | 7 | 0 | 39 | 1 | 4 | 0 | 0 | 41.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Coccia | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Ariana Barrows | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mackenzie Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Celia Carbone | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabina Kamanda | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mahoney, Gianna | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Lily Dunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Allie Ulmschneider | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Presley Shairs | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kayla Sullivan | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eva Haralabatos | 3 | 0 | 0 | 6 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dawn Eisnor | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 85 | -.024 | 16 | 0 | 3 | 9 | 38 | 0 | 4 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Richard O'keefe Cent Attendance: 55 Time: 1:1 |