Salem St. at Westfield St.
@ Westfield, MA (Woodward Center)
10/11/2023 at 6:39 pm
@ Westfield, MA (Woodward Center)
10/11/2023 at 6:39 pm
|
Salem St.
0 |
Westfield St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (6-8,1-2 MASCAC) | 7 | 12 | 19 | 0 |
| Westfield St. (4-14,3-0 MASCAC) | 25 | 25 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 29 | -.103 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 10 | 10 | 37 | .000 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 30 | .333 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 11 | -252 | 32 | 8.219 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows | 3 | 0 | 1 | 15 | -.067 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Celia Carbone | 3 | 1 | 1 | 4 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kenzie Currey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Mahoney | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Lily Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Presley Shairs | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Kayla Sullivan | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eva Haralabatos | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley Phillips | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Abigail O'Connor | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Dawn Eisnor | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 93 | -.011 | 20 | 0 | 6 | 9 | 38 | 0 | 0 | 1 | 0 | 19.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews | 3 | 15 | 5 | 32 | .312 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Allie Hill | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Washkalavitch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartiet | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Michaela O'Connor | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Dangel-Garcia | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Bingham | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Morgan Dority | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Lauren Carnes | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 19 | Olivia Harris | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 89 | .326 | 33 | 9 | 4 | 1 | 50 | 0 | 10 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 234 Time: 0:2 |