Salem St. at Mass.-Boston
@ Boston, MA (Clark Athletic Cente)
9/30/2023 at 2:06 pm
@ Boston, MA (Clark Athletic Cente)
9/30/2023 at 2:06 pm
|
Salem St.
0 |
Mass.-Boston
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (5-6,0-1 MASCAC) | 20 | 20 | 6 | 0 |
| Mass.-Boston (9-5,0-1 Little East) | 25 | 25 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 31 | .129 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 1 | 4 | 15 | -.200 |
Mass.-Boston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 41 | .220 |
| 2 | 15 | 6 | 44 | .205 |
| 3 | 9 | 2 | 17 | .412 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ariana Barrows | 3 | 0 | 3 | 18 | -.167 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Gianna Mahoney | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Celia Carbone | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Presley Shairs | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Kayla Sullivan | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Eva Haralabatos | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Haley Phillips | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Abigail O'Connor | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Dawn Eisnor | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 77 | .052 | 14 | 4 | 4 | 8 | 41 | 1 | 0 | 0 | 2 | 20.0 | ||
Mass.-Boston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Cleary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mae Lima | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Rennie | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Toni Guerra | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Natalie Izbicki | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ally Dean | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Coulson | 3 | 8 | 4 | 22 | .182 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Mya Perron | 3 | 13 | 3 | 31 | .323 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Katie Tuohy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jade Hernandez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taryn Broughal | 2 | 6 | 4 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 |
| 20 | Dylan Wertzberger | 3 | 7 | 3 | 23 | .174 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Ruby Ackerman | 3 | 4 | 0 | 7 | .571 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Amelia Devlin | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 102 | .245 | 40 | 12 | 8 | 2 | 46 | 1 | 2 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Clark Athletic Cente Attendance: 50 Time: 1:12 |