Salem St. at Western Conn. St.
@ Danbury, Conn. (Feldman Arena)
10/2/2021 at 5:00 PM
@ Danbury, Conn. (Feldman Arena)
10/2/2021 at 5:00 PM
|
Salem St.
0 |
Western Conn. St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem St. (2-11) | 11 | 9 | 9 | 0 |
| Western Conn. St. (11-5) | 25 | 25 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 27 | -.111 |
| 2 | 4 | 2 | 19 | .105 |
| 3 | 3 | 4 | 26 | -.038 |
Western Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 16 | 3 | 26 | .500 |
| 3 | 14 | 1 | 25 | .520 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Pamela Diaz | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Gabriella Guarino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Genevieve Kempster * | 3 | 4 | 3 | 23 | .043 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ella Speidel * | 3 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Danielle Sheehan * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eva Haralabatos * | 3 | 2 | 1 | 6 | .167 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Miranda Quinlan * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Abigail O'Connor * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Dawn Eisnor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 11 | 72 | -.028 | 8 | 1 | 1 | 15 | 29 | 1 | 2 | 0 | 0 | 12.0 | ||
Western Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Korzan * | 3 | 2 | 1 | 3 | .333 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Ali Brochu * | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Skylar Kellam | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rory McMaster * | 3 | 3 | 0 | 3 | 1.000 | 38 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Victoria Alomar * | 3 | 8 | 2 | 11 | .545 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ashlyn Zematis | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Mangold | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Abbi Debes * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Olivia Monteleone | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Helen Megson | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Taylor Rohan * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Kaija Watts | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Briana Beekman | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 7 | 80 | .463 | 43 | 15 | 11 | 1 | 48 | 1 | 2 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Feldman Arena Attendance: 134 Time: 0:55 |
* = Starter