Norwich at Salem St.
@ Salem, Mass.
9/18/2021 at 12:00 PM
@ Salem, Mass.
9/18/2021 at 12:00 PM
|
Norwich
3 |
Salem St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Norwich (5-2) | 25 | 25 | 25 | 3 |
| Salem St. (1-7) | 19 | 12 | 7 | 0 |
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 14 | 10 | 34 | .118 |
| 3 | 16 | 3 | 27 | .481 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 1 | 4 | 26 | -.115 |
| 3 | 3 | 6 | 25 | -.120 |
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sarah Farnum * | 3 | 0 | 0 | 1 | .000 | 37 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Laura Farnum | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Addison Hall * | 3 | 8 | 4 | 18 | .222 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Julia Schroeder * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Sam Lebruska | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Lopez | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Julia Dorr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathryn Farnum * | 3 | 15 | 3 | 27 | .444 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Maggie McNeil * | 2 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| 14 | Leah Mathewson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Kanaga * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 99 | .283 | 39 | 9 | 3 | 3 | 55 | 2 | 2 | 1 | 0 | 56.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Pamela Diaz | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gabriella Guarino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Genevieve Kempster * | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hana Hogan * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ella Speidel * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Danielle Sheehan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eva Haralabatos * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Miranda Quinlan * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Abigail O'Connor * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Dawn Eisnor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 86 | .000 | 15 | 3 | 2 | 9 | 37 | 1 | 0 | 1 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:01 |
* = Starter